Go to the Main Scottish Cave and Mine Database Search Page
Page 1 of 242 Show this page of results on a map
Name | Location | Tags | Length | VR | Altitude |
---|---|---|---|---|---|
Valleyfield / Kinneil Mine Workings | Low Valleyfield, Dunfermline, Fife | Mine, Lost | 5700 | 686 | 8 |
Longannet Mine | Kincardine-on-Forth, Fife | Mine, ManMade, Lost | 8800 | 426 | |
Inverarish Ironstone Mine [1] | Raasay, NW of Glen Lodge, Invernessshire | Mine, ManMade, Archaeo, SAM | 8000 | 200 | 110 |
Rubislaw Quarry | Queen's Road, Aberdeen, Aberdeenshire | Quarry, ManMade | 142 | 78 | |
Sanachan Copper Mine [Upper] | Kishorn-Misc, Wester Ross | Mine, ManMade, Archaeo | 135 | 90 | |
Applecross Sandstone Fissures | Applecross, W of Meall Gaineamhach, Wester Ross | Fissure | 30 | 120 | |
Claonaite (Uamh an) | Assynt, Allt Nan Uamh, Sutherland | Cave, Archaeo, SSSI | 3426 | 110 | 343 |
Rana/Claonaite System | Allt nan Uamh, Sutherland | Cave, Dig, Shaft, Shake, Archaeo, SSSI, SAM | 4196 | 110 | 343 |
Cnoc nan Uamh [Hill] | Assynt, Traligill, Sutherland | Other, SSSI | 1750 | 83 | 221 |
Cnoc nan Uamh System | Traligill Valley, Sutherland | Cave, Sink, Rising, SSSI | 1750 | 83 | 221 |
Newbigging Mine (air shaft) | NE of Aberdour, Burntisland, N of Newbigging, Fife | Mine, ManMade, Archaeo | 70 | 120 | |
Blackdyke | NE of Kilbirnie, Newfauld, Renfrewshire | Mine, Quarry | 70 | ||
Brora Coal Workings | Brora, Clyne, Sutherland | Mine, ManMade, Lost | 70 | 12 | |
Molendinar Burn Culverts | Glasgow City Centre, Lanarkshire | ManMade, Archaeo | 4500 | 65 | 14 |
Trackside Pot | Loch Mna, Raasay, Inverness-shire | Cave, Fissure | 260 | 64 | 320 |
Rana Hole | Assynt, Alt Nan Uamh, An Claonaite, Sutherland | Cave, Dig, Shaft, Shake, SSSI | 650 | 60 | 365 |
South Barr | Inchinnan, Wardhouse Smithy, Renfrewshire | Mine | 60 | ||
Loch Mna Rift [2] | Raasay, Loch Mna, Cadha Carnach, Invernessshire | SSSI | 60 | 300 | |
Righ (Uamh nan) | Kishorn, SSW of Glasnock, Allt na Faing, Wester Ross | Cave | 12.4 | 54 | 148 |
Cot Castle Ironstone Mine [2] | Stonehouse, Glassford Bridge, Cot Castle, Lanarkshire | Mine | 400 | 54 | 120 |
Cot Castle Ironstone Mine [1] | Stonehouse, Glassford Bridge, Cot Castle, Lanarkshire | Mine | 400 | 54 | 120 |
Mhi-Chreidmhich [An Trannsa Iosal] (Uamh A') | Kishorn, Cnoc na Creige, Wester Ross | Cave | 50 | 50 | 355 |
Philpstoun No 1 Mine - Entrance 11 | Philpstoun, E of Linlithgow, West Lothian | Mine, ManMade, Archaeo | 200 | 50 | 69 |
Sanachan Copper Mine [Lower] | Kishorn-Misc, Wester Ross | Mine, ManMade, Archaeo | 50 | 75 | |
Loch Borralie Tartan Hole | Loch Borralie, Durness, Sutherland | Shaft, Shake, SSSI | 50 | ||
Claig-ionn (Uamh an) [Glen Stockdale] | Appin, Bealach, Glen Stockdale, Argyllshire | Cave, Sink | 175 | 48 | 215 |
Cambusbarron Mine | Cambusbarron, Mill Road, Stirlingshire | Mine, ManMade, Archaeo | 8000 | 45 | 15 |
Tartair (Uamh an) [Knockan] | Assynt, Knockan, Sutherland | Cave | 135 | 45 | 262 |
Halcro Head (Gloup of) | South Ronaldsay, Halcro Head, Orkney | Cave, Arch, SeaCave, Shake | 130 | 45 | 45 |
Knockan Pot | Assynt, Knockan Crags, Se of Sithean Dubh Mor, Sutherland | Cave | 42 | 312 |
All database content Copyright 2024
Grampian Speleological Group.
Web Registry software by Matt Voysey.