Go to the Main Scottish Cave and Mine Database Search Page
Page 1 of 242 Show this page of results on a map
Name | Location | Tags | Length | VR | Altitude |
---|---|---|---|---|---|
Longannet Mine | Kincardine-on-Forth, Fife | Mine, ManMade, Lost | 8800 | 426 | |
Cambusbarron Mine | Cambusbarron, Mill Road, Stirlingshire | Mine, ManMade, Archaeo | 8000 | 45 | 15 |
Inverarish Ironstone Mine [1] | Raasay, NW of Glen Lodge, Invernessshire | Mine, ManMade, Archaeo, SAM | 8000 | 200 | 110 |
Valleyfield / Kinneil Mine Workings | Low Valleyfield, Dunfermline, Fife | Mine, Lost | 5700 | 686 | 8 |
Molendinar Burn Culverts | Glasgow City Centre, Lanarkshire | ManMade, Archaeo | 4500 | 65 | 14 |
Rana/Claonaite System | Allt nan Uamh, Sutherland | Cave, Dig, Shaft, Shake, Archaeo, SSSI, SAM | 4196 | 110 | 343 |
Claonaite (Uamh an) | Assynt, Allt Nan Uamh, Sutherland | Cave, Archaeo, SSSI | 3426 | 110 | 343 |
Anderston Tunnel | City Centre, Glasgow, Lanarkshire | Tunnel, ManMade | 2600 | ||
Cults Mine | SW of Cupar, Claybrigs, NW of Cults Hill, Ladybank, Fife | Mine, ManMade, Archaeo | 2500 | 145 | |
Birkhill no 3 Fire Clay Mine | NW of Linlithgow, River Avon, Birkhill, West Lothian | Mine, ManMade, Archaeo | 2000 | 20 | |
Newton Street Tunnel | Greenock West, Renfrewshire | Tunnel, ManMade | 1930 | ||
Cnoc nan Uamh [Hill] | Assynt, Traligill, Sutherland | Other, SSSI | 1750 | 83 | 221 |
Cnoc nan Uamh System | Traligill Valley, Sutherland | Cave, Sink, Rising, SSSI | 1750 | 83 | 221 |
Birkhill no 1 Fire Clay Mine | NW of Linlithgow, River Avon, Birkhill, West Lothian | Mine, ManMade, Archaeo | 1600 | 20 | |
Allt nan Uamh Stream Cave | Inchnadamph, Allt nan Uamh, Sutherland | Cave, SSSI | 1500 | 40 | 320 |
Inchindoun Fuel Tanks | Invergordon, Inchindoun, Ross and Cromarty | ManMade, Archaeo | 1435 | 13.5 | 150 |
Aberdeen Cable Subway | City Centre, Aberdeen, Aberdeenshire | Tunnel, ManMade | 1300 | ||
Drumlanrig Tunnel | NE of Drumlanrig Castle, Dumfriesshire | Tunnel, ManMade | 1275 | ||
Denburn Culvert | Gilcomston to Aberdeen Harbour, Aberdeen | Tunnel, ManMade | 1200 | 17 | 0 |
London Road Tunnel | Park head, Glasgow, Lanarkshire | Tunnel, ManMade | 1200 | ||
Moncrieffe Tunnel | Friarton, Perth, Perthshire | Tunnel, ManMade | 1115 | ||
Whitrope Tunnel | S of Hawick, Windshielknowe, Roxburghshire | Tunnel, ManMade | 1105 | ||
Charlestown Mine | Charlestown, in trees N of West Road, NW of the Green, Fife | Mine, ManMade, Archaeo | 1000 | 5 | 30 |
Newbigging Mine (main entrance) | NE of Aberdour, Burntisland, Newbigging, Fife | Mine, ManMade, Archaeo | 1000 | 35 | 85 |
Philpstoun No 1 Mine - Entrance 5 | Philpstoun, E of Linlithgow, West Lothian | Mine, ManMade, Archaeo | 1000 | 30 | 80 |
Philpstoun No 6 Mine | Philpstoun, E of Linlithgow, West Lothian | Mine | 1000 | 30 | 65 |
Cowlairs Tunnel | City Centre, Glasgow, Lanarkshire | Tunnel, ManMade | 920 | 50 | |
Kelvingrove Tunnel | Kelvingrove Park, Glasgow, Lanarkshire | Tunnel, ManMade | 868 | ||
Barjarg Mine | Nithsdale, Auldgirth, NW of Dumfries, Barjarg Tower, Dumfriesshire | Mine, ManMade, Archaeo | 800 | 10 | 65 |
Ratho Park Cundy | Ratho Park Golf Course, West Lothian | Tunnel | 771 | 70 |
All database content Copyright 2024
Grampian Speleological Group.
Web Registry software by Matt Voysey.