Go to the Main
Scottish Cave and Mine Database Search Page
Page 1 of 334
Show this page of results on a map
| Name | Location | Tags | Length ![]() | VR | Altitude |
|---|---|---|---|---|---|
| Lochaline Mine | Morvern, SW of Loch Aline, Lochaline, Argyllshire | Mine, Adit, ManMade | 30000 | 5 | 9 |
| Nevis Tunnel [Outfall] | Fort William, Lochaber, Inverness-shire | Rising, Tunnel, ManMade | 24000 | 47 | 190 |
| Castlecary Mine [East] | Castlecary, Allandale, Stirlingshire | Mine, Adit, Shaft, ManMade, Archaeo | 10000 | 97 | 65 |
| Monkcastle Mine | Dalry, High Monkcastle, Ayrshire | Mine, Adit, ManMade, Archaeo | 10000 | ||
| Cumbernauld Fireclay Mine | Cumbernauld, Palacerigg, Dumbartonshire | Mine, Adit, ManMade | 10000 | ||
| Glenboig Mine | Glenboig, Gartcosh, Lanarkshire | Mine, Adit, Archaeo, Lost | 10000 | 93 | |
| Whitrigg Fireclay Mine | East Whitburn, West Lothian | Mine, Adit, ManMade, Lost | 10000 | 163 | |
| Skelpie Mine | Cults, Cupar, Fife | Mine, Quarry, Adit, ManMade, Archaeo | 10000 | ||
| Castlecary Mine [West] | Castlecary, Cumbernauld, Stirlingshire | Mine, Adit, ManMade | 10000 | ||
| Errochty Tunnel [Outfall] | Errochty Power Station, Tummel Bridge, Perthshire | Tunnel, ManMade | 10000 | 150 | |
| Lochay-Dochart Tunnel [Outfall] | Kenknock, Glen Lyon, Perthshire | Rising, Tunnel, ManMade | 10000 | 357 | |
| East Handaxwood Mine | East Handaxwood Farm, W of Breich, West Lothian | Mine, ManMade | 10000 | 213 | |
| Clachan Tunnel [Power Station] | Clachan Power Station, NE of Inveraray, Loch Fyne, Argyllshire | Adit, Tunnel, ManMade | 9700 | 285 | 10 |
| Deanie Tunnel [Deanie Power Station] | Deanie, Glen Stratfarrar, Invernessshire | Adit, Tunnel, ManMade | 9000 | 134 | |
| Longannet Mine | Kincardine-on-Forth, Fife | Mine, ManMade, Lost | 8800 | 426 | |
| Fordell Day Level [Overview] | Fordell, Crossgates, E of Dunfermline, Fife | Mine, ManMade, Archaeo | 8730 | ||
| Glendoe Tunnel [Inlet] | Glendoe Dam, Glen Tarff, Fort Augustus, Inverness-shire | Adit, Tunnel, ManMade | 8500 | 614 | 629 |
| Cambusbarron Mine | Cambusbarron, Mill Road, Stirlingshire | Mine, Adit, ManMade, Archaeo | 8000 | 45 | 15 |
| Inverarish Ironstone Mine [1] | Raasay, NW of Glen Lodge, Invernessshire | Mine, ManMade, Archaeo, SAM | 8000 | 200 | 110 |
| Shin Tunnel [Outfall] | Inveran, S of Lairg, Sutherland | Adit, Tunnel, ManMade | 8000 | 78 | 7 |
| Ericht-Garry Tunnel [Outfall] | Loch Ericht Power Station, Perthshire | Tunnel, ManMade | 7650 | 55 | 356 |
| Stronuich Tunnel [Adit] | Stronuich, Glen Lyon, Perthshire | Adit, Tunnel, ManMade | 7610 | 77 | 288 |
| Mossford Tunnel [Outfall] | Mossford Power Station, Lochluichart, W of Garve, Ross & Cromarty | Rising, Tunnel, ManMade | 7470 | 45 | 199 |
| Megget-Manor Tunnel [Adit] | Langhaugh Hill, Manor, Peeblesshire | Adit, Tunnel, ManMade | 7400 | 283 | |
| Pitfirrane Day Level [Overview] | Pitfirrane, Crossford, nr Dunfermline, Fife | Mine, Adit, ManMade | 6860 | 35 | |
| Cuaich-Seilach Tunnel [Outfall] | Loch Cuaich, NE of Dalwhinnie, Inverness-shire | Tunnel, ManMade | 6803 | 29 | 398 |
| Glenlee Tunnel [Outfall] | Blackbank Wood, Glenlee, SW of St John's Town of Dalry, Kirkcudbrightshire | Rising, Tunnel, ManMade | 5806 | 24.5 | 134 |
| Fannich Tunnel [Outfall] | Grudie Bridge Power Station, Grudie, Lochluichart, Ross & Cromarty | Rising, Tunnel, ManMade | 5800 | 60 | 190 |
| Valleyfield / Kinneil Mine Workings | Low Valleyfield, Dunfermline, Fife | Mine, Lost | 5700 | 686 | 8 |
| Fasnakyle Tunnel [Outfall] | Fasnakyle Power Station, Inverness-shire | Adit, Tunnel, ManMade | 5292 | 66 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.