Go to the Main
Scottish Cave and Mine Database Search Page
Page 1 of 261
Show this page of results on a map
Name | Location | Tags | Length ![]() | VR | Altitude |
---|---|---|---|---|---|
Nevis Tunnel | Fort William, Lochaber, Invernessshire | Tunnel, ManMade | 24000 | 190 | |
Longannet Mine | Kincardine-on-Forth, Fife | Mine, ManMade, Lost | 8800 | 426 | |
Fordell Day Level | Dalgety Bay, Fordell, Fife | Mine, ManMade, Archaeo | 8730 | ||
Cambusbarron Mine | Cambusbarron, Mill Road, Stirlingshire | Mine, ManMade, Archaeo | 8000 | 45 | 15 |
Inverarish Ironstone Mine [1] | Raasay, NW of Glen Lodge, Invernessshire | Mine, ManMade, Archaeo, SAM | 8000 | 200 | 110 |
Pitfirrane Day Level [Overview] | Pitfirrane, Crossford, nr Dunfermline, Fife | Mine, Adit, ManMade | 6860 | 35 | |
Valleyfield / Kinneil Mine Workings | Low Valleyfield, Dunfermline, Fife | Mine, Lost | 5700 | 686 | 8 |
Molendinar Burn Culverts | Glasgow City Centre, Lanarkshire | ManMade, Archaeo | 4500 | 65 | 14 |
Dysart Day Level | Dysart, Kirkcaldy, Fife | Adit, ManMade | 4360 | ||
Rana/Claonaite System | Allt nan Uamh, Sutherland | Cave, Dig, Shaft, Shake, Archaeo, SSSI, SAM | 4196 | 110 | 343 |
Claonaite (Uamh an) | Assynt, Allt Nan Uamh, Sutherland | Cave, Archaeo, SSSI | 3426 | 110 | 343 |
Urquhart Day Level [Mouth] | Urquhart to West Baldridge, Dunfermline, Fife | Adit, ManMade | 2770 | 43 | |
Anderston Tunnel | City Centre, Glasgow, Lanarkshire | Tunnel, ManMade | 2600 | ||
Cults Mine | SW of Cupar, Claybrigs, NW of Cults Hill, Ladybank, Fife | Mine, ManMade, Archaeo | 2500 | 145 | |
Birkhill no 3 Fire Clay Mine | NW of Linlithgow, River Avon, Birkhill, West Lothian | Mine, ManMade, Archaeo | 2000 | 20 | |
Newton Street Tunnel | Greenock West, Renfrewshire | Tunnel, ManMade | 1930 | ||
Cnoc nan Uamh [Hill] | Assynt, Traligill, Sutherland | Other, SSSI | 1750 | 83 | 221 |
Cnoc nan Uamh System | Traligill Valley, Sutherland | Cave, Sink, Rising, SSSI | 1750 | 83 | 221 |
Birkhill no 1 Fire Clay Mine | NW of Linlithgow, River Avon, Birkhill, West Lothian | Mine, ManMade, Archaeo | 1600 | 20 | |
Halbeath Day Level [Air Shaft] | Halbeath, Dunfermline, Fife | Mine, Adit, ManMade, Archaeo, Lost | 1580 | 100 | |
Allt nan Uamh Stream Cave | Inchnadamph, Allt nan Uamh, Sutherland | Cave, SSSI | 1500 | 40 | 320 |
Lochgelly Day Level [1] | Colquhally, Lochgelly, Fife | Adit, Shaft, Lost | 1450 | 93 | |
Inchindoun Fuel Tanks | Invergordon, Inchindoun, Ross and Cromarty | ManMade, Archaeo | 1435 | 13.5 | 150 |
Aberdeen Cable Subway | City Centre, Aberdeen, Aberdeenshire | Tunnel, ManMade | 1300 | ||
Drumlanrig Tunnel | NE of Drumlanrig Castle, Dumfriesshire | Tunnel, ManMade | 1275 | ||
Denburn Culvert | Gilcomston to Aberdeen Harbour, Aberdeen | Tunnel, ManMade | 1200 | 17 | 0 |
London Road Tunnel | Park head, Glasgow, Lanarkshire | Tunnel, ManMade | 1200 | ||
Moncrieffe Tunnel | Friarton, Perth, Perthshire | Tunnel, ManMade | 1115 | ||
Whitrope Tunnel | S of Hawick, Windshielknowe, Roxburghshire | Tunnel, ManMade | 1105 | ||
Charlestown Mine | Charlestown, in trees N of West Road, NW of the Green, Fife | Mine, ManMade, Archaeo | 1000 | 5 | 30 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.