Go to the Main Scottish Cave and Mine Database Search Page
Page 1 of 242 Show this page of results on a map
Name | Location | Tags | Length | VR | Altitude |
---|---|---|---|---|---|
Zebra Pot | Schiehallion, Allt Mor, Tom A' Mhor-Fhir, Perthshire | Cave | 4 | 5 | 495 |
Yoag's Haven Cave 2 | Cruden Bay, Blackhills, Yoag's Haven, Aberdeenshire | SeaCave | |||
Yoag's Haven Cave 1 | Cruden Bay, Blackhills, Yoag's Haven, Aberdeenshire | SeaCave | |||
Yester House Grotto | Yester Castle, East Lothian | Tunnel, ManMade, Archaeo | 20 | 8 | |
Yessa Ness Natural Arch | Fair Isle, Yessa Ness, Shetland | Cave, Arch, SeaCave | 10 | 8 | 1 |
Yessa Ness Cave | Fair Isle, North Haven, Yessa Ness, Shetland | Cave, SeaCave | |||
Yellow Stack Cave [2] [Unst] | Unst, nr Yellow Stack, Shetland | Cave, SeaCave | |||
Yellow Stack Cave [1] [Unst] | Unst, Yellow Stack, Shetland | Cave, SeaCave | |||
Yellow Stack Cave | Burra Firth, Unst, Shetland, Shetland | Cave, SeaCave | |||
Yellow Rock Cave (W entrance) | Arbroath, West Seaton nr Needle's E'e, Angus | Cave, SeaCave | 100 | 5 | -1 |
Yellow Rock Cave (E entrance) | Arbroath, E of Springfield Park, Angus, (Forfarshire) | Shake, Other | 100 | 5 | -1 |
Yellow Post Subterraneous Passage/Arch | Yellow Post, Trelung Ness, Aberdeenshire, (Kincardineshire) | Cave, Arch, SeaCave | 23 | 12 | 4 |
Yellow Post Cave SE | Yellow Post, Trelung Ness, Aberdeenshire, (Kincardineshire) | Cave | 13 | 9 | |
Yellow Man Rockshelter (The) | North Berwick, East Lothian | Cave, Archaeo, Lost | |||
Yell [Overview] | Yell, Shetland | none | |||
XY cave | Loch Eck, Benmore, Coir an t-Sith, Argyllshire | Cave | 140 | ||
XXXX (Uamh an) | Skye, Torrin, N of Beinn a Mheadhoin, Invernessshire | Cave | 35 | 190 | |
Wulver's Cave | Unst, Wulver's Houl, Shetland | Other | |||
WS1 | Assynt, Allt nan Uamh, Valley of the Wrens, Sutherland | Hole | 1.5 | 1.5 | 430 |
WP4 | Rhu Peninsula, Wester Ross | Cave, SeaCave, Archaeo | |||
WP30a | Rhu Peninsula, Wester Ross | Cave, SeaCave, Archaeo | |||
WP30 | Rhu Peninsula, Wester Ross | Cave, SeaCave, Archaeo | |||
WP3 | Rhu Peninsula, Wester Ross | Cave, SeaCave, Archaeo | 1 | ||
WP29a | Rhu Peninsula, Wester Ross | Cave, SeaCave, Archaeo | |||
WP29 | Rhu Peninsula, Wester Ross | Cave, SeaCave, Archaeo | |||
WP24 | Rhu Peninsula, Wester Ross | Cave, SeaCave, Archaeo | |||
WP23 | Rhu Peninsula, Wester Ross | Cave, SeaCave, Archaeo | |||
WP16 | Rhu Peninsula, Wester Ross | Cave, SeaCave, Archaeo | |||
WP15 | Rhu Peninsula, Wester Ross | Cave, SeaCave, Archaeo | |||
WP14a | Rhu Peninsula, Wester Ross | Cave, SeaCave, Archaeo |
All database content Copyright 2024
Grampian Speleological Group.
Web Registry software by Matt Voysey.