Go to the Main
Scottish Cave and Mine Database Search Page
Page 2 of 264
Show this page of results on a map
Name | Location | Tags | Length ![]() | VR | Altitude |
---|---|---|---|---|---|
Whitrope Tunnel | S of Hawick, Windshielknowe, Roxburghshire | Tunnel, ManMade | 1105 | ||
Charlestown Mine | Charlestown, in trees N of West Road, NW of the Green, Fife | Mine, ManMade, Archaeo | 1000 | 5 | 30 |
Newbigging Mine (main entrance) | NE of Aberdour, Burntisland, Newbigging, Fife | Mine, ManMade, Archaeo | 1000 | 35 | 85 |
Philpstoun No 1 Mine - Entrance 5 | Philpstoun, E of Linlithgow, West Lothian | Mine, ManMade, Archaeo | 1000 | 30 | 80 |
Philpstoun No 6 Mine | Philpstoun, E of Linlithgow, West Lothian | Mine | 1000 | 30 | 65 |
Scotland Street Tunnel | Edinburgh, New Town, Scotland Street, Dublin Street, City of Edinburgh | Tunnel, ManMade | 962 | ||
Haymarket Tunnels [E Entrances] | West Princes St Gardens, Edinburgh, City of Edinburgh | Tunnel, ManMade | 922 | ||
Cowlairs Tunnel | City Centre, Glasgow, Lanarkshire | Tunnel, ManMade | 920 | 50 | |
Kelvingrove Tunnel | Kelvingrove Park, Glasgow, Lanarkshire | Tunnel, ManMade | 868 | ||
Barjarg Mine | Nithsdale, Auldgirth, NW of Dumfries, Barjarg Tower, Dumfriesshire | Mine, ManMade, Archaeo | 800 | 10 | 65 |
Ratho Park Cundy | Ratho Park Golf Course, West Lothian | Tunnel | 771 | 70 | |
The Lead [Headwell] | Dunfermline, Headwell, Fife | ManMade, Archaeo | 750 | 5 | |
Dalmarnock Road Tunnel | Dalmarnock, Glasgow, Lanarkshire | Tunnel, ManMade | 722 | ||
Finnieston Tunnel | Finnieston, Glasgow, Lanarkshire | Tunnel, ManMade | 681 | ||
Union Street Tunnel [S Entrance] | Greenock West, Renfrewshire | Tunnel, ManMade | 656 | ||
Rana Hole | Assynt, Alt Nan Uamh, An Claonaite, Sutherland | Cave, Dig, Shaft, Shake, SSSI | 650 | 60 | 365 |
Great Western Road Tunnel | Kelvinbridge, Glasgow, Lanarkshire | Tunnel, ManMade | 650 | ||
Prospect Hill Canal Tunnel | Falkirk, Hallglen, Falkirkshire | Tunnel, ManMade | 636 | 4 | 80 |
Balgray Tunnel | Kelvinside, Glasgow, Lanarkshire | Tunnel, ManMade | 636 | ||
Kilmux Day Level | Burnside, Kennoway, Fife | Adit, ManMade, Archaeo | 630 | 85 | |
South Park Wood Railway Tunnel | River Tweed, Skew Bridge, Peebleshire | Tunnel, ManMade | 616.5 | 7 | 180 |
Bilston Burn Culvert [W] | Bilston Glen, Midlothian | Tunnel, ManMade | 610 | 14 | 119 |
Wee Fea Fuel Tanks | Wee Fea, Lyness, Hoy, Orkney | Tunnel, ManMade, MOD | 590 | 14 | |
Camperdown Tunnel | City Centre, Dundee, Angus | Tunnel, ManMade | 573 | ||
Liar (Cave of the) [lower entrance] | Applecross, Allt Bhreugaireachd, W of Loch an Fheoir (Loch a' Chota), Wester Ross | Cave | 565 | 10 | 110 |
Dalreoch Tunnel | Brucehill, Dumbarton, Dumbartonshire | Tunnel, ManMade | 551 | ||
Harelawhill Lime Works | NE of Canonbie, Dumfriesshire | Quarry, Adit, Tunnel, ManMade, Archaeo | 550 | 20 | 150 |
North Queensferry Tunnel | North Queensferry, Fife | Tunnel, ManMade | 520 | 50 | |
Innocent Railway Tunnel | Holyrood Park, St Leonards, Wells O Wearie, City of Edinburgh | Tunnel, ManMade | 518 | ||
Palace of Holyroodhouse Tunnels | Palace of Holyroodhouse, City of Edinburgh | Tunnel, ManMade, Archaeo | 500 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.