Go to the Main
Scottish Cave and Mine Database Search Page
Page 178 of 188
Show this page of results on a map
Name | Tags | Length ![]() | VR | Altitude |
---|---|---|---|---|
Bilston Burn Shaft [2] | Mine, Shaft, ManMade, Lost | |||
Bilston Burn Shaft [4] | Mine, Shaft, ManMade, Lost | |||
Bilston Burn Shaft [3] | Mine, Shaft, ManMade, Lost | |||
Bilston Burn Shaft [5] | Mine, Shaft, ManMade, Lost | |||
Burghlee Shaft [1] | Mine, Shaft, ManMade, Lost | |||
Burghlee Shaft [2] | Mine, Shaft, ManMade, Lost | |||
Burghlee Shaft [3] | Mine, Shaft, ManMade, Lost | |||
Burghlee Shaft [4] | Mine, Shaft, ManMade, Lost | |||
Chotain (Uamh Port a') | Cave, SeaCave, Archaeo | |||
Smith's Cave | Cave, SeaCave, Archaeo | |||
Garadh nam Fear [1] | Cave | 115 | ||
Garadh nam Fear [2] | Cave | |||
Muinntir I [1] | Cave, SeaCave, Archaeo | |||
Uamh nan Goibhnean | Cave, SeaCave | |||
Niddrie Pit No 14. | Shaft, ManMade, Archaeo, Lost | |||
Craig of Gives Caves | Cave, SeaCave, SSSI | |||
Uamhachan Caves | Other | |||
Blue Hole | Cave, SeaCave | |||
Cleman Heads Cave | none | |||
Goes of Bagwa [1] | Cave, SeaCave | |||
Geos of Bagwa [2] | Cave, SeaCave | |||
Stroma (Gloup of) [E] | none | |||
Barnsmuir Colliery | Mine, Shaft, ManMade, Lost | |||
Cook's Cave | Cave, Lost | |||
*cave (McArthur's Head Lighthouse) | Cave, SeaCave | 5 | ||
Test site [2] | Other | |||
Shield Hill 2FB arches | Arch | -1 | ||
Wallace's Spa Well | Rising, ManMade, Archaeo | |||
Gardenholm Sinks | Sink | |||
Natural Arch | Arch, SeaCave |
All database content Copyright 2022
Grampian Speleological Group.
Web Registry software by Matt Voysey.