Go to the Main
Scottish Cave and Mine Database Search Page
Page 192 of 395
Show this page of results on a map
Name ![]() | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Glass Cave | East Wemyss, Fife | Cave, SeaCave, Archaeo | |||
| Glasnock Burn Holes | Kishorn, Ross and Cromarty | Cave | 4 | ||
| Glasnakille Caves | Skye, Elgol, Invernessshire | Cave, SeaCave | 70 | 15 | 0 |
| Glasgow Subway [West St Station] | Kingston, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Glasgow Subway [St Enoch's Station, North] | St Enoch's Square, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Glasgow Subway [Shields Road Station] | Scotland Street, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Glasgow Subway [Partick Interchange] | Merkland Street, Partick, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Glasgow Subway [Merkland St Station] | Merkland Street, Partick, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade, Lost | |||
| Glasgow Subway [Kinning Park Station] | Cornwall Street, Kinning Park, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Glasgow Subway [King's Cross Station] | King's Cross, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Glasgow Subway [Kelvinhall Station] | Dumbarton Road, Partick, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Glasgow Subway [Kelvinbridge Station] | Kelvin Bridge, Great Western Road, Kelvinbridge, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Glasgow Subway [Ibrox Station] | Copland Road, Ibrox, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Glasgow Subway [Hillhead Station] | Byres Road, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Glasgow Subway [Govan Station] | Golspie Street, Govan, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, Archaeo | |||
| Glasgow Subway [Cowcaddens Station] | Dundasvale Road, Cowcaddens, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Glasgow Subway [Cessnock Station] | Cessnock Street, Govan, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Glasgow Subway [Buchannan St Station, North] | Buchanan Street, Glasgow., City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Glasgow Subway [Buchanan St Station, South] | Buchanan St, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Glasgow Subway [Buchanan St Station, East] | Dundas Street, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Glasgow Subway [Broomloan Depot] | Golspie Road, Govan, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Glasgow Subway [Broomloan Depot Sidings] | Broomloan Road, Ibrox, Glasgow, City of Glasgow (Lanarkshire) | Other | |||
| Glasgow Subway [Bridge St Station, South] | Bridge St, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Glasgow Subway [Bridge St Station, North] | Bridge Street Car Park, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Glasgow Subway [St Enoch's Station, South] | St Enoch Square, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Glasgow Resilience Project [White Cart Shaft] | Lochar Park, Pollock, Glasgow, City of Glasgow (Lanarkshire) | Shaft, Tunnel, ManMade | |||
| Glasgow Resilience Project [Kinnell Avenue Shaft] | Kinnell Avenue, Corkerhill, Glasgow, City of Glasgow (Lanarkshire) | Shaft, Tunnel, ManMade | |||
| Glasgow Resilience Project [Dowrie Crescent Shaft] | Dowrie Crescent, Pollock, Glasgow, City of Glasgow (Lanarkshire) | Shaft, Tunnel, ManMade | |||
| Glasgow Resilience Project [Broomloan Road Shaft] | Broomloan Road, Ibrox, Glasgow, City of Glasgow (Lanarkshire) | Shaft, Tunnel, ManMade | |||
| Glasgow Resilience Project [Brockburn Road Shaft] | Brockburn Road, Pollock, Glasgow, City of Glasgow (Lanarkshire) | Shaft, Tunnel, ManMade |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.