Go to the Main
Scottish Cave and Mine Database Search Page
Page 193 of 352
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude ![]() |
|---|---|---|---|---|---|
| Kelvingrove Tunnel [Sandyford St] | West end of Sauchiehall St, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, Other | |||
| Kelvingrove Tunnel [Kelvingrove Park Station] | Kelvingrove Park, Glasgow, City of Glasgow (Lanarkshire) | Shaft, Tunnel, ManMade, Lost | |||
| Springwells No.3 Pit | Target Road, Gartlea, Airdrie, Lanarkshire | Mine, Shaft, ManMade, Archaeo, Lost | 119 | ||
| Graham Street Railway Tunnel [NE] | Partick, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade, Lost | |||
| Graham Street Railway Tunnel [SW] | Partick, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade, Lost | |||
| New Stevenston Coal Pit | New Stevenston, Motherwell, Lanarkshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Stevenston House Coal Pit | New Stevenston, Motherwell, Lanarkshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Damhead Mine [Adit] | Chapelhall, Airdrie, Lanarkshire | Adit | |||
| Glentore No.2 Pit | Greengairs, SE of Cumbernauld, Lanarkshire | Mine, Shaft, ManMade, Archaeo, Lost | |||
| Fullwood Row Coal Pit | Fullwood Row, Milnwood, Motherwell, Lanarkshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Wellshot Colliery | Duke's Road, Eastfield, Cambuslang, Lanarkshire | Mine, ManMade, Lost | |||
| Wellshot House Icehouse | Silverbank, Cambuslang, Lanarkshire | ManMade, Lost, Other | |||
| Tollcross Burn (Baillieston Rd Culvert) [Inlet] | Baillieston Road, North Mount Vernon, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Tollcross Burn (Baillieston Rd Culvert) [Outfall] | Despard Avenue, North Mount Vernon, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Tollcross Burn (Blackcroft Road Culvert) [Inlet] | Blackcroft Road, North Mount Vernon, City of Glasgow (Lanarkshire) | none | |||
| Tollcross Burn (Blackcroft Road Culvert) [Outfall] | Blackcroft Road, North Mount Vernon, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Tollcross Burn (Sandyhills Rd & Loch Laidon Rd Culvert) [Inlet] | Sandyhills Road, Sandyhills, Glasgow, City of Flasgow (Lanarkshire) | Tunnel, ManMade | |||
| Tollcross Burn (Railway Culvert) [Inlet] | Manse Gardens, Sandyhills, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Tollcross Burn (Railway Culvert) [Outfall] | Sandyhills Road, North Mount Vernon, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Tollcross Burn (Sandyhills Rd & Loch Laidon Rd Culvert) [Outfall] | Sandyhills Park, Sandyhills, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Tollcross Burn (Balbeggie St Culvert) [Inlet] | Balbeggie Street, Sandyhills, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Tollcross Burn (Balbeggie St Culvert) [Outfall] | Balbeggie Street, Sandyhills, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Fallside Quarry [Mine] | West Wood, Fallside, Uddingston, Lanarkshire | Mine, Quarry, ManMade, Archaeo | |||
| Tollcross Burn (Loch Katrine St Culvert) | Sandthills Park, Loch Lochay Street, Sandyhills, City of Glasgow (Lanarkshire) | Tunnel, ManMade, Lost | |||
| Tollcross Burn (Blackford Place Culvert) | Sandyhills Park, Ardgay Street, Sandyhills, City of Glasgow (Lanarkshire) | Tunnel, ManMade, Lost | |||
| Tollcross Burn (Strowan Crescent Culvert) [Inlet] | Sandyhills Park, Strowan Crescent, Sandyhills, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Tollcross Burn (Strowan Crescent Culvert) [Outfall] | Strowan Crescent, Sandyhills, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Tollcross Burn (Eckford St/Wellshot Rd Culvert) [Inlet] | Eckford Street, Tollcross, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Tollcross Burn (Eckford St/Wellshot Rd Culvert) [Outfall] | Tollcross Park, Tollcross, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Tollcross Burn (Tollcross Road Culvert) [Inlet] | Tollcross Road, Braidfauld, Tollcross, City of Glasgow (Lanarkshire) | Tunnel, ManMade |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.