Go to the Main
Scottish Cave and Mine Database Search Page
Page 193 of 261
Show this page of results on a map
Name | Location | Tags | Length | VR | Altitude ![]() |
---|---|---|---|---|---|
Ruska Kame (south) | Unst, Burra Firth, Ruska Kame, Shetland | Cave, Arch, SeaCave | 51 | 0 | |
Red Rock Cave | Cockburnspath, Berwickshire | Cave, SeaCave | 0 | ||
*Cave | S of Stonehaven, Trelung Ness, Aberdeenshire, Kincardineshire | SeaCave | 10 | 10 | 0 |
*Natural Arch | Outer Hebrides, Lewis, Butt of Lewis, Five Penny Ness, Sron Eite, Wester Ross | Arch | 45 | 0 | |
Glupie Bhrael | Brawl, Strathy Head, between Tongue and Thurso, Sutherland | Cave, Arch, SeaCave | 38 | 0 | |
Stac an Tuamachain Natural Arch | Outer Hebrides, Lewis, Camas na Clibhe, SW of Stac an Tuamachain, Wester Ross | Cave, Arch, SeaCave | 40 | 0 | |
Eala Sheadha Natural Arch [SW] | Outer Hebrides, Lewis, NE of Tobha Mor, Eala Sheadha, Wester Ross | Cave, Arch, SeaCave | 35 | 10 | 0 |
Tobha Beag Natural Arch | Outer Hebrides, Lewis, NE of Tobha Beag, Wester Ross | Cave, SeaCave | 0 | ||
Pabay Beag Natural Arch [1] | Outer Hebrides, Pabay Beag, Wester Ross | Cave, Arch, SeaCave | 0 | ||
Pabay Beag Natural Arch [2] | Outer Hebrides, Pabay Beag, Wester Ross | Cave, Arch, SeaCave | 0 | ||
Mhic Iain Dhuibhe (Uamh) | Outer Hebrides, Lewis, Pairc, Wester Ross | SeaCave | 15 | 0 | |
Hesti Geo Natural Arch | Fair Isle, Hesti Geo, Shetland | Cave, Arch, SeaCave | 28 | 13 | 0 |
North Gavel Cave [1N] | North Gavel, Fairisle, Shetland | Cave, SeaCave | 10 | 0 | |
Skerry Nessan Cave | Fair Isle, W Skerry Nessan, Shetland | Cave, Arch, SeaCave | 25 | 12 | 0 |
Garraghusim Cave | Lewis, Stornoway, Coll, Ghearraidh Ghuirm, Wester Ross | Cave, SeaCave | 10 | 2.5 | 0 |
Doirlinn Head Subterranean Passage (N entrance) | Cuialachbeg, Barra, Invernessshire | Cave, Tunnel, Arch, SeaCave | 103 | 0 | |
Chait (Uamh a') | Skye, Sleat, Tarskavaig, Invernessshire | SeaCave | 0 | ||
Ox Eye | Colsay, SW of North Scult, Shetland | Arch | 75 | 0 | |
South Lennans [2] | Rinns of Galloway, Port Logan, South Lennans, Wigtownshire | Cave, SeaCave | 2.5 | 0 | |
Rubha Nic Eamoin (cave, W of) [Canna] | Sgorr an Duine, Canna, Invernessshire | Cave, SeaCave, SSSI, NNR, LNR | 0 | ||
Stronsay Cave [12] | Stronsay, Hells Mouth, Orkney | Cave, Arch, SeaCave | 100 | 3 | 0 |
Dunman Cave [2] | Rhinns of Galloway, Dunman, Galloway | Cave, SeaCave | 15 | 0 | |
Eilean Mor Rockshelter [2] | Crowlin Islands, Invernessshire | Cave, Archaeo | 0 | ||
Stalactite Cave | Arbroath, Angus | Cave, SeaCave | 165 | 0 | |
2m Square Hole | Durness, E of Sangobeg, Tràigh Allt Chàilgeag, Sutherland | Cave, SeaCave | 2 | 3 | 0 |
Deep Slot | Durness, E of Sangobeg, Tràigh Allt Chàilgeag, Sutherland | Cave, SeaCave | 16 | 4 | 0 |
* Natural Arch [Yell] | Segil, Stuis of Graveland, Yell, Shetland | Cave, Arch, SeaCave | 8 | 0 | |
Whale Hole | Leirinbeg, Sutherland | Cave, SeaCave, SSSI | 2 | 10 | 0 |
Skullsplitter Hole [1] | Geodha Smoo, Durness, Sutherland | SeaCave | 2 | 1.5 | 0 |
Odd Hole | Smoo, Sutherland | Cave, SeaCave | 3 | 5 | 0 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.