Go to the Main
Scottish Cave and Mine Database Search Page
Page 193 of 374
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude ![]() |
|---|---|---|---|---|---|
| Tollcross Burn (Railway Culvert) [Inlet] | Manse Gardens, Sandyhills, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Tollcross Burn (Railway Culvert) [Outfall] | Sandyhills Road, North Mount Vernon, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Tollcross Burn (Sandyhills Rd & Loch Laidon Rd Culvert) [Outfall] | Sandyhills Park, Sandyhills, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Tollcross Burn (Balbeggie St Culvert) [Inlet] | Balbeggie Street, Sandyhills, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Tollcross Burn (Balbeggie St Culvert) [Outfall] | Balbeggie Street, Sandyhills, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Fallside Quarry [Mine] | West Wood, Fallside, Uddingston, Lanarkshire | Mine, Quarry, ManMade, Archaeo | |||
| Tollcross Burn (Loch Katrine St Culvert) | Sandthills Park, Loch Lochay Street, Sandyhills, City of Glasgow (Lanarkshire) | Tunnel, ManMade, Lost | |||
| Tollcross Burn (Blackford Place Culvert) | Sandyhills Park, Ardgay Street, Sandyhills, City of Glasgow (Lanarkshire) | Tunnel, ManMade, Lost | |||
| Tollcross Burn (Strowan Crescent Culvert) [Inlet] | Sandyhills Park, Strowan Crescent, Sandyhills, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Tollcross Burn (Strowan Crescent Culvert) [Outfall] | Strowan Crescent, Sandyhills, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Tollcross Burn (Eckford St/Wellshot Rd Culvert) [Inlet] | Eckford Street, Tollcross, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Tollcross Burn (Eckford St/Wellshot Rd Culvert) [Outfall] | Tollcross Park, Tollcross, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Tollcross Burn (Tollcross Road Culvert) [Inlet] | Tollcross Road, Braidfauld, Tollcross, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Tollcross Burn (Tollcross Road Culvert) [Outfall] | Tollcross Road, Braidfauld, Tollcross, City of Glasgow (Lanarkshire) | Tunnel, ManMade, Lost | |||
| Tollcross Burn (Railway Culvert) [Inlet] | Tollcross Park Grove, Braidfauld, Tollcross, City of Glasgow (Lanarkshire) | Tunnel, ManMade, Lost | |||
| Tollcross Burn (Railway Culvert) [Outfall] | Tollcross Park Gardens, Braidfauld, Tollcross, City of Glasgow (Lanarkshire) | Tunnel, ManMade, Lost | |||
| Tollcrossburn (Braidfauld Culvert) [Inlet] | Tollcross Gardens, Braidfauld, City of Glasgow (Lanarkshire) | none | |||
| Tollcross Burn (Rattray St Culvert) [Inlet] | Rattray Street, Braidfauld, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Wilsontown (Ironstone Workings) | Wilsontown, Forth, Lanarkshire | Mine, Quarry, Shaft, ManMade, Archaeo, Lost | |||
| Tollcross Burn (Govan Croft Dye Works) [Inlet] | Govan Croft Dye Works, London Road, Braidfauld, City of Glasgow (Lanarkshire) | Tunnel, ManMade, Lost | |||
| Tollcross Burn (Rattray St Culvert) [Outfall] | Rattray Street, Braidfauld, City of Glasgow (Lansarkshire) | Tunnel, ManMade, Lost | |||
| Tollcross Burn (London Road Culvert) [Inlet] | LOndon Road, Braidfauld, City of Glasgow (Lanarkshire) | Tunnel, ManMade, Lost | |||
| Tollcross Burn (London Road Culvert) [Outfall] | St Peter's Cemetery, Dalbeth, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Easterhill Colliery | Easterhill, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Eastfield Colliery [Shaft] | Johnhill House Industrial Estate, Gallowflat, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Gass Water Mine (Jamieson No.1 Shaft) | N of Gass Water, SW of Cairn Hill, Cumnock, Ayrshire., Ayrshire | Shaft, Other | |||
| Gass Water Mine (Prospect Shaft) | N of Gass Water, SW of Cairn Hill, Cumnock, Ayrshire | Shaft, Other | |||
| Gass Water Mine (1931 Adit) | N of Gass Water, SW of Cairn Hill, Cumnock, Ayrshire | Adit, Other | |||
| Gass Water Mine [II] | N of Gass Water, SW of Cairn Hill, Cumnock, Ayrshire | Other | |||
| Gass Water Mine (Jamieson No.2 Shaft) | N of Gass Water, SW of Cairn Hill, Cumnock, Ayrshire | Shaft, Other |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.