Go to the Main
Scottish Cave and Mine Database Search Page
Page 193 of 261
Show this page of results on a map
Name | Location | Tags | Length | VR ![]() | Altitude |
---|---|---|---|---|---|
Wife Geo (cave) | NW end of Wife Geo, Freswick, Caithness | Cave, SeaCave | 2 | ||
Bowshank Tunnel | Bowshank, Stow, Edinburghshire | Tunnel, ManMade | 195 | ||
Colinton Tunnel | Colinton, Edinburgh, Midlothian | Tunnel, ManMade | 137 | ||
Dalreoch Tunnel | Brucehill, Dumbarton, Dumbartonshire | Tunnel, ManMade | 551 | ||
Newton Street Tunnel | Greenock West, Renfrewshire | Tunnel, ManMade | 1930 | ||
Moncrieffe Tunnel | Friarton, Perth, Perthshire | Tunnel, ManMade | 1115 | ||
Union Street Tunnel | Greenock West, Renfrewshire | Tunnel, ManMade | 656 | ||
Finnieston Tunnel | Finnieston, Glasgow, Lanarkshire | Tunnel, ManMade | 681 | ||
Drumlanrig Tunnel | NE of Drumlanrig Castle, Dumfriesshire | Tunnel, ManMade | 1275 | ||
Barncluith Tunnel | S of Barncluith, Hamilton, Lanarkshire | Tunnel, ManMade | 347 | ||
Effie's Geo west cave | Skirza, Caithness | Cave, SeaCave | |||
Effie's Geo east cave | Skirza, Caithness | Cave, SeaCave | |||
Noup Head Lighthouse (cave) [2] | Noup Head, Westray, Orkney | Cave, SeaCave | |||
John Harcu's Windows | Noup Head, Orkney | Cave, SeaCave | |||
Bucks Hellia | W of Loch of the Stack, Westray, Orkney | Cave, SeaCave | |||
Rock shelter (west of of Camas nam BĂ irneach) | S Scarba, Argyll | Cave, SeaCave | 6 | 16 | |
Curved Lintel Cave | S Scarba, Argyll | Cave, SeaCave | 7 | 13 | |
Stac na Craoibhe Cave [0] | S Scarba, Argyll | Cave, SeaCave | 21 | 18 | |
Moncrieffe Tunnel [N Portal] | Friarton, Perth, Perthshire | Tunnel, ManMade | |||
Bridgend Icehouse | Bridgend, Glamis, Forfarshire | none | |||
House of Dun Icehouse | Dun, near Montrose, Angus | ManMade, Archaeo | |||
Leacan Oir (cave) | Whaligeo, Caithness | Cave, Arch, SeaCave | |||
Muckle Roberry (cave) | Muckle Roberry, Whaligeo, Caithness | Cave, Arch, SeaCave | |||
Stack of Mid Clyth [W] (natural arch) | Stack of Mid Clyth, Lybster, Caithness | Cave, Arch, SeaCave | |||
Stack of Mid Clyth (natural arch) [E] | Stack of Mid Clyth, Lybster, Caithness | Cave, Arch, SeaCave | 40 | 0 | |
Clais na Goilean (cave) | Clais na Goilean, Clythness, Lybster, Caithness | Cave, SeaCave | |||
Ash Geo Mor (natural arch) [S] | Hillhead, Lybster, Caithness | Cave, Arch, SeaCave | 20 | 0 | |
Ash Geo Mor (natural arch) [N] | Hillhead, Lybster, Caithness | Cave, Arch, SeaCave | |||
Ash Geo Beag (natural arch) [S] | Hillhead, Lybster, Caithness | Cave, Arch, SeaCave | 15 | 0 | |
Ash Geo Beag (natural arch) [N] | Hillhead, Lybster, Caithness | Cave, Arch, SeaCave |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.