Go to the Main
Scottish Cave and Mine Database Search Page
Page 193 of 306
Show this page of results on a map
| Name | Location | Tags | Length | VR ![]() | Altitude |
|---|---|---|---|---|---|
| Cleit Ruadh (cave, NW of) | Cliff WNW of Cleit Ruadh, Dunbeath, Caithness | Cave, SeaCave | |||
| Cleit Bheag (cave, NNW of) | NNW of Cleit Bheag, Toremore, Dunbeath, Caithness | Cave, SeaCave | |||
| The Cove [Dunbeath] (cave) [1] | The Cove, S of Dunbeath, Caithness | Cave, SeaCave | |||
| Portomin Head | Portomin, Dunbeath, Caithness | Other | |||
| Dunbeath Castle Cave | Dunbeath Castle Promontory, Dunbeath, Caithness | Cave, SeaCave | 0 | ||
| cave (Maol Riabhach 1) | S Scarba, Argyll | Cave | 6 | 17 | |
| cave (Maol Riabhach 2) | S Scarba, Argyll | Cave | 4 | 25 | |
| Coan Dubh (natural arch) [SW] | Coan Dubh, Rockhead, Borgue, Caithness | Cave, Arch, SeaCave | |||
| Coan Dubh (natural arch) [NE] | Coan Dubh, Rockhead, Borgue, Caithness | Cave, Arch, SeaCave | |||
| An Dun (natural arch) [SW] | AN Dun, Rockhead, Borgue, Caithness | Cave, Arch, SeaCave | |||
| An Dun (natural arch) [NE] | An Dun, Rockhead, Borgue, Caithness | Cave, Arch, SeaCave | |||
| Screadan (natural arch) [S] | Newport, Berriedale, Caithness | Cave, Arch, SeaCave | |||
| Screadan (natural arch) [N] | Newport, Berriedale, Caithness | Cave, Arch, SeaCave | |||
| Borgie Souterrain | Borgie, near Bettyhill, Sutherland | ManMade, Archaeo | 9 | 19 | |
| Clais Crochaire (natural arch) [E] | Borgie, Caithness | Cave, Arch, SeaCave | 10 | 0 | |
| Clais Crochaire (natural arch) [W] | Borgie, Berriedale, Caithness | Cave, Arch, SeaCave | |||
| Cracknie Souterrain | Cracknie, near Tongue, Sutherland | ManMade, Archaeo | 13 | ||
| cave (Coire Bhreacain 2) | S Scarba, Argyll | Cave, SeaCave | 5 | ||
| Berriedale Coastal Slope (cave) [1] | NW of Creag na Sgadain, Berriedale, Caithness | Cave, SeaCave | |||
| Berriedale Coastal Slope (cave) [2] | NW of Creag na Sgadain, Berridale, Caithness | Cave, SeaCave | |||
| Berriedale Coastal Slope (cave) [3] | NW of Creag na Sgadain, Berriedale, Caithness | Cave, SeaCave | |||
| Berriedale Coastal Slope (natural arch) [S] | N of Creag na Sgadain, Berriedale, Caithness | Cave, Arch, SeaCave | 15 | 0 | |
| Berriedale Coastal Slope (natural arch) [N] | N of Creag na Sgadain, Berriedale, Caithness | Cave, Arch, SeaCave | |||
| cave (Coire Bhreacain 3) | S Scarba, Argyll | Cave, SeaCave | 3 | 13 | |
| cave (Rubha Righinn) | S Scarba, Argyll | Cave, SeaCave | 3 | 16 | |
| cave (SWS2) | SW Scarba, Argyll | Cave, SeaCave | 17 | 22 | |
| cave (SWS1) | SW Scarba, Argyll | Cave, SeaCave | 6 | 20 | |
| cave (SWS3) | SW Scarba, Argyll | Cave, SeaCave | 20 | 23 | |
| cave (AaCBN1) | SW Scarba, Argyll | Cave, SeaCave | 13 | 19 | |
| Aberdeen Cable Subway | City Centre, Aberdeen, Aberdeenshire | Tunnel, ManMade | 1300 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.