Go to the Main
Scottish Cave and Mine Database Search Page
Page 193 of 374
Show this page of results on a map
Name ![]() | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Gin Shaft (Gripps Level) | Leadhills, Lanarkshire | Mine, Shaft, Archaeo, Lost | 380 | ||
| Gin Trap Cave | Loch Tay, Killin , N of Creag Garbh, Perthshire | Cave | 50 | 10 | 400 |
| Girnigoe Castle Cave | Wick, Caithness | Cave, SeaCave | |||
| Gladney's Pit | High Valleyfield, Dunfermline, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 102 | 50 | |
| Gladston Brick & Tile Works | Gladston (Dargavel), Bishopton, Renfrewshire | Quarry, ManMade | |||
| Glaisgeo [Cave] (I) | Glaisgeo, Ard Beag, Bettyhill, Sutherland | Cave, SeaCave | |||
| Glaisgeo [Cave] (II) | Glaisgeo, Ard Beag, Bettyhill, Sutherland | Cave, SeaCave | 0 | ||
| Glaisgeo [Natural Arch] | Glaisgeo, Ard Beag, Bettyhill, Sutherland | Cave, Arch, SeaCave | 25 | 0 | |
| Glamis Icehouse | East Plantation, Glamis Castle, Forfarshire | ManMade, Archaeo | 7 | ||
| Glamis Mine | SW of Forfar, Glamis, Angus, (Forfarshire) | Mine, ManMade, Archaeo | |||
| Glamis ROC Post | Newton of Glamis, Forfar, Angus | Shaft, ManMade, Archaeo, Other | 86 | ||
| Glanders Hole | Monquhitter, Aberdeenshire | Cave, ManMade, Lost | |||
| Glas Choire - Edendon Tunnel [Inlet] | Allt Glas Choire, Forest of Atholl, Perthshire | Tunnel, ManMade | 356 | ||
| Glas Choire - Edendon Tunnel [Outfall] | Edendon Water, NW of Calvine, Perthshire | Tunnel, ManMade | 347 | ||
| Glas Eilean Natural Arch | Western Isles, Lewis, Glas Eilean, Invernessshire | Cave, Arch | |||
| Glas-eilean Cave | Glas-eilean, Farr, Bettyhill, Sutherland | Cave, SeaCave | 35 | 10 | 0 |
| Glas-eilean [Arch] | Glas-eilean, Farr, Bettyhill, Sutherland | Arch, SeaCave | 0 | ||
| Glasco Beag Mine | Islay, SE of Ballygrant, Argyllshire | Mine, ManMade, Archaeo | |||
| Glasgow Harbour Tunnel | Finnieston to Govan, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Glasgow Harbour Tunnel [North Rotunda] | Finnieston, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade, Lost | |||
| Glasgow Harbour Tunnel [South Rotunda] | Govan, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Glasgow Resilience Project [Bellahouston Park Shaft] | Bellahouston Park, Glasgow, City of Glasgow (Lanarkshire) | Shaft, Tunnel, ManMade | |||
| Glasgow Resilience Project [Brockburn Road Shaft] | Brockburn Road, Pollock, Glasgow, City of Glasgow (Lanarkshire) | Shaft, Tunnel, ManMade | |||
| Glasgow Resilience Project [Broomloan Road Shaft] | Broomloan Road, Ibrox, Glasgow, City of Glasgow (Lanarkshire) | Shaft, Tunnel, ManMade | |||
| Glasgow Resilience Project [Dowrie Crescent Shaft] | Dowrie Crescent, Pollock, Glasgow, City of Glasgow (Lanarkshire) | Shaft, Tunnel, ManMade | |||
| Glasgow Resilience Project [Kinnell Avenue Shaft] | Kinnell Avenue, Corkerhill, Glasgow, City of Glasgow (Lanarkshire) | Shaft, Tunnel, ManMade | |||
| Glasgow Resilience Project [White Cart Shaft] | Lochar Park, Pollock, Glasgow, City of Glasgow (Lanarkshire) | Shaft, Tunnel, ManMade | |||
| Glasgow Subway [St Enoch's Station, South] | St Enoch Square, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Glasgow Subway [Bridge St Station, North] | Bridge Street Car Park, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Glasgow Subway [Bridge St Station, South] | Bridge St, Glasgow, City of Glasgow (Lanarkshire) | Tunnel, ManMade |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.