Go to the Main
Scottish Cave and Mine Database Search Page
Page 194 of 362
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude ![]() |
|---|---|---|---|---|---|
| Tollcross Burn (Rattray St Culvert) [Outfall] | Rattray Street, Braidfauld, City of Glasgow (Lansarkshire) | Tunnel, ManMade, Lost | |||
| Tollcross Burn (London Road Culvert) [Inlet] | LOndon Road, Braidfauld, City of Glasgow (Lanarkshire) | Tunnel, ManMade, Lost | |||
| Tollcross Burn (London Road Culvert) [Outfall] | St Peter's Cemetery, Dalbeth, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Easterhill Colliery | Easterhill, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Eastfield Colliery [Shaft] | Johnhill House Industrial Estate, Gallowflat, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Gass Water Mine (Jamieson No.1 Shaft) | N of Gass Water, SW of Cairn Hill, Cumnock, Ayrshire., Ayrshire | Shaft, Other | |||
| Gass Water Mine (Prospect Shaft) | N of Gass Water, SW of Cairn Hill, Cumnock, Ayrshire | Shaft, Other | |||
| Gass Water Mine (1931 Adit) | N of Gass Water, SW of Cairn Hill, Cumnock, Ayrshire | Adit, Other | |||
| Gass Water Mine [II] | N of Gass Water, SW of Cairn Hill, Cumnock, Ayrshire | Other | |||
| Gass Water Mine (Jamieson No.2 Shaft) | N of Gass Water, SW of Cairn Hill, Cumnock, Ayrshire | Shaft, Other | |||
| Gass Water Mine (Quarry Adit) | N of Gass Water, SW of Cairn Hill, Cumnock, Ayrshire | Adit, Other | |||
| Gass Water Mine (No.1 South Mine Incline) | N of Gass Water, SW of Cairn Hill, Cumnock, Ayrshire | Adit, Other | |||
| Gass Water Mine (South Mine No.1 Adit) | N of Gass Water, SW of Cairn Hill, Cumnock, Ayrshire | Adit, Other | |||
| Burnside Mine (Trial Adit) | N of Gass Water, SW of Cairn Hill, Cumnock, Ayrshire | Mine, Adit, Trial | |||
| Orion Pit | Cambuslang Industrial Estate, Cambuslang Road, Carmyle, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Old Merchant House | Old Harbour, Portsoy, Aberdeenshire, (Banffshire) | Tunnel | |||
| Calderbank Colliery Tunnel [North Portal] | Calderbank, City of Glasgow (Lanarkshire) | Tunnel, ManMade, Lost | |||
| Clyde Works Colliery [Coal Pit] | Gardenside Crescent, Cartmyle, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Bogleshole Colliery | Bogleshole Road, Clydesmill Industrial Estate, Carmyle, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Balnakeil Gloup Cave [Pothole] | Balnakeil, Durness, Sutherland | Shaft, SSSI | |||
| Carmyle [Mansionhouse Coal Pit] | Estate Road, Carmyle, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Carmyle [Bleach Works Coal Pit] | Kenmuir Rad, Carmyle, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Hutchison [Old Coal Pit] | Fullerton Drive, Carmyle, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Shettleston [Mud Row Coal Pit] | Fullerton Road Roundabout, M74, Shettleston, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Kenmuirhill Colliery [Pit No.1] | Carmyle New Park, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Calderbank Colliery Tunnel [Air Shaft] | Calderbank, City of Glasgow (Lanarkshire) | Shaft, Tunnel, ManMade, Lost | |||
| Calderbank Colliery (Pits no. 1 & 2) [Calderpark] | Carronhall Drive, Calderpark, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | |||
| Bunzion Lime Works [Cults Mine] | Cults, Cupar, Fife | Mine, Quarry, Adit | |||
| Ellismuir No. 3 | Rosehall Drive, Ballieston., City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Ellismuir No. 2 | Calderbank Road, Ballieston, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.