Go to the Main
Scottish Cave and Mine Database Search Page
Page 194 of 389
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude ![]() |
|---|---|---|---|---|---|
| Hutchison [Old Coal Pit] | Fullerton Drive, Carmyle, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Shettleston [Mud Row Coal Pit] | Fullerton Road Roundabout, M74, Shettleston, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Kenmuirhill Colliery [Pit No.1] | Carmyle New Park, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Calderbank Colliery Tunnel [Air Shaft] | Calderbank, City of Glasgow (Lanarkshire) | Shaft, Tunnel, ManMade, Lost | |||
| Calderbank Colliery (Pits no. 1 & 2) [Calderpark] | Carronhall Drive, Calderpark, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | |||
| Bunzion Lime Works [Cults Mine] | Cults, Cupar, Fife | Mine, Quarry, Adit | |||
| Ellismuir No. 3 | Rosehall Drive, Ballieston., City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Ellismuir No. 2 | Calderbank Road, Ballieston, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Ellismuir No. 1 | Ballieston, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Peesweep Pit [Baillieston] | Glasgow Road, North Baillieston, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | 119 | ||
| Old Swinton Pit | Springcroft Road, Swinton, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| New Swinton Pit | Springcroft Gardens, Swinton, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Woodshill [Shaft] | Woodshill, Maryston, Rogersfield, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Harburn Mine [N Adit] | SE of West Calder, Midlothian (West Lothian) | Adit, Lost | |||
| Langloan Canal Tunnel [North Portal] | Bank Street, Coatbridge, Lanarkshire | Tunnel, ManMade, Lost | |||
| Langloan Canal Tunnel [South Portal] | Buchanan Street, Coatbridge, Lanarkshire | Tunnel, ManMade, Lost | |||
| Langloan Canal Tunnel [breach] | Buchanan Street, Coatbridge, Lanarkshire | Tunnel, ManMade, Lost | |||
| Drumpellier (Coal) Pit [Coatbridge] | Loch Brora Crescent, Coatbridge, Lanarkshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Camp [Coal Pit] | Baillieston, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Mount Vernon Colliery (no. 9 Coal Pit) | Grantlea GroveSandyhills, Glasgow, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| West Hallhill (Pit) | Wardie Road, Garrowhill, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | 126 | ||
| Hallhill Colliery (Pit no. 1) | Easterhouse Road, Swinton, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost | |||
| Springhill Colliery Pit no. 1 | Thornbridge Gardens, Ballieston, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Lamba Ness S Subterranean Passage (W entrance 1) | N coast of Papa Stour, Shetland | Other | 102 | ||
| Lamba Ness west cave 5 | N coast of Papa Stour, Shetland | Cave, SeaCave | 10 | ||
| Lamba Ness east cave | N coast of Papa Stour, Shetland | Cave, SeaCave | 10 | ||
| Lamba Ness west cave 6 | N coast of Papa Stour, Shetland | Cave, SeaCave | 10 | ||
| Lamba Ness west cave 7 | N coast of Papa Stour, Shetland | Cave, SeaCave | 20 | ||
| Gallachan Bay (cave) | Gallachan Bay, Bute, Argyllshire | Cave, SeaCave, Archaeo | |||
| Collintraive Fissure | Collintraive, Argyllshire | Fissure |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.