Go to the Main
Scottish Cave and Mine Database Search Page
Page 194 of 260
Show this page of results on a map
Name ![]() | Location | Tags | Length | VR | Altitude |
---|---|---|---|---|---|
Nemo Cave | N of The Deil's Heid, Seaton Cliffs, Arbroath, Angus, (Forfarshire) | Cave, SeaCave | 37 | 14.8 | -1.2 |
Neo-Chrìochnach (Uamh) | 6 km S of Durness, Allt Ach a' Chorrain (Stream of the Rowan Field), Sutherland | Cave, Sink | 61 | 0 | 24 |
Ness (Hole of the) | Shears Craig, Cornquoy, Mainland, Orkney | Hole, Arch, SeaCave | 25 | 20 | 0 |
Ness of Litter Cave [1] | Scrabster, Ness of Litter, Caithness | Cave, SeaCave | |||
Ness of Litter Cave [2] | Scrabster, Ness of Litter, Caithness | Cave, SeaCave | |||
Nethan Mine [III] | River Nethan, NW of Mannoch Hill, Lanarkshire | Mine, ManMade, Archaeo | |||
Nethan Mine [II] | River Nethan, NW of Mannoch Hill, Lanarkshire | Mine, ManMade, Archaeo | |||
Nethan Mine [I] | River Nethan, NW of Mannoch Hill, Lanarkshire | Mine, ManMade, Archaeo | |||
Nether Largie Cairns | Kilmartin, Argyllshire | ManMade, Archaeo | |||
Nether Warburton Cave | St. Cyrus, Aberdeenshire, (Kincardineshire) | Cave, SeaCave, Archaeo | 5 | ||
Netherton Mine | Auchenheath, Lanarkshire | Mine, Quarry, ManMade, Archaeo | |||
Nettle Cave 1 | Horse Head, E of Findochty, Moray (Banffshire) | Cave, SeaCave | 27 | 4.4 | 9 |
Nettle Cave 2 | Horse Head, E of Findochty, Moray (Banffshire) | Cave, SeaCave | 29 | 3.3 | 9 |
Nettle Cave 3 | W of Horse Head, E of Findochty, Moray (Banffshire) | Cave, SeaCave | 35 | 15 | 15 |
Nettle Cave 4 | W of Horse Head, E of Findochty, Moray (Banffshire) | Cave, SeaCave | 54 | 7 | 15 |
Nettle Pot | S of Loch Tay, N of Lochan Breachlaich, Perthshire | Dig, Shake | 6 | 360 | |
Nevis Tunnel | Fort William, Lochaber, Invernessshire | Tunnel, ManMade | 24000 | 190 | |
Nevis Tunnel Adit No.10 | Allt na Callich, Lochaber, Invernessshire | Adit, ManMade | |||
Nevis Tunnel Surge Shaft | Creag a' Chàil, Fort William,Lochaber, Invernessshire | Shaft, Tunnel, ManMade | 259 | ||
Nevis Tunnel Valve Shafts | Rubha Ceann Àird Thonnaich, Loch Treig, Lochaber, Invernessshire | Shaft, Tunnel, ManMade | |||
New Craig (cave SW of) | Mains of Ulbster, Caithness | Cave, SeaCave | |||
New Fhail (natural arch) [N] | S of Latheronwheel, Caithness | Cave, Arch, SeaCave | |||
New Fhail (natural arch) [S] | S of Latheronwheel, Caithness | Cave, Arch, SeaCave | 10 | 0 | |
New Found Aisle | Bin Forest, Cairnie, Aberdeenshire | Cave, Fissure | 7 | 250 | |
New Glencrieff Mine | Wanlockhead, Dumfriesshire | Mine, ManMade, Archaeo | |||
New Hole (Knockan) | Knockan, Sutherland | none | 2 | 2 | 266 |
Newbattle 'Caves' | Newbattle, Dalkeith, Midlothian | Mine, Tunnel, Archaeo | |||
Newbigging Mine (air shaft) | NE of Aberdour, Burntisland, N of Newbigging, Fife | Mine, ManMade, Archaeo | 70 | 120 | |
Newbigging Mine (garage entrance) | NE of Aberdour, Burntisland, S of Newbigging, Fife | Mine, ManMade, Archaeo | 0 | 50 | |
Newbigging Mine (garden entrance) | NE of Aberdour, Burntisland, Newbigging, Fife | Mine, ManMade, Archaeo | 25 | 75 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.