Go to the Main
Scottish Cave and Mine Database Search Page
Page 194 of 261
Show this page of results on a map
Name ![]() | Location | Tags | Length | VR | Altitude |
---|---|---|---|---|---|
Ardban Rockshelter | Applecross, Toscaig, Sron na h-Arde Baine, Ross and Cromarty | Cave, SeaCave, Archaeo | |||
Ardantrive Cave | Kererra, Argyllshire | Cave | |||
Ard Beag Head Cave | Skye, Ard Beag Head, Invernessshire | none | |||
Ard (Uamh) | Assynt, Alt Nan Uamh, Sutherland | Cave | 100 | 30 | 480 |
Archerfield Cave [2] | North Berwick, Archerfield, Hanging Rocks, Weaklaw Rocks, East Lothian | Cave | 10 | 2 | 5 |
Archerfield Cave [1] | North Berwick, Archerfield, Hanging Rocks, Weaklaw Rocks, East Lothian | Cave, Archaeo | 14.5 | 3.5 | 5 |
Arch of the Knee | Duncansby Head, John o' Groats, Caithness | Arch | 10 | 5 | |
Arch of the Dark Dungeon | Crovie Head, Gardenstown bay, Aberdeenshire, (Banffshire) | Cave, Arch, SeaCave | 3 | 5 | 0.5 |
Arch of Dunbuy | Dunbuy, N of Cruden Bay, Aberdeenshire | Cave, Arch, SeaCave | 7 | 27 | 0 |
Arch of Bullers of Buchan Pot | Bullers O' Buchan, N of Cruden Bay, Aberdeenshire | Cave, Arch, SeaCave | 10 | 10 | -1 |
Arbroath [Overview] | Arbroath, Angus | Other | |||
Aquidneck | Schiehallion, NW of Trinafour, Meall Dail-chealach, Perthshire | Dig, Hole | 1.5 | 1.5 | 415 |
Applecross [Overview] | Applecross, Wester Ross | Other | |||
Applecross Sandstone Fissures | Applecross, W of Meall Gaineamhach, Wester Ross | Fissure | 30 | 120 | |
Applecross and Kishorn [Overview] | Applecross, Kishorn, Ross & Cromarty | Other | |||
Appin [Overview] | Appin, Arygllshire, Invernessshire | Other | |||
Appin Lead Mine | Appin, Glen Creran, Invercrerran, Taraphocain, Taravocan, Argyllshire | Mine, ManMade, Archaeo | |||
Appin Copper Mine | Appin, Glen Creran, Invercrerran, Taraphocain, Taravocan, Argyllshire | Mine, ManMade, Archaeo | |||
Aosda (Uamh) | Skye, Torrin, Allt nan Leac, Invernessshire | Cave | 7.6 | 137 | |
Aonan na Mala [8] | Islay, Aonan na Mala, Argyllshire | Cave, SeaCave | |||
Aonan na Mala [7] | Islay, Aonan na Mala, Argyllshire | Cave, SeaCave | |||
Aonan na Mala [6] | Islay, Aonan na Mala, Argyllshire | Cave, SeaCave | |||
Aonan na Mala [5] | Islay, Aonan na Mala, Argyllshire | Cave, SeaCave | |||
Aonan na Mala [4] | Islay, Aonan na Mala, Argyllshire | Cave, SeaCave | |||
Aonan na Mala [3] | Islay, Aonan na Mala, Argyllshire | Cave, SeaCave | |||
Aonan na Mala [2] | Islay, Aonan na Mala, Argyllshire | Cave, SeaCave | |||
Aonan na Mala [1] | Islay, Aonan na Malla, Argyllshire | Cave, SeaCave | |||
Aonan na Mala Natural Arch [3] | Islay, Aonan na Mala, Argyllshire | Cave, Arch, SeaCave | |||
Aonan na Mala Natural Arch [2] (S) | Islay, Aonan na Mala, Argyllshire | Cave, Arch, SeaCave | |||
Aonan na Mala Natural Arch [2] (N). | Rubha Bholsa, Islay, Invernessshire | Cave, Rising, Arch, SeaCave | 10 | 20 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.