Go to the Main
Scottish Cave and Mine Database Search Page
Page 195 of 374
Show this page of results on a map
Name ![]() | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Gleann Leireag Subterranean Passage | Gleann Leireag, Assynt, Sutherland | ManMade, Archaeo | 10 | 0.8 | 60 |
| Gleann nan Caorann Tunnel [Inlet] | Gleann nan Caorann, NW of Inverarnan, Dumbartonshire | Adit, Tunnel, ManMade | 4300 | 12 | 327 |
| Gleann nan Caorann Tunnel [Outfall] | Strath Dubh-Uisge, SW of Inverarnan, Dumbartonshire | Adit, Tunnel, ManMade | 315 | ||
| Glebe Hole | The Glebe, Balnakeil, Durness, Sutherland | Dig | 1 | 0.5 | 29 |
| Glebe Pot | Skye, SW of Broadford, Kilchrist, Invernessshire | Cave | 6 | 6 | 58 |
| Glen (The) [Mine] | The Glen, Dunfermline, Fife | Mine, ManMade, Archaeo, Lost, CoalMine | |||
| Glen Aray Mine | Inverary?, Argyllshire | Mine, ManMade, Archaeo | |||
| Glen Cregan [Overview] | Appin, Glen Cregan, Wester Ross | Other | |||
| Glen Croe Boulder Cave | Rest and Be Thankful, Argyllshire | Cave | |||
| Glen Croe Cavern | Arrochar, Croe Water, S of Ben Arthur, Argyllshire | Cave | 40 | 80 | |
| Glen Croe Fissure | Rest and Be Thankful, Argyllshire | Cave | |||
| Glen Duror [Overview] | Appin, Argyll | Other | |||
| Glen Finglas Tunnel (Inlet) | Loch Finglas Dam. River Turkk, Stirlingshire | Sink, Tunnel, ManMade | 3650 | 15 | 130 |
| Glen Finglas Tunnel (Outfall) | Loch Katrine, The Trossachs, Stirlingshire | Rising, Tunnel, ManMade | |||
| Glen Logan Natural Arch | Islay, Port Askaig, Lub Gleann Logain, Argyllshire | Cave, Arch, SeaCave | |||
| Glen Loin [Overview] | Arrochar, Argyllshire | Other | 100 | ||
| Glen Meall Beag Tunnel [Inlet] | Gleann a' Mhill Bhig, W of Loch Sloy, Argyllshire | Adit, Tunnel, ManMade | 405 | ||
| Glen Meall Beag Tunnel [Outfall] | Gleann a' Mhill Bhig, W of Loch Sloy, Dumbartonshire | Adit, Tunnel, ManMade | 1700 | 350 | |
| Glen of Caves (The) [Little Cumbrae] | Little Cumbrae, Argyllshire | Other | |||
| Glen Park (adit) [1] | Rannoch Road, Johnstone, Renfrewshire | Mine, Adit, ManMade, Lost | |||
| Glen Park (adit) [2] | Rannoch Road, Johnstone, Renfrewshire | Mine, Adit, ManMade, Lost | |||
| Glen Park (shaft) | Glen Park, Rannoch Road, Johnstone, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Glen Sannox Mine | Arran, Glen Sannox, N of Corrie, Buteshire | Mine, ManMade, Archaeo | |||
| Glen Shiel Souterrain | Glen Shiel, Invernessshire | ManMade, Archaeo, Lost | |||
| Glen Shira Mine | Inveraray, Argyllshire | Mine, ManMade, Archaeo | |||
| Glen Stockdale Cave | Appin, Glen Stockdale, Argyllshire | Cave | 23 | 190 | |
| Glen Stockdale Resurgence | Appin/ Bealach, Glenamuckrach, Argyllshire | Rising | 11 | 0 | 153 |
| Glen Stockdale Rising | Appin, Glen Stockdale, Argyllshire | Rising | 10 | 175 | |
| Glen Stockdale Rising [2] | Appin/ Bealach, Glenamuckrach, Argyllshire | Rising | 175 | ||
| Glen Stockdale Sink | Appin/ Bealach, Glenamuckrach, Argyllshire | Sink | 158 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.