Go to the Main
Scottish Cave and Mine Database Search Page
Page 3 of 363
Show this page of results on a map
| Name | Location | Tags | Length ![]() | VR | Altitude |
|---|---|---|---|---|---|
| Coire Liath Tunnel [Outfall] | Lochan na Lairige, Breadalbane, Perthshire | Rising, Tunnel, ManMade | 3300 | 520 | |
| Fechlin Transfer Tunnel [Outfall] | Garthbeg, River E, Foyers, Inverness-shire | Rising, Tunnel, ManMade | 3110 | 216 | |
| Crunachdan Tunnel [Outfall] | Kinloch Laggan, Lochaber, Inverness-shire | Rising, Tunnel, ManMade | 3100 | 13 | 247 |
| Nant Tunnel [Portal] | SW of Kilchrenan, Loch Awe / Loch Nant, Argyllshire | Adit, Tunnel, ManMade | 3000 | 70 | |
| Sloy Tunnel [Access Adit] | Ben Vorlich, Inveruglas, Loch Lomond, Dumbartonshire | Adit, Tunnel, ManMade | 3000 | 300 | |
| Deans No.1 Mine | Deans Industrial Estate, Livingston, West Lothian | Mine, Adit, ManMade, Archaeo, Lost | 3000 | 172 | |
| Mugdock Tunnel [Outfall] | Mugdock Reservoir, Milngavie, Dumbartonshire | Rising, Tunnel, ManMade, Archaeo | 2887 | 2.5 | 102 |
| Allt na Lairige Tunnel [Surge Shaft] | Glen Fyne, W of Ardlui, Argyllshire | Adit, Shaft, Tunnel, ManMade | 2820 | 303 | |
| Brander Tunnel [Outfall] | Cruachan Reservoir, Dalmally, Argyllshire | Adit, Tunnel, ManMade | 2800 | 10 | 420 |
| Allt Sugath Tunnel [Intake] | Allt Sugath, NW of Succoth, Arrochar, Argyllshire | Sink, Adit, Tunnel, ManMade | 2800 | 13 | 316 |
| Strath Rannoch Tunnel [Outfall] | Loch Vaich Dam, Strath Rannoch, N of Aultguish Inn, Ross & Cromarty | Rising, Tunnel, ManMade | 2800 | 30 | 258 |
| Clunie Tunnel [Outfall] | Faskally, NW of Pitlochry, Perthshire | Tunnel, ManMade | 2791 | 100 | |
| Urquhart Day Level [Mouth] | Urquhart to West Baldridge, Dunfermline, Fife | Adit, ManMade | 2770 | 43 | |
| Champfleurie Mine | Bridgend, Linlithgow, West Lothian | Mine, Adit, ManMade, Archaeo, Lost | 2700 | 90 | |
| Anderston Tunnel [W Portal] | Anderston Station, City Centre, City of Glasgow (Lanarkshire) | Tunnel, ManMade | 2600 | ||
| Cults Mine | SW of Cupar, Claybrigs, NW of Cults Hill, Ladybank, Fife | Mine, Quarry, Adit, ManMade, Archaeo | 2500 | 145 | |
| Breaclaich-Lednock Tunnel (West) [Outfall] | Tom Breac, SW of Ardeonaig, Perthshire | Rising, Tunnel, ManMade | 2400 | 20 | 420 |
| Meig Tunnel [Adit] | Glenmarksie, Scatwell, Strathconon, Ross & Cromarty | Rising, Adit, Tunnel, ManMade | 2300 | 7 | 86 |
| Torry Mine (No.1) | Clinkum Bank, Newmills, Fife | Mine, Adit, ManMade, Archaeo, CoalMine | 2300 | 41 | |
| Philpstoun No.6 Mine | Whitequarries, Philpstoun, E of Linlithgow, West Lothian | Mine, ManMade, Archaeo | 2200 | 30 | 65 |
| Deugh Tunnel [Intake] | Water of Deugh Dam, Lamford Hill, Kirkcudbrightshire | Sink, Tunnel, ManMade | 2200 | 245 | |
| Loch Katrine Tunnel [Intake] | Stronachlachar, Loch Katrine, Perthshire (Stirling) | Sink, Tunnel, ManMade, Archaeo, NNR | 2126 | 150 | 113 |
| Shira Tunnel [Outfall] | Lochan Shira, SE of Dalmally, Argyllshire | Adit, Tunnel, ManMade | 2100 | 2 | 340 |
| Meall Glas Tunnel [Outfall] | Coire Glas, W of Lochan na Lairige, Breadalbane, Perthshire | Rising, Tunnel, ManMade | 2100 | 10 | 556 |
| Loch Mhòr Tunnel [Outfall] | Gleann Liath, Foyers, Inverness-shire | Rising, Tunnel, ManMade | 2100 | 50 | 140 |
| Loch Doon Tunnel [Outfall] | Drumjohn Knowe, E of Loch Doon, Kirkcudbrightshire | Rising, Tunnel, ManMade | 2100 | 10 | 196 |
| Cairnton Tunnel | Trustach, Cairnton, Banchory, Aberdeenshire | Tunnel, ManMade, Archaeo | 2100 | 68 | |
| Birkhill No.3 Mine | NW of Linlithgow, River Avon, Birkhill, West Lothian | Mine, ManMade, Archaeo | 2000 | 20 | |
| Auchenharvie Drainage Level (Outflow) | Saltcoats, Ayrshire | Rising, Adit, ManMade | 2000 | 0 | |
| Bellstane Fireclay Mine | Bellstane, S of Luggiebank, Lanarkshire | Mine, Quarry, Adit, ManMade, Archaeo | 2000 | 107 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.