Go to the Main
Scottish Cave and Mine Database Search Page
Page 234 of 261
Show this page of results on a map
Name | Location | Tags | Length | VR | Altitude ![]() |
---|---|---|---|---|---|
Pitcon No.7 | Kilbirnie, Causewayend, Ayrshire | Mine, Shaft, ManMade, Lost | 63 | ||
Pitcon No.25 | Kilbirnie, Allotment Gardens, Ayrshire | Mine, Shaft, ManMade, Lost | 63 | ||
Barjarg Mine | Nithsdale, Auldgirth, NW of Dumfries, Barjarg Tower, Dumfriesshire | Mine, ManMade, Archaeo | 800 | 10 | 65 |
Gil Mhor Sink | Durness, Sarsgrum, Sutherland | Sink, Shake | 65 | ||
Philpstoun No 6 Mine | Philpstoun, E of Linlithgow, West Lothian | Mine | 1000 | 30 | 65 |
Dylan's Cave | Durness, Sutherland | Cave | 3 | 65 | |
Skelmorlie ROC Post | Meigle near Skelmorlie, Ayrshire | ManMade | 12 | 5 | 65 |
Gob an Duin Cave | St. Kilda, Dun, Gob an Duin, Invernessshire | Cave, Archaeo | 6 | 1.5 | 65 |
Gob an Duin Rockshelter (1) | St Kilda, Du, Gob an Duin, Invernessshire | Cave, Archaeo | 1.5 | 1 | 65 |
Gob an Duin Rockshelter (2) | St Kilda, Dun, Gob an Duin, Invernessshire | Cave, Archaeo | 2 | 0.5 | 65 |
Pitfirrane Day Level (Sommerville Pit) | Lundin Road, Crossford, Dunfermline, Fife | Adit, Shaft, ManMade, Archaeo | 65 | ||
CG13 | Skye, Coille Gaireallach, Invernessshire | Cave, Sink, SSSI | 7.6 | 7.6 | 65.5 |
CG15 | Skye, Coille Gaireallach, Invernessshire | Cave, Hole, SSSI | 7.6 | 7.6 | 65.5 |
CG14 | Skye, Coille Gaireallach, Invernessshire | Cave, SSSI | 8 | 8 | 66 |
Pitfirrane Day Level (Bethsie Pit) | NE of Crossgates, Crossford, Fife | Mine, Adit, Shaft, ManMade, Archaeo, Lost | 66 | ||
Tullybreck Maw (Pit) | West Wemyss, Earl's Seat, Fife | Mine, Shaft, ManMade, Lost | 66 | ||
Pitcon No.16 | SE of Boag, Dalry, Ayrshire | Mine, Shaft, ManMade, Lost | 67 | ||
CG42 | Skye, Coille Gaireallach, Invernessshire | Rising, SSSI | 3 | 0.5 | 68.5 |
CG7 | Skye, Coille Gaireallach, Invernessshire | Hole, SSSI | 4.6 | 68.5 | |
Kilchrist Manse Cave | Skye, Strath Suardal, Kilchrist, S of Loch Cill Chriosd, Invernessshire | Cave | 7.5 | 69 | |
Philpstoun No 1 Mine - Entrance 11 | Philpstoun, E of Linlithgow, West Lothian | Mine, ManMade, Archaeo | 200 | 50 | 69 |
Iffrin [top entrance] (Poll) | Skye, Coille Gaireallach, Invernessshire | Cave | 122 | 14 | 69 |
Linn Pit | Dalry, Kittyshaw, Ayrshire | Mine, Shaft, ManMade, Lost | 254 | 69 | |
Kilchoman [1] | Islay, Kilchoman, Argyllshire | Cave, SeaCave, Archaeo | 6 | 70 | |
Ardtilligan Burn Mine | Inverneill, Ardtilligan Burn, Argyllshire | Mine, ManMade, Archaeo | 70 | ||
Smugglers' Cave [Loch Lomond] | Loch Lomond, Tom Dubh, Argyllshire | Cave | 70 | ||
Philpstoun No 1 Mine - Entrance 9 | Philpstoun, E of Linlithgow, West Lothian | Mine, ManMade, Archaeo | 40 | 20 | 70 |
Bottlebank Cave | Kyle of Durness, Sarsgrum, Sutherland | Cave, Shake | 2 | 2 | 70 |
Torran Garbha | Assynt, Traligill, Sutherland | Sink, SSSI | 70 | ||
Ratho Park Cundy | Ratho Park Golf Course, West Lothian | Tunnel | 771 | 70 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.