Go to the Main
Scottish Cave and Mine Database Search Page
Page 234 of 261
Show this page of results on a map
Name | Location | Tags | Length | VR ![]() | Altitude |
---|---|---|---|---|---|
Black Finger Pot | Knockan, Sutherland | Dig | 5 | 5 | 265 |
Boom Pot | Schiehallion, Foss, Perthshire | Cave | 5 | 5 | 425 |
Boulder Pot | Skye, Torrin , lower SW slopes Beinn Dearg Bheag, Invernessshire | Cave | 9 | 5 | 110 |
Camas nam Bairneach (Uamh) | Scarba, Argyllshire | Cave, SeaCave | 5 | 20 | |
Yellow Rock Cave (W entrance) | Arbroath, West Seaton nr Needle's E'e, Angus | Cave, SeaCave | 100 | 5 | -1 |
Mortonhall Ice House | Edinburgh, Mortonhall, NW of Manor House, City of Edinburgh | ManMade, Archaeo | 35 | 5 | 140 |
Charlestown Mine | Charlestown, in trees N of West Road, NW of the Green, Fife | Mine, ManMade, Archaeo | 1000 | 5 | 30 |
Boat Cave | Staffa, S end of Island, Argyllshire | Cave, SeaCave, SSSI, NNR | 50 | 5 | 0 |
Deer Fence Hole | Strathyre, Balquhidder, N of Meall nan Uamh, Perthshire | Cave, Hole | 5 | 395 | |
Fhliuch (Uamh) [Kerrera] | Kerrera, SW of Rubha na Lice, Argyllshire | Cave | 5 | 5 | |
Gravel Scoop Cave | Kishorn, Coille Dubh, W of Allt a' Chnoic Ghuirm, N of Cnoc Gorm, Wester Ross | Cave | 5 | 330 | |
High Pasture Pot [1] | Skye, Coille Gaireallach, Invernessshire | Cave | 5 | 5 | 107 |
Leanabh Neochiontach (Uamh na) | Assynt, Allt Nan Uamh, Sutherland | Cave | 17 | 5 | 320 |
Mackenzie Pronounced Calquhoun Pot | Schiehallion, S of Braes of Foss, Perthshire | Cave | 7 | 5 | 412 |
Losgainn (Poll) | Appin, Glenstockdale, Glenamuckrach, Argyllshire | Hole | 6 | 5 | 233 |
Leac an Ath-Urachaidh ( Toll) | Kishorn, Cnoc na Creige, Wester Ross | Cave | 4.7 | 5 | 328 |
Raineach (Toll) | Applecross, Allt Bhreugaireachd, W of Loch an Fheoir (Loch a' Chota), Wester Ross | Cave | 5 | 174 | |
Tri Boghan (Uamh nan) | Kishorn, Cnoc na Creige, Wester Ross | Cave | 5 | 350 | |
Tri Chearnagach (Uamh) | Kishorn-Glasnock, Wester Ross | Cave | 5 | 245 | |
Zebra Pot | Schiehallion, Allt Mor, Tom A' Mhor-Fhir, Perthshire | Cave | 4 | 5 | 495 |
Loch More Blow Hole | Loch More, Sutherland | Cave | 5.5 | 5 | 310 |
Dead Horse Cave | Black Isle, Rosemarkie, Ross & Cromarty | Cave, Archaeo | 21 | 5 | 5 |
Donna (Uamhan) [5] | Islay, # Dun Caves, # Uamhanan Donna, Argyllshire | SeaCave | 45 | 5 | 25 |
Cailleach (Uamh na) | Mull, Carsaig, Innismore, Argyllshire | Cave, Archaeo | 30 | 5 | 15 |
Court Cave | East Wemyss, Fife | Cave, SeaCave, Archaeo | 60 | 5 | 5 |
Crucifixion Cave | Campbeltown Loch, Davaar, Argyllshire | Cave, SeaCave, Archaeo | 26 | 5 | |
Dragon Hole | Kinnoull Hill, Perthshire | Cave | 3 | 5 | |
Muncraig Heugh Fort Cave [2] | Borgue, Muncraig Heugh, Kirkcudbrightshire | Cave, SeaCave | 10 | 5 | 0 |
Achinhoan Head [6] | Kintyre, Achinhoan, SSE of New Orleans Farm, Argyllshire | Cave, SeaCave | 17 | 5 | 0 |
Davaar Island Cave A | Kintyre, Campbeltown, Davaar Island, Argyllshire | Cave, SeaCave | 8 | 5 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.