Go to the Main
Scottish Cave and Mine Database Search Page
Page 234 of 264
Show this page of results on a map
Name | Location | Tags | Length ![]() | VR | Altitude |
---|---|---|---|---|---|
* Cave [Calf of Eday] | Nr Goreys Saddle, Calf of Eday, Orkney | SeaCave | |||
* Cave [Calf of Eday] | S. Calf of Eday, Orkney | SeaCave | |||
* Cave [Calf of Eday] | S. Calf of Eday, Orkney | SeaCave | |||
* Natural Arch [Calf of Eday] | S. Calf of Eday, Orkney | Arch | |||
Kiln (The) | S. Calf of Eday, Orkney | Hole, Arch, SeaCave | |||
* Caves [Muckle Green Holm] | Otters Pool, Muckle Green Holm, Orkney | SeaCave | |||
* Cave [Eday] | W of Noup Hill, Eday, Orkney | SeaCave | |||
Mirk Hole | SW of Red Head, Eday, Orkney | SeaCave | |||
* Caves [Sandy Geos] | Sandy Geos, Eday, Orkney | SeaCave | |||
* Caves [Castles] | Castles, Eday, Orkney | SeaCave | |||
* Cave [Eday] | S. of The Castles, Eday, Orkney | SeaCave | |||
* Cave [Eday] | S. of The Castles, Eday, Orkney | SeaCave | |||
* Cave [Eday] | S. of The Castles, Eday, Orkney | SeaCave | |||
Stephen's Gate | W. of Greeniebrae Hill, Eday, Orkney | Arch | |||
* Cave [Eday] | E. of Shamrock Lea, Eday, Orkney | SeaCave | |||
* Cave [Eday] | Castle Rock, Eday, Orkney | SeaCave | |||
* Cave [Eday] | SW of Castle Rock, Orkney | SeaCave | |||
* Natural Arch [Mill Bay] | Mill Bay, Eday, Orkney | SeaCave | |||
* Cave [Langie Geos] | Langie Geos, Faray, Orkney | SeaCave | |||
* Caves [Blue Geo] | Blue Geo, Faray, Orkney | SeaCave | |||
* Cave [Blue Geo] | Blue Geo, Faray, Orkney | SeaCave | |||
* Cave [Starry Geo] | Starry Geo, Faray, Orkney | SeaCave | |||
* Cave [Faray] | Parting / Long Sand Geos, Faray, Orkney | SeaCave | |||
* Cave [Faray] | SW of Cott, Faray, Orkney | SeaCave | |||
* Natural Arch [Cott] | W. of Cott, Faray, Orkney | SeaCave | |||
* Caves [Skibbie Geo] | Skibbie Geo, Faray, Orkney | SeaCave | |||
* Caves [Holm of Faray] | NW. point of Holm of Faray, Orkney | SeaCave | |||
* Cave [Holm of Faray] | NW. Holm of Faray, Orkney | SeaCave | |||
* Natural Arch [Holm of Faray] | East Bight, Holm of Faray, Orkney | Arch | |||
Kiln (The) | East Bight, Holm of Faray, Orkney | Hole, SeaCave |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.