Go to the Main
Scottish Cave and Mine Database Search Page
Page 235 of 264
Show this page of results on a map
Name | Location | Tags | Length ![]() | VR | Altitude |
---|---|---|---|---|---|
natural arch (Geo of Sclaites) | Duncansby Head, John o' Groats, Caithness | Cave, Arch, SeaCave | 25 | -1 | |
The Glupe | Duncansby Head, John o' Groats, Caithness | Arch | 25 | 1 | |
Coves of Mull Cleave [3] | Mull Cleave, Mill of Melrose, Macduff, Aberdeenshire (Banffshire) | Cave, SeaCave | 25 | 3 | 3 |
C10 [Arran] | Arran, Drumadiin, North Ayrshire | Cave, SeaCave, Archaeo, SSSI, SAM | 25 | 10 | |
C11 | Arran, Drumadoon, North Ayrshire | none | 25 | 10 | |
Lágr Gluggar Cave | Durness, Sutherland | Cave, SeaCave | 25 | -2 | |
Flirum Cave | Flirum, Faraid Head, Durness, Sutherland | Cave, SeaCave, SSSI | 25 | 5 | 1 |
* Natural Arch [Little Havra, 1] | Little Havra, Shetland | Arch | 25 | ||
Cave (site 10) | N of Scarfi Stack, W Mousa, Shetland | SeaCave | 25 | -1.5 | |
Boom Cave | The Hamars, North Isle, Mousa, Shetland | Cave, SeaCave | 25 | -3 | |
Ness (Hole of the) | Shears Craig, Cornquoy, Mainland, Orkney | Hole, Arch, SeaCave | 25 | 20 | 0 |
West in Thirle Coves [2] | West in Thirle Bay, St Abbs, Berwickshire | Cave, SeaCave | 25 | 6 | 0 |
Cove of Barberry (natural arch) [NE] | Cove of Barberry, Noss Head, Caithness | Cave, Arch, SeaCave | 25 | 0 | |
Cave below Lighthouse | SE Peri Bard, SE Mousa, Shetland | Cave, SeaCave | 25 | 12 | -4 |
Skiddy Castle Cave | NNE of Crovie,, Aberdeenshire (Banffshire) | Cave, SeaCave | 25 | 9.2 | 0 |
Cross Cave (W) | Portknockie, immediately W of Harbour, Moray, (Banffshire) | SeaCave | 26 | 5.3 | 4.5 |
Eidheann (Poll) | Skye, Coille Gaireallach, Invernessshire | Cave | 26 | 53 | |
Sgoilte (Uamh) | Skye, Coille Gaireallach, Invernessshire | Cave, SSSI | 26 | 7.6 | 38 |
Truff Cave [East] | Port William, Monreith, Wigtownshire | Cave, Arch, SeaCave, Archaeo, SSSI, SAM | 26 | 10 | |
U-Boat Cave | Schiehallion, Lassintullich, Perthshire | Cave | 26 | 399 | |
Piper's Cave (Keil) | Kintyre, Southend, Keil Point, Argyllshire | Cave, SeaCave, Archaeo | 26 | 4 | |
Black Cave [Arran] | Arran, Bennan Head, Streuy Rocks, North Ayrshire | Cave | 26 | 11 | 0 |
Crucifixion Cave | Campbeltown Loch, Davaar, Argyllshire | Cave, SeaCave, Archaeo | 26 | 5 | |
Puffin Cave | Lud Castle, Auchmithie, Arbroath, Angus, (Forfarshire) | Cave, SeaCave, SAM | 26 | 30 | 0 |
Greenside Cave [2] | Aberdour, Aberdour Bay,Strahangles Point, Aberdeenshire | SeaCave | 26 | 0 | |
Horse Cave | Fountainbleau, Dunbuy, N of Cruden Bay, Aberdeenshire | Cave, SeaCave | 26 | 4 | |
*cave | Clashach Cove, E of Hopeman, W of Lossiemouth, Moray, (Elginshire) | Cave, SeaCave | 26 | 4.2 | 1.7 |
Shoemaker's Cave | W of Covesea Quarry, E of Hopeman, Moray, (Elginshire) | Cave, SeaCave, SSSI | 26 | 10.9 | 7 |
Rubha na Leac Fissure Pot [B] | Raasay, Beinn an Leac, Invernessshire | Cave, Fissure, SSSI | 26 | 26 | 210 |
Coves of Mull Cleave (2) | Mill of Melrose, E of Banff, Aberdeenshire (Banffshire) | Cave, SeaCave | 26 | 6 | 9 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.