Go to the Main
Scottish Cave and Mine Database Search Page
Page 237 of 257
Show this page of results on a map
Name | Location | Tags | Length | VR ![]() | Altitude |
---|---|---|---|---|---|
*cave (Longhaven 2) | Longhaven, S of Boddam, Peterhead, Aberdeenshire | Cave, SeaCave | 46 | 7 | -4 |
Thirl Stane Natural Arch | Kirkbean, Borron Point, Dumfriesshire | Cave, Arch | 15 | 7 | 0 |
Mhic Eoin Riabhaich (Uamh) | Cowal, Hell's Glen, W of Monevechadan, Argyllshire | Cave | 22 | 7 | 250 |
South Park Wood Railway Tunnel | River Tweed, Skew Bridge, Peebleshire | Tunnel, ManMade | 616.5 | 7 | 180 |
Borness Cave | Borgue, Borness, Kirkcudbrightshire | Cave, SeaCave, Archaeo | 12 | 7 | |
Broad Mouth Cave | Monreith, Point of Cairndoon, Wigtownshire | Cave, SeaCave | 13 | 7 | 10 |
Cailliche Peireag (Uamh) | Assynt, Traligill, 100m from Cnoc nan Uamh, Sutherland | Cave, Archaeo, SSSI | 35 | 7 | 244 |
Web Cave [Angus] | Whiting Ness, Arbroath, Angus, (Forfarshire) | Cave, SeaCave | 36 | 7 | 9 |
Coire Sheileach (Uamh) | Appin, Glen Creran, Sheilach, Argyllshire | Cave | 156 | 7 | 268 |
Duilean Bhriste (Uamh an) | Appin, Bealach, Argyllshire | Cave | 106 | 7 | 126 |
Heston Island [Overview] | Auchencairn Bay, S of Dalbeattie, Hestan, S of island, Kirkcudbrightshire | Other | 30 | 7 | 0 |
Neach Di-Chuimhnichte (Poll an) | Skye, between Allt nan Leac & Loch Lonachan, N of Loch Braigh Bhlair, Invernessshire | Shake | 7 | 190 | |
Red Cave (Cairngarroch Bay) | Rinns of Galloway, SE of Portpatrick, Cairngarroch Bay, Wigtownshire | Cave | 7 | 0 | |
Beinn Dubhcraig Top Sink Cave | Strath Fillan, NE corrie of Beinn Dubhcraig, Stirlingshire | Sink | 20 | 7 | 700 |
Cave Arthur | Ogston, S of Whinnyfold, Aberdeenshire | Cave, SeaCave | 33.8 | 7 | 9 |
Piper's Cave (Portling Bay) | Dalbeattie, Sandyhills, Torrs Hill, Kirkcudbrightshire | Cave, Mine, SeaCave, ManMade, Archaeo | 110 | 7 | 0 |
Duncan's Cave | Kirkandrews, Heugh Hill, Kirkcudbrightshire | Cave, SeaCave | 11 | 7 | 0 |
King's Cave [Arran] | Arran, Blackwaterfoot, North Ayrshire | Cave, SeaCave, Archaeo, SSSI, SAM | 30 | 7 | 10 |
Cave of Bomahoy [NE Entrance] | Longhaven, Peterhead, Aberdeenshire | Other | 124 | 7 | -3 |
Plunderain (Uamh na) | Kintyre / Lochgilphead / Lochgoilhead / Rest & be Thankful / Allt Criche, Argyllshire | Cave | 36 | 7 | |
Tronach Cave | W of Tronach Head, Portknockie, Moray (Banffshire) | Cave, SeaCave | 32 | 7 | 3 |
Baby Dome | Covesea, Lossiemouth, parish of Drainie, Moray, (Elginshire) | Cave, SeaCave | 13 | 7 | 7 |
Pot Hole | Coie Mulrooney, Argyll | Shaft | 7 | 545 | |
Druim Pot | Druim na Doire Duibh, Assynt, Sutherland | Shaft | 7 | 7 | |
Craig Bittern Cave | Sandyhills Bay, Craig Bittern, Kirkcudbrightshire | Cave, SeaCave | 15 | 7 | 2 |
seacave (The Graves) | N of Cove Bay, (Nigg), Aberdeenshire, (Kincardineshire) | Cave, SeaCave | 30 | 7 | -1 |
Grey Bear Cave | N of Trelung Ness, Aberdeenshire, (Kincardineshire) | Cave, SeaCave | 18 | 7 | 10 |
Grum Briggs Cave [3] N | Muchalls, Grim Haven, Aberdeenshire, (Kincardineshire) | Cave, SeaCave | 40 | 7 | 5 |
Largiebaan [A2] | Largiebaan, Argyllshire | Cave, SeaCave | 77 | 7 | 5 |
Smoogenamara Slot | Leirinmore, Durness, Sutherland | Cave, SeaCave, SSSI | 10 | 7 | 0 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.