Go to the Main
Scottish Cave and Mine Database Search Page
Page 241 of 306
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Forse Castle Cave(s) | Forse Castle, Forse, Latheron, Caithness | Cave, SeaCave | 10 | 10 | 0 |
| Leac Gliong (cave) [1] | Leac Gliong, Berriedale, Caithness | Cave, SeaCave | 0 | ||
| Leac Gliong (cave) [2] | Leac Gliong, Berriedale, Caithness | Cave, SeaCave | 0 | ||
| Leac Gliong (cave) [3] | Leac Gliong, Caithness | Cave, SeaCave | |||
| cave (AaCBN2) | SW Scarba, Argyll | Cave, SeaCave | 5 | 15 | |
| Allt an Fhùdair Waterfall Cave | Allt an Fhùdair, Ord Point, Caithness | Cave, SeaCave | |||
| Tràigh Muidhe Clèite (cave) | Tràigh Muidhe Clèite, Badbea, Caithness | Cave, SeaCave | 2 | 1 | |
| Creag na Cuinge (cave) | Creag na Cuinge, Badbeaa, Berriedale, Caithness | Cave, SeaCave | 15 | 0 | |
| Ceann Ousdale (cave) | Ceann Ousdale, Ord of Caithness, Caithness | Cave, SeaCave | 20 | 0 | |
| Dùn Glas (cave) | Green Table, Ord of Caithness, Sutherland | Cave, SeaCave | 10 | 15 | 1 |
| cave (AaCBN3) | SW Scarba, Argyll | Cave, SeaCave | 10 | 15 | |
| Portessie Cave | Portessie, Buckie, Banffshire | Cave, SeaCave | 6 | 2 | 6 |
| Suisgill Bridge Souterrain | Suisgill Bridge, Kildonan, Sutherland | ManMade, Archaeo | 8 | 3 | 84 |
| Port an Amaill Cave | Port an Amaill, NE of Rubha Reidh Lighthouse, Gairloch, Ross & Cromarty | Cave, SeaCave | 20 | 3 | 0 |
| Glenkindie Souterrain | W of Glenkindie House, Glenkindie, Aberdeenshire | ManMade, Archaeo | 10 | 2 | 250 |
| cave (Rubha nam Faoileann) | NW Scarba, Argyll | Cave | 4 | 13 | |
| Huntly's Cave [South] | N of Grantown-on-Spey, Highland, Morayshire | Cave, Fissure | 5 | 2 | |
| cave (Port nan Urrachann 2) | NW Scarba, Argyll | Cave, SeaCave | 6 | 12 | |
| cave (W of Port an Eag-uillt 1) | N Scarba, Argyll | Cave, SeaCave | 13 | 17 | |
| cave (Port an Eag-uillt E) | Argyll | Cave, SeaCave | 8 | 22 | |
| cave (E of Port an Eag-uillt) | N Scarba, Argyll | Cave, SeaCave | 5 | 17 | |
| Bane's Cave | Dunphail, Slag Innan, Moray (Elginshire) | Cave, Fissure | 3 | 2.5 | 128 |
| Belnahua Slate Cave | Belnahua, Slate Islands, Firth of Lorn, Argyllshire | Cave | |||
| cave (Bealach Buidhe) | Garbh Eileach, Jura, Argyll | Cave, SeaCave | 17 | ||
| Waterfall Cave | Nigg, Ross and Cromarty | Cave, SeaCave | |||
| Port an Righ Cave | Nigg, Ross and Cromarty | Cave, SeaCave | |||
| King's Cave [natural arch] | Nigg, Easter Ross, Ross and Cromarty | Cave, Arch, SeaCave | 0 | ||
| Stoura Clett Natural Arch | North Stobister, Bressay, Shetland | Cave, Arch, SeaCave | 24 | -1 | |
| Fiska Taing (cave, S of) [2] | Point of Coppister, Lunda Wick, Unst, Shetland | Cave, SeaCave | |||
| Quern Geos (natural arch) | Calf of Eday, Orkney | Cave, Arch, SeaCave | 7 | 0 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.