Go to the Main
Scottish Cave and Mine Database Search Page
Page 260 of 261
Show this page of results on a map
Name | Location | Tags | Length | VR | Altitude ![]() |
---|---|---|---|---|---|
Resurgence Cave | Glen Dochart, NW of Meall an Fhiodhain, E of Leadcharrie Burn, Stirlingshire | Cave | 500 | ||
Subway Cave | Tyndrum, Beinn Dubhchraig, Perthshire | Cave | 47 | 16 | 500 |
Vogrie Country Park (adit) | Vogrie Park, Midlothion | Cave, Mine, Adit, Trial, Tunnel, ManMade, LNR | 11 | 0.7 | 500 |
Ease Tom a' Mhor Fhir (Uamh) | Schiehallion, Allt Mor, Perthshire | Cave | 18 | 510 | |
Fox Hole | Glen Dochart, Glen Dorach, above sheilings at Allt na t-Airghe, E of Ledcharrie Burn, Perthshire | Hole | 4.5 | 535 | |
Sneachda [Poll] (Uamh an) | Schiehallion, Allt Mhor, NW of Uamh Tom A' Mhor-Fhir, Perthshire | Cave | 35 | 535 | |
Sheiling Stream Cave | Glen Dochart, Ledcharrie Burn, Perthshire | Cave | 19 | 535 | |
Pepper Pot | Glen Dochart, NW of Meall an Fiodhain, Stirlingshireshire | Cave | 30 | 10 | 540 |
Pot Hole | Coie Mulrooney, Argyll | Shaft | 7 | 545 | |
Through Cave | Coire Mulrooney, Argyll | Cave | 12 | 545 | |
Poit (Poll) | Appin, Coire Mulrooney, Argyllshire | Hole | 8 | 549 | |
Tromham (Uamh) [1] | Appin, Coire Mulrooney, Argyllshire | Cave | 30 | 550 | |
Tromham (Uamh) [2] | Appin, Coire Mulrooney, Argyllshire | Cave | 8 | 550 | |
Tromham (Uamh) [3] | Appin, Coire Mulrooney, Argyllshire | Cave | 20 | 10 | 550 |
Main Cave | Coire Mulrooney, Argyll | Cave | 40 | 575 | |
Allt Priomh Uamha | Appin, Coire Mulrooney, Argyllshire | Cave | 36 | 4 | 580 |
Primrose Hole | Appin, Coire Mulrooney, Argyllshire | Hole | 76 | 11 | 580 |
Hole (above Owl Hole) | Coire Mulrooney, Argyll | Sink, Hole | 2.5 | 1.5 | 600 |
Owl Hole | Coire Mulrooney, Argyll | Cave | 242 | 606 | |
Blaeberry Resurgence | Atholl, Loch Valigan , WNW of Creag nan Gobhar, Perthshire | Rising | 2 | 620 | |
Loch Valigan Shakehole Cave | Atholl, E of Loch Valigan, Creag nan Gobhar, Perthshire | Cave | 9 | 3 | 620 |
Loch Valigan [Overview] | Atholl, Pitlochry, Loch Valigan, Creag nan Gobhar, Perthshire | Other | 620 | ||
Loch Valigan Stream Sink | Atholl, Loch Valigan, Creag nan Gobhar, Perthshire | Sink | 8 | 625 | |
Loch Valigan Vertical Dig Cave | Atholl, Loch Valigan, Creag nan Gobhar, Perthshire | Shake | 5 | 625 | |
Primrose Hole | Coire Mulrooney, Argyll | Cave | 83 | 630 | |
Ben Odhar Lead Mine | Strath Fillan, S side of Beinn Odhar, W of Coire Thoin, Perthshire | Mine, ManMade, Archaeo | 11 | 1.5 | 650 |
Ossian's Cave [Glen Coe] | Glencoe , Aonach Dubh, SE of Loch Achtriachtan, Argyllshire | Cave | 655 | ||
Beinn Odhar Level | Tyndrum Mine, Stirlingshire | Mine, ManMade, Archaeo | 670 | ||
Window Cave | Strath Fillan, NE corrie of Beinn Dubhcraig, Stirlingshire | Cave | 7 | 680 | |
Beinn Dubhcraig Resurgence Cave | Strath Fillan , NE corrie of Beinn Dubhchraig, Perthshire | Rising | 4 | 690 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.