Go to the Main
Scottish Cave and Mine Database Search Page
Page 260 of 395
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude ![]() |
|---|---|---|---|---|---|
| * Cave [Foula] | Foula, Strem Ness, Scarf Geo, Shetland | Cave | |||
| *Natural Arch | Foula, The Brough, Shetland | Arch | |||
| * Cave [Foula] | Foula, Trolli Geo, Shetland | Cave | |||
| *Caves | Foula, Da Scrodhurdins, Shetland | Cave | |||
| Allt an Strathain Stream Cave | Ullapool, Allt an t-Sratha Mhoir, Sutherland | Cave | 7 | ||
| *Potential Dig | Ullapool, Morefield's Quarry, Ross & Cromarty | Hole | |||
| ANUSC Waterfall Sink | Assynt, Allt nan Uamh, Sutherland | Sink | 0.5 | ||
| Cave near the Ford | Assynt, Traligill, Sutherland | Cave | 3 | ||
| McRae's Hole | Assynt?, Cnoc Breac, Sutherland | Sink | |||
| Eas Dubh Cave | Ullapool River, Torr an Eas, Ross & Cromarty | Cave | 10 | ||
| * Swallet (nr Damoclean) | Assynt, Allt nan Uamh, Sutherland | Sink | |||
| Yellow Stack Cave [1] [Unst] | Unst, Yellow Stack, Shetland | Cave, SeaCave | |||
| * Cave [Unst] | Unst, South Geo of the Riffars, Shetland | SeaCave | |||
| *Chromate Quarry | Unst, Muness, NE of Noustigarth, Shetland | Mine, Quarry | |||
| * Cave [Sandwick] | Mainland, Sandwick, Ness of Cumliewick, Cumlewick Ness, Shetland | SeaCave | |||
| Orkneyman's Cave | Bard Head, Bressay, Shetland | Cave, SeaCave | |||
| Easter Duddingston Quarry | Joppa, Recreation Ground, City of Edinburgh | Mine, Quarry, ManMade, Archaeo, Lost | |||
| Lodge Tunnel (North Berwick) | North Berwick, Berwickshire | Tunnel, ManMade, Archaeo | |||
| Waterside Quarry | Barrhead, Renfrewshire | Mine, Quarry | |||
| Darluith | Johnstone, Craigends, West Fulton, Renfrewshire | Mine | |||
| Fulton | Johnstone, Craigends, West Fulton, Renfrewshire | Mine, Quarry | |||
| Lochar [overview] | River Gryfe, Crosslee, Renfrewshire | Mine, Quarry | |||
| Midtown Quarry | Howood, near Midton House, Renfrewshire | Mine, Quarry | |||
| Orchard [Pit] | Giffnock, Orchard Park, Renfrewshire | Mine, Quarry, Shaft, Lost | 9 | ||
| Hurlet [Overview] | Levern Water, Hurlet, Priesthill, Nitshill, Renfrewshire | Mine, Quarry | |||
| Hosie | Renfrewshire | Mine | |||
| Rosshill Tunnel | Crookston, Rosshall, City of Glasgow (Renfrewshire) | Tunnel, ManMade, Lost | 240 | ||
| Blackdyke | NE of Kilbirnie, Newfauld, Renfrewshire | Mine, Quarry | 70 | ||
| Kaimhill [mine/quarry] | Bridgeof Weir, Kaimhill, Renfrewshire | Mine, Quarry, ManMade | |||
| Coalbog [Limestone Quarry] | Bridgeof Weir, Coalbog, Renfrewshire | Mine, Quarry, Lost |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.