Go to the Main
Scottish Cave and Mine Database Search Page
Page 260 of 395
Show this page of results on a map
| Name | Location | Tags | Length ![]() | VR | Altitude |
|---|---|---|---|---|---|
| Milton Pit | Great Western Road, Clydebank, Dumbartonshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Gt Western Rd/Kilbowie Rd Roundabout (shaft) | Kilbowie Rd Roundabout, Clydebank, Dumbartonshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Kilbowie Road (shaft) | W of Kilnbowie Road, Clydebank, Dumbartonshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Bin Hill Quarry | The Bin, Huntly, Aberdeenshire | Mine, Quarry, Tunnel, ManMade, SSSI | |||
| Bridge of Dee Flood Tunnel [W Portal] | Bridge of Dee, Ruthrieston, Aberdeen City | Other | 4 | ||
| *Adit [Leadhills] | Leadhills, Lanarkshire | Mine, Adit, ManMade, Archaeo, Lost, SAM | 468 | ||
| Laverock Vein [Shaft] (IV) | Corbie Hall, Leadhills, Lanarkshire | Mine, Shaft, ManMade, Archaeo, Lost, SAM | 486 | ||
| Laverock Vein [Shaft] (III) | Corbie Hall, Leadhills, Lanarkshire | Mine, Shaft, ManMade, Archaeo, Lost, SAM | 475 | ||
| Laverock Vein [Shaft] (I) | Leadhills, Lanarkshire | Mine, Shaft, ManMade, Archaeo, Lost, SAM | 471 | ||
| Labour In Vain Vein [Shaft] | Leadhills, Lanarkshire | Mine, Shaft, ManMade, Archaeo, Lost | 410 | ||
| Laverock Vein [Shaft] (II) | Laverock Hall, Leadhills, Lanarkshire | Mine, Shaft, ManMade, Archaeo, Lost, SAM | 473 | ||
| Gripps Level (Moss Shaft) | Lowther View, Leadhills, Lanarkshire | Mine, Shaft, ManMade, Archaeo, Lost | 413 | ||
| Garscadden Burn Culvert (Peel Glen Road Inlet) | Peel Glen Road, Drumchapel, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Torry Mine (No.2) | Clinkum Bank, Newmills, Fife | Mine, Adit, ManMade, Archaeo, Lost, CoalMine | 45 | ||
| Bluther Burn [Adit] | High Valleyfield, Fife | Mine, Adit, ManMade, Archaeo, Lost, CoalMine | 21 | ||
| Valleyfield [Old Pit] | High Valleyfield, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 7 | ||
| Torry Mine Loco Level [Mouth] | Bluther Burn, Valleyfield, Fife | Mine, Adit, ManMade, Archaeo, CoalMine | 10 | ||
| Torry Mine Tunnel [S portal] | Low Valleyfield, Dunfermline, Fife | Adit, Tunnel, ManMade, Lost | 10 | ||
| Valleyfield Colliery Surface Mine | Low Valleyfield, Dunfermline, Fife | Mine, Adit, ManMade, Lost, CoalMine, LNR | 8 | ||
| Milton Engine Pit | Newmills, Dunfermline, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 7 | ||
| Forth and Clyde Canal (Duntocher Burn Aqueduct) [S} | Old Kilpatrick, Dmbartonshire, Dumbartonshire | Tunnel, ManMade | |||
| Garscadden Burn Culvert (Kinfauns Drive Outfall) | Colquhoun Park, Drumchapel, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, LNR | |||
| Garscadden Burn Culvert (Summerhill Turn) | Junction of Peel Glen Road & Summerhill Road, Drumchapel, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Garscadden Burn Culvert (Conon Avenue Inlet) | Conon Avenue, Drumchapel, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Garscadden Burn Culvert (Garscadden Wood Turn) | NE of Drummore School, Drumchapel, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Elf House [Bin Hill] | The Bin, Huntly, Aberdeenshire | Cave, Lost | |||
| Valleyfield No.1 Pit | Low Valleyfield, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 398 | 8 | |
| Valleyfield No.3 Pit | Low Valleyfield, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 732 | 6 | |
| Valleyfield No.4 Pit | Low Valleyfield, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 5 | ||
| Gladney's Pit | High Valleyfield, Dunfermline, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 102 | 50 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.