Go to the Main
Scottish Cave and Mine Database Search Page
Page 260 of 389
Show this page of results on a map
Name ![]() | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Cnoc Gorm Sink | Assynt, Inchnadamph, Sutherland | Dig, Sink, Shake, SSSI | 210 | ||
| Cnoc Ebric [Find Spot] | Islay, Laggan, Argyllshire | Archaeo | |||
| Cnoc Dhairmaid Shaft | Islay, Loch Finlaggan, above Ballachlaven Farm, Argyllshire | Mine, Shaft, ManMade, Archaeo | |||
| Cnoc Damh [Dig 1] | Durness, Sutherland | Dig | |||
| Cnoc Cuil na Mine | Loch Alsh, Ardintoul, Wester Ross | Mine, ManMade, Archaeo | |||
| Cnoc Chaornaidh Sink | Assynt, S of Breabag, Cnoc Chaornaidh, Sutherland | Sink | |||
| Cnoc Breac Fissure Cave | Elphin, Cnoc Breac, Sutherland | Cave, Fissure | 6 | 9 | 225 |
| CM6 | Cummingston, Hopeman, Moray, (Elginshire) | Cave, SeaCave | 20 | 7.9 | 7 |
| CM5 | Moray, (Elginshire) | Cave, SeaCave | 3.3 | 2.2 | 6 |
| CM4 | Cummingston, Hopeman, Moray, (Elginshire) | Cave, SeaCave | 6.5 | 2.3 | 2.5 |
| CM3 | Cummingston, Hopeman, Moray, (Elginshire) | Cave, SeaCave | 29 | 6 | 2 |
| CM2 | Cummingston, Hopeman, Moray, (Elginshire) | Cave, SeaCave | 14 | 5.3 | 2 |
| CM1 | Cummingston, Hopeman, Moray, (Elginshire) | Cave, SeaCave | 16.3 | 3.4 | 11 |
| CM0 (natural arch) | Cummingston, Hopeman, Moray, (Elginshire) | Cave, Arch, SeaCave | 2.5 | 4 | 8 |
| Clyth [Overview] | Lybster, Caithness | Other | |||
| Clydeside Colliery | Calderbraes, M73, Uddingston, Lanarkshire | Mine, Shaft, ManMade, Archaeo, Lost | |||
| Clydesdale Brick & Quarry Works | Braidholm, Auchenheath, Blackwood, Lanarkshire | Mine, Quarry, Shaft, Archaeo | |||
| Clydebank Tunnel (South) [S Entrance] | Clydebank, Glasgow, Dumbartonshire | Tunnel, ManMade | 82 | ||
| Clyde Works Colliery [Coal Pit] | Gardenside Crescent, Cartmyle, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Clyde Tunnel [S] | A739, Linthouse, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Clyde Tunnel [S, Pedestrian Entrance] | Govan Road, Linthouse, City of Glasgow (Lanarkshire) | Tunnel | |||
| Clyde Tunnel [N] | A739, Whiteinch, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Clyde Tunnel [N, Pedestrian Entrance] | Barshagray Crescent, Whiteinch, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Clyde Tunnel | Glasgow, Whiteinch to Linthouse, Lanarkshire | ManMade | 130 | 40 | 0 |
| Clyde Powder Mills | W of Sandbank (Dunoon), Little Eachaig River, Clachaig, Glenlean, Argyllshire | Shaft, ManMade, Archaeo | |||
| Clyde Expressway Underpass [S] | Balshagray Crescent, Whiteinch, Cith of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Clyde Expressway Underpass [N] | Broomhill Terrace, Thornhill, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Clunybridge Day Level | Cluny Bridge, Cluny, NW of Kirkcaldy, Fife | Adit, ManMade, Lost, CoalMine | 1270 | 82 | |
| Cluny Mine | Cluny, Cardenden, Fife | Mine, Adit, ManMade, Lost, CoalMine | 70 | ||
| Cluny Bridge Pit | Cluny Bridge, Cardenden, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 63 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.