Go to the Main
Scottish Cave and Mine Database Search Page
Page 261 of 264
Show this page of results on a map
Name | Location | Tags | Length ![]() | VR | Altitude |
---|---|---|---|---|---|
Strabandra Knap Blowhole Cave, S entrance | Strabandra Knap, Dunottar, S of Stonehaven, Aberdeenshire, Kincardineshire | Other | 254 | 8 | 8 |
Hutcheon Street Tunnel | City Centre, Aberdeen, Aberdeenshire | Tunnel, ManMade | 256 | ||
Trackside Pot | Loch Mna, Raasay, Inverness-shire | Cave, Fissure | 260 | 64 | 320 |
Cartsburn Tunnel (North) [E Entrance] | Cartsburn, Greenock, Renfrewshire | Tunnel, ManMade | 283 | 6 | 55 |
West Bay Cave | Fogla Skerry, Shetland | Cave, Arch, SeaCave | 286 | 24 | -12 |
Whitequarries Shale Mine | Hopetoun Estate, West Lothian | Mine, ManMade, Archaeo | 300 | ||
Hillhouse Mine | Bathgate Hills, NW of Torphichen, West Lothian | Mine, ManMade, Archaeo | 300 | 185 | |
Tullich Mine | Loch Tay, Perthshire | Mine, ManMade, Archaeo | 300 | 215 | |
Bishopton No.1 Tunnel | Bishopton, Renfrewshire | Tunnel | 301 | 35 | |
Chamber Pot [Appin] | Appin, Coire Sheileach, Argyllshire | Cave | 310 | 18 | 400 |
High Pasture Cave | Skye, Coille Gaireallach, Invernessshire | Cave, Archaeo | 320 | 13 | 61 |
Hermitage Tunnel | Inver, Dunkeld, Perthshire | Tunnel, ManMade | 320 | 100 | |
Borrodale Tunnel | Borrodale, Arisaig, Invernessshire | Tunnel, ManMade | 320 | 70 | |
Bishopton No.2 Tunnel | Bishopton, Renfrewshire | Tunnel | 320 | 24 | |
Trough Cove [North Entrance] | Trelung Bay, Fowls Heugh, Aberdeenshire | Cave, SeaCave | 323 | 22 | -3 |
Trough Cove [Middle Entrance] | Fowls Heugh, Crawton, Aberdeenshire, (Kincardineshire) | Other | 323 | 22 | -3 |
Trough Cove [South Entrance] | Fowls Heugh, Aberdeenshire, (Kincardineshire) | Other | 323 | 22 | -3 |
Law Tunnel | Dundee, Angus | Tunnel, ManMade | 330 | 3 | 100 |
Roughcastle Tunnel | Tamfourhill, Falkirk, Falkirkshire | Tunnel, ManMade | 334 | ||
Barncluith Tunnel | S of Barncluith, Hamilton, Lanarkshire | Tunnel, ManMade | 347 | ||
Cartsburn Tunnel (South) [E Entrance] | Cartsburn, Greenock, Renfrewshire | Tunnel, ManMade | 348 | 6 | 55 |
Inverkeithing Tunnel | Inverkeithing, Fife | Tunnel, ManMade | 353 | ||
Smoo Cave | Smoo, Durness, Sutherland | Cave, SeaCave, Archaeo, SAM | 365 | 28 | 1 |
West Burn Culvert [Branchelton St Inlet] | Branchelston St, Greenock, Renfrewshire | Tunnel, ManMade | 370 | ||
Valley Head Cave [lower entrance] | Skye, Torrin, Allt nan Leac, Invernessshire | Cave | 376 | 23 | 134 |
Crookston Waggonway | Crookston, Rosshall, City of Glasgow, Renfrewshire | Tunnel | 380 | ||
Hol O Bordie | Papa Stour, Shetland | Cave, Arch, SeaCave | 382 | 25 | -14 |
Hol O Bordie (West entrance) | Papa Stour, Shetland | Archaeo, Other | 382 | 25 | -14 |
Hol O Bordie (East entrance) | Papa Stour, Shetland | none | 382 | 25 | -14 |
Trafalgar Street Tunnel [E Entrance] | Greenock, Renfrewshire | Tunnel, ManMade | 384 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.