Go to the Main
Scottish Cave and Mine Database Search Page
Page 306 of 398
Show this page of results on a map
| Name | Location | Tags | Length ![]() | VR | Altitude |
|---|---|---|---|---|---|
| Tobhair na Glaise | Knockan, Sutherland | Rising | 3 | 152 | |
| Tri Mheatairean (Toll nan) | Kishorn, Coille Dubh, Wester Ross | Cave | 3 | 325 | |
| Loch More Rising No 3 | Loch More, Sutherland | none | 3 | ||
| Sgarbh, Uamhan nan (4) [Islay] | Sgairail, Islay, Argyllshire | Cave, SeaCave | 3 | ||
| Crinan Ferry Cave | Knapdale, Crinan Ferry, Argyllshire | Cave, Archaeo, Lost | 3 | ||
| Toll na Coille | Durness, Sutherland | Cave | 3 | 65 | |
| Ach' a' Chorrain Bridge Cave | Ach' a' Chorrain, Sutherland | Cave | 3 | 0.5 | 5 |
| Dragon Hole | Kinnoull Hill, Perthshire | Cave | 3 | 5 | |
| Druimvargie Cave | Oban, Obanian Caves, Argyllshire | Cave, SeaCave, Archaeo, Lost | 3 | ||
| Dun na Doide Boulder Cave | Knapdale, Argyllshire | Cave, Archaeo | 3 | 2 | |
| Orsaigh Cave | South Uist, Invernessshire | SeaCave | 3 | ||
| Port nan Long [Souterrain] | Outer Hebrides, North Uist, Newtonferry, Invernessshire, Wester Ross | Archaeo | 3 | ||
| TÃ illearan (Uamh nan) [Mull] | Mull, SW of Loch Buie, Glenbyre, Argyllshire | SeaCave | 3 | 1 | 5 |
| *cave (nr Dovethirl Cove S) | nr Uras, Fowlsheugh, Crawton, Aberdeenshire, (Kincardineshire) | Cave | 3 | 4 | 20 |
| Upper Urquhart Farm Cave | West Lomond, Fife | Cave, ManMade | 3 | ||
| Cave near the Ford | Assynt, Traligill, Sutherland | Cave | 3 | ||
| * Cave [Mull] | Mull, Altcreich, Argyllshire | Cave | 3 | ||
| Small Cliff Cave | Assynt, Inchnadamph, Traligill, Sutherland | Cave | 3 | 0.5 | |
| *Cave | S of Stonehaven, Trelung Ness, Aberdeenshire, (Kincardineshire) | SeaCave | 3 | 3 | 8 |
| Cave [UB5] | Arran, Machriewaterfoot, N of Machrie, nr Cleiteadh Buidhe, Buteshire | Cave | 3 | 1.5 | |
| *Potential Dig | Skye, Heaste, Invernessshire | Dig | 3 | ||
| Skelmorlie [1] | Skelmorlie, Ayrshire | Cave, SeaCave | 3 | 2 | 10 |
| *Cave (Dooly Cove 2) | S side of Thornyhive Bay, Aberdeenshire, (Kincardineshire) | Cave, SeaCave | 3 | 5 | 15 |
| *cave (Borestone 2) | Strathlethan Bay, Bowduns, S of Stonehaven, Aberdeenshire, (Kincardineshire) | Cave, SeaCave | 3 | 1.4 | 8 |
| Glenbain Flood Rising | Assynt, Traligill, Sutherland | Rising | 3 | 3 | 198 |
| * Cave (North Uist) | North Uist, SW of Crogary na Hoe, Invernessshire | Cave | 3 | 133 | |
| Robbers' Cave [Clinterty Woods] | Tyrebagger, Clinterty Woods, Aberdeenshire | Cave, Mine, ManMade, Archaeo, Lost | 3 | 1 | 130 |
| Marbh (Uamh nam) | Mull, Tor Mor, Tormore Pier, Tormore Quarry, Argyllshire | Cave, Fissure | 3 | 2 | 10 |
| Loch Urigill Resurgence Cave | Druim na Doire Dubh, Elphin, Sutherland | Cave | 3 | ||
| Prince's Cave [Corodale] | South Uist, Ross and Cromarty | Cave | 3 | 1.6 | 100 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.