Go to the Main
Scottish Cave and Mine Database Search Page
Page 352 of 363
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude ![]() |
|---|---|---|---|---|---|
| Ericht-Rannoch Tunnel [Surge Shaft] | Tom an Stoil, Bridge of Ericht, Loch Rannoch, Perthshire | Shaft, Tunnel, ManMade | 373 | ||
| Dalreich Tunnel [Outfall] | River Almond, Glen Almond, NW of Crieff, Perthshire | Rising, Tunnel, ManMade | 373 | ||
| New Glencrieff Mine (Laurie's Shaft) | Glenglass, Wanlockhead, Dumfriesshire | Mine, Shaft, Archaeo, Lost, SSSI, SAM | 373 | ||
| Foss Cave 4 | Schiehallion, Foss, Perthshire | Cave | 24 | 374 | |
| Foss Cave 3 | Schiehallion, Foss, Perthshire | Cave | 2 | 374 | |
| Foss Cave 3A | Schiehallion, Foss, Perthshire | Cave | 374 | ||
| Weir's Vein [Shaft] | Wanlockhead, Dumfriesshire | Shaft, Trial, SAM | 374 | ||
| Straitsteps Mine (Little's Engine Shaft) | Wanlockhead, Dumfriesshire | Mine, Shaft, Archaeo, Lost, SAM | 374 | ||
| Bay Mine (Pumping Shaft) | Wanlockhead, Whyte's Cleugh, Dumfriesshire | Mine, ManMade, Archaeo, SSSI, SAM | 900 | 375 | |
| Ulladale Cave | Isle of Harris, Invernessshire | Cave | 4 | 2.4 | 375 |
| Lassintullich Rising Cave | Schiehallion, SE of Lassintullich, Perthshire | Rising | 3 | 376 | |
| Poutshiel Level [Shaft] (II) | Leadhills, Lanarkshire | Mine, Shaft, Archaeo | 376 | ||
| Poutshiel Level [Mouth] (II) | Leadhills, Lanarkshire | Mine, Adit, Archaeo, Lost | 376 | ||
| Straitsteps Mine [Lower Adit] | Wanlockhead, Dumfriesshire | Mine, Adit, Archaeo, SAM | 377 | ||
| Dalreich Tunnel [Intake] | Allt Coire Bheilg, Dalriech, Glen Almond, Perthshire | Sink, Tunnel, ManMade | 2000 | 5 | 378 |
| Lady Manners Scar [Lead Mine] | Lady Manners' Scar, Leadhills, Lanarkshire | Mine, ManMade, Archaeo, Lost, SAM | 378 | ||
| Ice Stal Cave | Strathyre, N of Meall nan Uamh, Perthshire | Cave | 380 | ||
| Olwen (Uamh an) | Killin, S of Loch Tay, NW of Lochan Breaclaich, Perthshire | Cave | 20 | 380 | |
| Potential Dig Cave | S of Loch Tay, SW of Ardeonaig, W of brae Farm, Perthshire | Cave, Sink, Rising | 4 | 380 | |
| Walk in Cave | Lochearnhead, Strathyre, Meall nan Uamh, Perthshire | Cave | 17 | 380 | |
| Old Glencrieff [Crosscut] | Glencrieff, Wanlockhead, Dumfriesshire | Adit, Trial, Archaeo, Lost, SAM | 380 | ||
| Nettle Shaft | Leadhills, Lanarkshire | Shaft, Trial, Archaeo | 380 | ||
| Venturers Shaft | Leadhills, Lanarkshire | Mine, Shaft, Archaeo, Lost | 380 | ||
| Gin Shaft (Gripps Level) | Leadhills, Lanarkshire | Mine, Shaft, Archaeo, Lost | 380 | ||
| Deadburn Level [Mouth] | Leadhills, Elvanfoot Road, Dead Burn, Lanarkshire | Mine, Adit, Archaeo | 600 | 380 | |
| Wilson's Vein [Mine] | Leadhills, Elvanfoot Road, Dead Burn, Lanarkshire | Mine, ManMade, Archaeo, Lost | 380 | ||
| Poutshiel Level [Shaft] | Leadhills, Lanarkshire | Mine, Shaft, Archaeo, Lost, SAM | 380 | ||
| Glentarken Tunnel [Glen Tarken Adit] | Glen Tarken, Loch Earn, St Fillans, Perthshire | Adit, Tunnel, ManMade | 381 | ||
| Straitsteps Mine (Engine Shaft) | Church Street, Wanlockhead, Dumfriesshire | Mine, Shaft, Archaeo, SAM | 20 | 382 | |
| Susanna Mine (Landales Shaft) | Leadhills, Lady Manners' Scar, Lanarkshire | Mine, Shaft, Archaeo, Lost, SAM | 382 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.