Go to the Main
Scottish Cave and Mine Database Search Page
Page 352 of 363
Show this page of results on a map
| Name | Location | Tags | Length | VR ![]() | Altitude |
|---|---|---|---|---|---|
| Johnstone Castle (no. 15 pit) | High Craig Quarry, Rannoch Road, Johnstone, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Glen Park (adit) [1] | Rannoch Road, Johnstone, Renfrewshire | Mine, Adit, ManMade, Lost | |||
| Glen Park (adit) [2] | Rannoch Road, Johnstone, Renfrewshire | Mine, Adit, ManMade, Lost | |||
| Glen Park (shaft) | Glen Park, Rannoch Road, Johnstone, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Auchenlodment (old coal pit) | Dunvegan Avenue, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Kilmux [Adit] (I) | Whally Den, Bonnybank, Leven, Fife | Mine, Adit, ManMade, Archaeo, CoalMine | 125 | ||
| Spout Quarry (shaft) | Spout Quarry, Auchenlodment Road, Johnstone, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Kilmux [Adit] (II) | Whally Den, Bonnybank, Leven, Fife | Mine, Adit, ManMade, Archaeo, CoalMine | 124 | ||
| Lower Craigenfeoch Quarry (shaft) | NE of former Lower Craigenfeoch farm, Auchenlodment Road, Jonstone, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Kilmux [Adit] (III) | Whally Den, Bonnybank, Leven, Fife | Mine, Adit, ManMade, Archaeo, CoalMine | 134 | ||
| Holms (shaft) | Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Corseford (shaft) | West Corseford Farm, Howwood, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Corseford (old shaft) | West Corseford Farm, Howwood, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Kilmux Day Level (Shaft) [III] | Kilmux, Bonnybank, Leven, Fife | Shaft, ManMade, Archaeo, Lost | 98 | ||
| Kilmux Day Level (Shaft) [II] | Burnside, Kennoway, Fife | Shaft, ManMade, Archaeo, Lost | 89 | ||
| Kilmux Day Level (Shaft) [I] | Burnside, Kennoway, Fife | Shaft, ManMade, Archaeo, Lost | 87 | ||
| Pilmuir Colliery [shaft] | Pilmuir Wood, Largo, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 66 | ||
| Pilmuir Colliery [shaft] (II) | Pilmuir Wood, Largo, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 74 | ||
| Fluthers Wood [Old Pit] | Fluthers Wood, Largo, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 76 | ||
| Kaim Mine [East II (adit 2)] | Kaim Bridge, N of Lochwinnoch, Renfrewshire | Mine, Adit, Trial, ManMade | |||
| Kaim Mine [East III (adit 2)] | Kaim Buirn, N of Lochwinnoch, Renfrewshire | Mine, Adit, Trial, ManMade | |||
| Kaim Mine [East III (adit 3)] | Kaim Burn, N of Lochwinnoch, Renfrewshire | Mine, Adit, Trial, ManMade | |||
| Kaim Mine [West (shaft 2)] | Kame Farm, N of Lochwinnoch, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Kaim Mine [West (shaft 3)] | Kame Farn, N of Lochwinnoch, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Kaim Mine [West (shaft 4)] | Kame Farm, N of Lochwinnoch, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Kaim Mine [West (shaft 5)] | Kame Farm, N of Lochwinnoch, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Dixon's Old Pits | Glenburn Crescent, Glenburn, Paisley, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Haugh (old slip pit) | Barrhead Road, Roughmussel, Crookston, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Househillwood (old pit) | Haughburn Road, Cowglen, City of Glasgow (Renfrewshire) | Mine, Shaft, ManMade, Lost | |||
| Pirnie Colliery No.2 Pit | Ivygrove, Methilhill, Methil, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 36 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.