Go to the Main
Scottish Cave and Mine Database Search Page
Page 352 of 363
Show this page of results on a map
| Name | Location | Tags | Length ![]() | VR | Altitude |
|---|---|---|---|---|---|
| Centre Hillier (CI53a SW entrance) | The Ruff, Sheep Rock, Fair Isle, Shetland | Other | 211 | 9 | -1 |
| Centre Hillier (CI52c-NE entrance) | The Ruff, Sheep Rock, Fair Isle, Shetland | Other | 211 | -1 | |
| Centre Hillier (CI52c-SW entrance) | The Ruff, Sheep Rock, Fair Isle, Shetland | Other | 211 | -1 | |
| Camas Malag Cave (Upper) | Skye, Torrin, Allt nan Leac, Invernessshire | Cave | 219 | 7.6 | 30.5 |
| Killiecrankie Tunnel | Killiecrankie, Perthshire | Tunnel, ManMade | 219 | 115 | |
| Darnley House (new quarry) | South Nitshill, Waukmill Glen, Eastwood, City of Glasgow (Renfrewshire) | Quarry, ManMade, Archaeo, Lost | 220 | ||
| Glengarnock No.4 Pit | Glengarnock, Kilbirnie, Ayrshire | Mine, Trial, Archaeo, Lost | 220 | 76.5 | 51 |
| Henry's Scorth East Cave | Fowlsheugh, Crawton Ness, Catterline, Aberdeenshire, (Kincardineshire) | Cave, SeaCave, SSSI | 222 | 34 | -3 |
| Francie's Hole | Papa Stour/ between Hamna Voe and South Lungie Geo, Shetland | Cave, Arch, SeaCave | 225 | ||
| Fogla Skerry [1] | Fogla Skerry, Papa Stour, Shetland | Cave, Arch, SeaCave | 226 | 0 | |
| Craigend Mine | Cambusbarron, Sauchie Craig, Stirlingshire | Mine, ManMade, Archaeo | 230 | 1.5 | 100 |
| Corantee Lead Mine [1] | Strontian, Argyll & Bute | Mine, Archaeo, SAM | 230 | ||
| Deans Mine No.2 | Deans Industrial Estate, Livingston, West Lothian | Mine, Adit, ManMade, Archaeo, Lost | 230 | 175 | |
| Balwhirley Tunnel North [E Entrance] | Cartsdyke, Greenock, Renfrewshire | Tunnel, ManMade | 232 | ||
| Stanley Mills Lade Tunnel | Stanley Mills, Stanley, Perthshire | Tunnel, ManMade | 236 | 25 | |
| Rosshill Tunnel | Crookston, Rosshall, City of Glasgow (Renfrewshire) | Tunnel, ManMade, Lost | 240 | ||
| Langbar Colliery No.1 Pit | Willowyard, Glengarnock, Ayrshire | Mine, Shaft, ManMade, Archaeo, Lost | 240 | 121 | 45 |
| Kingscavil Quarry Tunnel | Kingscavil, Linlithgow, West Lothian | Quarry, Tunnel, ManMade, Lost | 240 | 85 | |
| Philipstoun (Mine) | Bridgend, Linlithgow, West Lothian | Mine, Adit, ManMade, Archaeo, Lost | 240 | 108 | |
| Owl Hole | Coire Mulrooney, Argyll | Cave | 242 | 606 | |
| Kinghorn Tunnel [E Portal] | Kinghorn, Darney Terrace, Fife | none | 242 | ||
| Penmanshiel Tunnel | Birky Bank, nr Grantshouse, Berwickshire | Tunnel, ManMade, Lost | 244 | ||
| Knightswood Tunnel [S Portal] | Temple, Knightswood, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | 247 | ||
| Kirkhill Tunnel [E Portal] | Vicarland, Cambuslang, Lanarkshire | Tunnel, ManMade | 248 | ||
| Corrie Buie Mine | Near summit of Meall nan Oighreag, Near summit of Meall na Creige, SE of Loch Tay/ SW of Coire Buidhe, SW of Creag Gharbh, Perthshire, Stirlingshire | Mine, ManMade, Archaeo | 250 | 833 | |
| Hoardwell Mine | N of Duns, Whiteadder Water, N of Hoardweel, Strait Leap, Berwickshire | Mine, ManMade, Archaeo | 250 | ||
| Meall nan Oighreag Mine [2] | Near summit of Meall nan Oighreag, Perthshire | Mine, ManMade, Archaeo | 250 | 808 | |
| Schoolhill Tunnel [S Portal] | Schoolhill, Aberdeen City | Tunnel, ManMade | 250 | ||
| Redcroft Mine | Cleikimin, Whitehill Rd, Edinburgh, City of Edinburgh | Mine, Adit, ManMade, Archaeo, Lost | 250 | 41 | |
| New Lanark Lade Tunnel | New Lanark, Lanarkshire | Rising, Tunnel, ManMade, Archaeo | 250 | 2 | 112 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.