Go to the Main
Scottish Cave and Mine Database Search Page
Page 352 of 363
Show this page of results on a map
| Name | Location | Tags | Length ![]() | VR | Altitude |
|---|---|---|---|---|---|
| Kaim Mine [East III (adit 3)] | Kaim Burn, N of Lochwinnoch, Renfrewshire | Mine, Adit, Trial, ManMade | |||
| Kaim Mine [West (shaft 2)] | Kame Farm, N of Lochwinnoch, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Kaim Mine [West (shaft 3)] | Kame Farn, N of Lochwinnoch, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Kaim Mine [West (shaft 4)] | Kame Farm, N of Lochwinnoch, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Kaim Mine [West (shaft 5)] | Kame Farm, N of Lochwinnoch, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Dixon's Old Pits | Glenburn Crescent, Glenburn, Paisley, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Haugh (old slip pit) | Barrhead Road, Roughmussel, Crookston, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Househillwood (old pit) | Haughburn Road, Cowglen, City of Glasgow (Renfrewshire) | Mine, Shaft, ManMade, Lost | |||
| Wellesley Colliery (No.1 / No.2 Pits) | Fife Energy Park, Methil, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 496 | 12 | |
| Methilhill Pit | Daisy Grove, Methilhill, Methil, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 110 | 30 | |
| Pirnie Colliery No.2 Pit | Ivygrove, Methilhill, Methil, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 36 | ||
| Ashgrove Pit | Main St / Simon Crescent, Methilhill, Methil, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 31 | ||
| Househill (old pit) | Haughburn Road, Cowglen, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Old Waterloo Pit | Levern Bridge Road, Nitshill, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Priesthill (shaft) | Ravenscraig Drive, NItshill, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Old Nitshill (old pit) | Cleeves Quadrant, Nitshill, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Woodhouse (old pit [1]) | St Conval's Cemetery, Barrhead, Renfreshire | Mine, Shaft, ManMade, Lost | |||
| Woodhouse (old pit [2]) | Blackbyres Road, Barrhead, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Woodside (old pit [3]) | Blackbyres Road, Barrhead, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Corsemill House (shaft) | Bowerwalls Place, Barrhead, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Corsemill House (old shaft) | Bowerwalls Place, Barrhead, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Dovehill (old shaft) | N of |Rankin Way, Barrhead, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Darnley House (no. 8 mine) | Darnley House, Darnley, City of Glasgow (Renfrewshire) | Mine, Adit, Lost | |||
| Darnley House (no. 7 mine) | City of Glasgfow (Renfrewshire) | Mine, Adit, ManMade, Lost | |||
| Darnley House (no. 2 mine) | Darnley House, Darnley, City of Glasgow (Renfrewshire) | Mine, Adit, ManMade, Archaeo | |||
| Darnley House (no. 3 mine) | Darnley House, Darnley, City of Glasgow (Renfrewshire) | Mine, Adit, ManMade, Lost | |||
| Darnley Fireclay Mine [1] (old level) | Darnley Park, Nitshill, City of Glasgow (Renfrewshire) | Mine, Adit, ManMade, Lost | |||
| Darnley Fireclay Mine [1] (No. 3 shaft) | Darnley Park, Nitshill, City of Glasgow (Renfrewshire) | Mine, Shaft, ManMade, Lost | |||
| Darnley Fireclay Mine [1] (No. 2 Shaft) | Darnley Park, Nitshill, City of Glasgow (Renfrewshire) | Mine, Shaft, ManMade, Lost | |||
| Nevis Tunnel [Adit No. 11] | Allt a' Mhullinn, Fort William, Inverness-shire | Sink, Adit, Tunnel, Lost |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.