Go to the Main
Scottish Cave and Mine Database Search Page
Page 362 of 374
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude ![]() |
|---|---|---|---|---|---|
| Ericht-Rannoch Tunnel [Inlet] | Loch Ericht Dam, Perthshire | Tunnel, ManMade | 356 | ||
| Glenglass Adit (Shaft) [V] | Glenglass, Wanlockhead, Dumfriesshire | Mine, Shaft, Archaeo, Lost, SSSI | 356 | ||
| New Horse Level [Mouth] | Leadhills, Glengonnar Water, Lanarkshire | Mine, Rising, Adit, ManMade, Archaeo | 356 | ||
| Lochay-Dochart Tunnel [Outfall] | Kenknock, Glen Lyon, Perthshire | Rising, Tunnel, ManMade | 10000 | 357 | |
| Poutshiel Level [Mouth] | Leadhills, Lanarkshire | Mine, Adit, Archaeo, Lost, SAM | 358 | ||
| * Shakehole | Assynt, Allt nan Uamh, E of Claonaite Valley, Sutherland | Shake | 1.5 | 1 | 359 |
| * Shakehole | Assynt, Allt nan Uamh, E of Claonaite Valley, Sutherland | Shake | 2 | 359 | |
| Corbie Craigs Ironstone Pit No.8 | Benquhat Hill, N of Dalmellington, Ayrshire | Mine, Shaft, Archaeo, Lost | 187 | 359 | |
| Invergeldie Tunnel [Intake] | Invergeldie Burn, NE of Invergeldie, Glen Lednock, Perthshire | Sink, Tunnel, ManMade | 1900 | 9 | 359 |
| Corrantee Lead Mine [E Adit] | Allt Tarsuinn, Strontian, Argyllshire | Mine, Adit, ManMade, Archaeo | 360 | ||
| Nettle Pot | S of Loch Tay, N of Lochan Breachlaich, Perthshire | Dig, Shake | 6 | 360 | |
| Radain [1] (Toll) | Assynt, Alt Nan Uamh, Sutherland | Hole | 6 | 3 | 360 |
| Huntly's Cave [North] | Granton on Spey, Carn a' Ghille Chearr, Highland (Morayshire) | Cave | 2.4 | 1.3 | 360 |
| Bruthach nan Uamh (cave) [1] | Kilarty and Convinth, River Doe, Bruthach nan Uamh, Invernessshire | Cave | 360 | ||
| Valley of the Wrens Sink | Assynt, Allt nan Uamh, Sutherland | Dig, Sink | 3 | 3 | 360 |
| New Glencrieff Mine [Glencrieff Cottage] | Wanlockhead, Dumfriesshire | Mine, Adit, Shaft, Archaeo, Lost, SAM | 361 | ||
| Bruar Tunnel [Outflow] | Allt a' Mhuillin, Forest of Atholl, Perthshire | Tunnel, ManMade | 362 | ||
| Mhi-Chreidmhich (Uamh A') | Kishorn, Cnoc na Creige, Wester Ross | Cave | 11.5 | 11.5 | 363 |
| Laird's Shaft | Glencrieff, Wanlockhead, Dumfriesshire | Shaft, Trial, Archaeo, Lost, SAM | 363 | ||
| New Glencrieff Mine (West Glencrieff Pit) | Glenglass, Wanlockhead, Dumfriesshire | Mine, Shaft, ManMade, Archaeo, SSSI, SAM | 364 | ||
| New Glencrieff Mine (Pump Shaft) [II] | Glenglass, Wanlockhead, Dumfriesshire | Mine, Shaft, Archaeo, Lost, SAM | 364 | ||
| New Glencrieff Mine (Jerry Shaft) | Glenglass, Wanlockhead, Dumfriesshire | Mine, Shaft, Archaeo, Lost, SSSI, SAM | 364 | ||
| Rana Hole | Assynt, Alt Nan Uamh, An Claonaite, Sutherland | Cave, Dig, Shaft, Shake, SSSI | 650 | 60 | 365 |
| Lyon Tunnel [Inlet] | Innisraineach Burn, Glen Lochay, Perthshire | Sink, Tunnel, ManMade | 365 | ||
| Dundiggin Hole | Appin, Glen Crerar, Coire Mulrooney, Sheilach, Argyllshire | Cave, Hole, Lost | 37 | 366 | |
| St Fillans Power Station [Surge Shaft] | St Fillans, Loch Earn, Crieff, Perthshire | Shaft, Tunnel, ManMade | 366 | ||
| Whytes Cleugh [Shaft] | Whytes Cleugh, Wanlockhead, Dumfriesshire | Mine, Shaft, Archaeo, Lost, SSSI, SAM | 366 | ||
| Old Glencrieff [Pates Knowe] | Bryson Terrace, Wanlockhead, Dumfriesshire | Mine, Shaft, Archaeo, Lost, SAM | 366 | ||
| West Whitesmith Trials [Level] | Ardnamurchan, Strontian, Meall a' Ghriuth, Argyllshire | Mine, Adit, Trial, ManMade, Archaeo | 367 | ||
| Cashlie Tunnel [Outfall] | Cashlie Power Station, Stronuich, Glen Lyon, Perthshire | Rising, Tunnel, ManMade | 4200 | 367 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.