Go to the Main
Scottish Cave and Mine Database Search Page
Page 362 of 376
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude ![]() |
|---|---|---|---|---|---|
| Holms (old coal pit) [1] | S of Old Howwood Road, S of Holms, Johnstone, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Holms (old coal pit) [2] | S of Old Howwood Road, SE of Holms, Johnstone, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Holms (old coal pit) [3] | S of Old Howwood Road, SE of Holms, Johnstone, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Gold Scours | Gold Scours, Shortcleugh Water, NE of Leadhills, Lanarkshire | Quarry, ManMade, Archaeo, SAM | |||
| Gliogadaich (Uamh na) | Allt Mor Galltaire, Glenelg, Invernessshire | Cave, Lost | |||
| Bankend (shaft) | Bankend, Bridge of Weir, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Waterstone (shaft) | N of Waterstone Farm, E of Bridge of Weir, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Waterstone Bank (old quarry) | SW of Brookfield, nr Kilbartchan, Renfrewshire | Quarry | |||
| Stanley Drive (shaft) | Brookfield, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Victoria Road (shaft) | Brookfield, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Windyhill (opencast cementstone quarry) | NW of Windyhill, Brookfield, Renfrewshire | Quarry | |||
| Portkil Cave [1] | Portkil, E of Kilcreggan, Argyllshire | Cave, SeaCave, Archaeo | |||
| Drummochy [Shafts] | Lundin Links, Drummochy, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | |||
| Kilbarchan Park (shaft) | Breedon Kilbarchan Asphalt Plant, Kilbarchan Park, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Breedon Kilbarchan Asphalt Plant | Kilbarchan Park, Klbarchan, Renfrewshire | none | |||
| Quarrelton (Gin Pit) | Quarrelton, Johnstone, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Johnstone Castle (old engine pit) | Rannoch Woods, Johnstone Castle estate, Johnstone, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Johnstone Castle (no. 8 or New Engine Pit) | Rannoch Woods, Johnstone Castle estate, Johnstone, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Johnstone Castle (no. 2 Pit) | Rannoch Woods, Johnstone Castle Estate, Johnstone, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Johnstone Castle (no. 1 pit) | Rannoch Woods, Johnstone Castle Estate, Johnstone, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Johnstone Castle (no. 5 pit) | Rannoch Road, Johnstone, Rernfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Johnstone Castle (no. 6 pit) | Cochrane Castle Golf Club, W of Driving Range, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Johnstone Castle (no. 7 pit) | Rannoch Road, S of Elm Drive, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Cochrane Castle Golf Club (clubhouse shaft) | Cochrane Castle Golf Club, lubhouse Carpark, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| High Craig (old shaft) | High Craig Wood, N of crags., Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Black's Opencast (old quarry) | N of High Craig Whinstone Quarry, Renfrewshire | Quarry, Lost | |||
| Johnstone Castle (no. 9 pit) | High Craig Wood, Cochrane Castle Golf Club, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Johnstone Castle (no. 10 pit) | High Craigs Quarry, Rannoch Road, Johnstone, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| High Craig Quarry (shaft) | High Craig Quarry, Rannoch Road, Johnstone, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Johnstone Castle (no. 11 pit) | High Craig Wood, Johnstone, Renfrewshire | Mine, Shaft, ManMade, Lost, CoalMine |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.