Go to the Main
Scottish Cave and Mine Database Search Page
Page 363 of 374
Show this page of results on a map
| Name | Location | Tags | Length | VR ![]() | Altitude |
|---|---|---|---|---|---|
| Comrie Dean [Adit] | Comrie Dean Viaduct, Blairhall, Fife | Mine, Adit, ManMade, CoalMine | 57 | ||
| Brankie Tunnel [Intake] | Grange Burn, Blairhall, Fife | Sink, Tunnel, ManMade | 70 | 36 | |
| Brankie Tunnel [Outfall] | Grange Burn, S of Blairhall, Fife | Rising, Tunnel | |||
| Blairdardie No.5 Pit | Clarion Road, Knightswood, City of Glasgow (Dumbartonshire) | Mine, Shaft, ManMade, Lost, CoalMine | 14 | ||
| Locksley Avenue (shaft) | Locksley Avenue, City of Glasgow (Dumbartonshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Cowdenhill No.3 Pit | Monksbridge Avenue, Drumchapel, City of Glasgow (Dumbartonshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Garscube No.3 Pit | Temple Road, Dawsholm, City of Glasgow (Dumbartonshire) | Mine, Shaft, ManMade, Lost, CoalMine | 38 | ||
| Garscube Colliery No.9 Pit | Acre Drive, W of Summerston, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | 42 | ||
| Garscube Colliery No.8 Pit | Acre Road, West of Scotland Science Park, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | 39 | ||
| Garscube Colliery No.6 Pit | Acre, Maryhill Road, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | 42 | ||
| Garscube Colliery No.7 Pit | Maryhill Road, West of Scotland Science Park, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | 39 | ||
| Garscube Colliery No.10 Pit | Acre, Maryhill Road, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | 46 | ||
| Garscube Colliery No.3 Pit | Maryhill Road, West of Scotland Science Park, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | 36 | ||
| Knightswood No. 11 | Knightswood Road, Cloberhill, City of Glasgow (Dumbartonshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Yokermains Burn Culvert (Clyde Outfall) | Bulldale Road, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Yokermains Burn (Clyde Outfall) | Ferry Road, Yoker, City of Glasgow (Dumbartonshire) | Lost, Other | |||
| Yokermains Burn (Dumbarton Road Culvert Outfall) | Dumbarton Road, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yokermains Burn (Clyde Outfall Culvert) | Bulldale Road, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Yokermains Burn (Dumbarton Road Culvert Inlet) | Dumbarton Road, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Blairdardie No.3 Pit | Keal Drive, Old Drumchapel, City of Glasgow (Dumbartonshire) | Mine, Shaft, ManMade, Lost | 15 | ||
| Bargeddie Mine | Bargeddie, Baillieston Interchange, Lanarkshire | Mine, Adit, ManMade, Lost, CoalMine | 78 | ||
| Yokermains Burn (Dam/Farm Access) | Ashford Park, Yoker, City of Glasgow (Dumbartonshire) | ManMade, Lost, Other | |||
| Yokermains Burn (Farm Access NW) | Ashford Park, Yoker, City of Glasgow (Dumbartonshire) | ManMade, Lost, Other | |||
| Yokermains Burn (Dyke Road Culvert Outfall) | Dyke Road, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yokermains Burn (Dyke Road Culvert Inlet) | Dyke Road, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yokermains Burn (Railway Culvert Outfall) | Kineller Drive, Yoker, City o fGlasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yokermains Burn (Railway Culvert Inlet) | Cairntoul Drive, Knightswood, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yokermains Burn (Kinellar Drive Culvert Inlet) | Kinellar Drive, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Yokermains Burn (Dyke Road Diversion) | Dyke Road, Yoker, City of Glasgo (Dumbartonshire) | ManMade, Lost, Other | |||
| Blair Mine (No.1) | Bonnar Knoll, N of Oakley, Fife | Mine, Adit, ManMade, Lost, CoalMine | 1000 | 105 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.