Go to the Main
Scottish Cave and Mine Database Search Page
Page 373 of 389
Show this page of results on a map
Name ![]() | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Urquhart Day Level [Air Shaft 5] | Back Law, Urquhart, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 7 | 83 | |
| Urquhart Day Level [Air Shaft 6] | Back Law, Urquhart, Dunfermline, Fife | Mine, Adit, Shaft, ManMade, CoalMine | 7 | 80 | |
| Urquhart Day Level [Air Shaft 7] | Berrylaw Road, Urquhart, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 20 | 86 | |
| Urquhart Day Level [Mouth] | Urquhart to West Baldridge, Dunfermline, Fife | Mine, Adit, ManMade, CoalMine | 2770 | 43 | |
| Urquhart Day Level [New Pittencrieff Colliery] | North Urquhart, Baldridgeburn, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 25 | 100 | |
| Urquhart Day Level [Old Berrylaw Road shaft] | SE of North Urquhart Farm, Berrylaw Road, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 85 | ||
| Urquhart Day Level [Old Coal Pit] | Rumblingwell, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 25 | 95 | |
| Urquhart Day Level [Rumblingwell] | Rumblingwell, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 23 | 99 | |
| Urquhart Quarry | North Urquhart, W of Pittencrieff, Dunfermline, Fife | Quarry, ManMade, Lost | |||
| Vadna Taing (cave) | Wick of Skaw, Unst, Shetland | Cave, SeaCave | |||
| Vaich Tunnel [Intake] | Loch Vaich, N of Aultguish Inn, Ross & Cromarty | Sink, Tunnel, ManMade | 257 | ||
| Vaich Tunnel [Outfall] | Vaich Power Station, Loch Glascarnoch, Aultguish, Ross & Cromarty | Rising, Tunnel, ManMade | 3450 | 17 | 245 |
| Vaila [Overview] | Vaila, Shetland | Other | |||
| Vallay [Overview] | North Uist, Vallay, Invernessshire | Other | |||
| Valley Head Cave [lower entrance] | Skye, Torrin, Allt nan Leac, Invernessshire | Cave | 376 | 23 | 134 |
| Valley Head Cave [upper entrance] | Skye, Torrin, Allt nan Leac, Invernessshire | Cave | 157 | ||
| Valley of the Wrens Sink | Assynt, Allt nan Uamh, Sutherland | Dig, Sink | 3 | 3 | 360 |
| Valleyfield / Kinneil Mine Workings | Low Valleyfield, Dunfermline, Fife | Mine, Lost, CoalMine | 5700 | 686 | 8 |
| Valleyfield Colliery Surface Mine | Low Valleyfield, Dunfermline, Fife | Mine, Adit, ManMade, Lost, CoalMine, LNR | 8 | ||
| Valleyfield Moat Pit | Valleyfield Bay, Culross, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 1 | ||
| Valleyfield No.1 Pit | Low Valleyfield, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 398 | 8 | |
| Valleyfield No.3 Pit | Low Valleyfield, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 732 | 6 | |
| Valleyfield No.4 Pit | Low Valleyfield, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 5 | ||
| Valleyfield [Old Pit] | High Valleyfield, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 7 | ||
| Vamh | South Ronaldsay, Hoxa Head, S of Rinebir, Orkney | SeaCave | |||
| Vampire Cave | Skye, Torrin, Invernessshire | Sink | 23.8 | 5.2 | 114 |
| Vassancro | Point o' Burrian, Westray, Orkney | Cave, SeaCave | |||
| Vat (The) | Aboyne, Kinnord Loch, Glenmuick, Culblean Mountain, Culblean Hill/ Vat Burn, Burn O' Vat, Muir of Dinnet, Aberdeenshire | Cave | 200 | ||
| Vat of Kirbister | Stronsay, Orkney | Cave, Arch, SeaCave | 0 | ||
| Venerable Pit | Crossgates, Fordell, Fife | Mine, ManMade, Archaeo, Lost, CoalMine | 86 | 122 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.