Go to the Main
Scottish Cave and Mine Database Search Page
Page 384 of 385
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude ![]() |
|---|---|---|---|---|---|
| Through Cave | Coire Mulrooney, Argyll | Cave | 12 | 545 | |
| Beinn Ghlas Tunnel [Intake] | Allt na Cairnich, Ben Lawers, Breadalbane, Perthshire | Sink, Tunnel, ManMade, NNR | 3500 | 29 | 546 |
| Cairn Vaich Mine | Cairn Vaich, Corgarff, Aberdeenshire | Mine, ManMade | 547 | ||
| Poit (Poll) | Appin, Coire Mulrooney, Argyllshire | Hole | 8 | 549 | |
| Tromham (Uamh) [1] | Appin, Coire Mulrooney, Argyllshire | Cave | 30 | 550 | |
| Tromham (Uamh) [2] | Appin, Coire Mulrooney, Argyllshire | Cave | 8 | 550 | |
| Tromham (Uamh) [3] | Appin, Coire Mulrooney, Argyllshire | Cave | 20 | 10 | 550 |
| Meall Glas Tunnel [Outfall] | Coire Glas, W of Lochan na Lairige, Breadalbane, Perthshire | Rising, Tunnel, ManMade | 2100 | 10 | 556 |
| Meall Glas Tunnel [Intake] | Allt Fionn Ghleann, Meall Glas, Breadalbane, Perthshire | Sink, Tunnel, ManMade | 566 | ||
| Main Cave | Coire Mulrooney, Argyll | Cave | 40 | 575 | |
| Allt Priomh Uamha | Appin, Coire Mulrooney, Argyllshire | Cave | 36 | 4 | 580 |
| Primrose Hole | Appin, Coire Mulrooney, Argyllshire | Hole | 76 | 11 | 580 |
| Hole (above Owl Hole) | Coire Mulrooney, Argyll | Sink, Hole | 2.5 | 1.5 | 600 |
| Owl Hole | Coire Mulrooney, Argyll | Cave | 242 | 606 | |
| Blaeberry Resurgence | Atholl, Loch Valigan , WNW of Creag nan Gobhar, Perthshire | Rising | 2 | 620 | |
| Loch Valigan Shakehole Cave | Atholl, E of Loch Valigan, Creag nan Gobhar, Perthshire | Cave | 9 | 3 | 620 |
| Loch Valigan [Overview] | Atholl, Pitlochry, Loch Valigan, Creag nan Gobhar, Perthshire | Other | 620 | ||
| Loch Valigan Stream Sink | Atholl, Loch Valigan, Creag nan Gobhar, Perthshire | Sink | 8 | 625 | |
| Loch Valigan Vertical Dig Cave | Atholl, Loch Valigan, Creag nan Gobhar, Perthshire | Shake | 5 | 625 | |
| Glendoe Aqueduct Tunnel [Outfall] | Glendoe Reservoir, NE of Fort Augustus, Inverness-shire | Adit, Tunnel, ManMade | 626 | ||
| Glendoe Tunnel [Inlet] | Glendoe Dam, Glen Tarff, Fort Augustus, Inverness-shire | Adit, Tunnel, ManMade | 8500 | 614 | 629 |
| Primrose Hole | Coire Mulrooney, Argyll | Cave | 83 | 630 | |
| Ben Odhar Lead Mine | Strath Fillan, S side of Beinn Odhar, W of Coire Thoin, Perthshire | Mine, ManMade, Archaeo | 11 | 1.5 | 650 |
| Ossian's Cave [Glen Coe] | Glencoe , Aonach Dubh, SE of Loch Achtriachtan, Argyllshire | Cave | 655 | ||
| Beinn Odhar Level | Tyndrum Mine, Stirlingshire | Mine, ManMade, Archaeo | 670 | ||
| Window Cave | Strath Fillan, NE corrie of Beinn Dubhcraig, Stirlingshire | Cave | 7 | 680 | |
| Beinn Dubhcraig Resurgence Cave | Strath Fillan , NE corrie of Beinn Dubhchraig, Perthshire | Rising | 4 | 690 | |
| Beinn Dubhcraig [Overview] | Strath Fillan, Perthshire | Other | 700 | ||
| Beinn Dubhcraig Top Sink Cave | Strath Fillan, NE corrie of Beinn Dubhcraig, Stirlingshire | Sink | 20 | 7 | 700 |
| Long Walk Cave | Badernoch, Loch a' Bhealaich Leamhain, S of Geal Charn, Perthshire | Cave | 24 | 0 | 762 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.