Go to the Main
Scottish Cave and Mine Database Search Page
Page 385 of 395
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude ![]() |
|---|---|---|---|---|---|
| Gartmorn Dam [Shaft [2]] | Sof Gartmorn Dam, NE of Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Gartmorn Dam [Shaft [1]] | S of Gartmorn Dam (reservoir). NE of Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Gartmorn Dam [Shaft [3]] | S of Gartmorn Dam (reservoir), NE of Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Gartmorn Dam [Shaft [4]] | S of Gartmorn Dam (reservoir), NE of Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Gartmorn Dam [Shaft [5]] | E of Gartmorn Dam, NE of Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Long Loan Plantation [Shaft [3]] | E of Gartmorn Dam, NE of Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Long Loan Plantation [Shaft [4]] | E of Gartmorn Dam, NE of Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Birkhill Plantation [Shaft [1]] | Birkhill Plantation, NE of Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Black Devon [Adit [1]] | S of Long Loan Plantation, NE of Alloa, Clackmannanshire | Mine, Adit, ManMade, Lost, CoalMine | |||
| Black Devon [Adit [2]] | S of Long Loan Plantation, NE of Alloa, Clackmannanshire | Mine, Adit, ManMade, Lost, CoalMine | |||
| Shawbernaig [Shaft [1]] | NW of Shawbbernaig Bridge, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Shawbernaig [Shaft [2]] | NW of Shawbernaig Bridge, NE of Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Hillend [Old Shaft] | W of Hillend farm, E of Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Hillend [No. 3 Pit] | S of Hillend Farm, E of Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Grassmainton (No. 14 Pit) | E of Grassmainston Strip, E of Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Helensfield [Old Clay Pit] | Helensfield, E of Alloa, Clackmannanshire | Quarry | |||
| Fauld Quarry | SE of Fauld, N of Clackmannan, Clackmannanshire | Quarry | |||
| Alloa Park [Air Shaft] | Alloa Par, N of Mary Wood, E of Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Parkmill [Old Gravel Pit] | Alloa Park, W of Parkmill Standinfg Stone, E of Alloa, Clackmannanshire | Quarry, Lost | |||
| Zetland Colliery | W of Helensfield, E of Alloa, Clackmannanshire | Mine, Archaeo, Lost, CoalMine | |||
| Zetland Colliery (mine no. 1) | NW of Helensfield, E of Alloa, Clackmannanshire | Mine, Quarry, ManMade, Lost, CoalMine | |||
| Zetland Colliery (mine no. 2) | NW of Helensfield, E of Alloa, Clackmannanshire | Mine, Quarry, ManMade, Lost, CoalMine | |||
| KIng's Seat Hill [Old Shaft [1]] | NNW of Speedwell, W of King's Seat Hill, E of Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Speedwell Pit | SSW of Speedwell, W of King's Seat Hill, E of Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Westfield [Old Quarry] | N of Craigrie Road, between Alloa & Clackmannan, Clackmannanshire | Quarry, ManMade, Lost | |||
| Craigrie Quarry | SW of Craigrie Farm, Cragrie Road, between Alloa & Clackmannan, Clackmannanshire | Quarry, ManMade, Lost | |||
| Craigrie [Shaft] | W of Zetland Cottage & S of Alloa Tower, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Southfield (No. 9 Pit) | S of Craigrie Road, SW of Craigrie Farm, SW of Clackmannan, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Mill Pit [Craigie Road] | S of Craigrie Road, SW of Clackmannan, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Old Mill Pit [Heatherhouse] | S of former site of Heatherhouse, SW of Clackmannan, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.