Go to the Main
Scottish Cave and Mine Database Search Page
Page 385 of 397
Show this page of results on a map
| Name | Location | Tags | Length ![]() | VR | Altitude |
|---|---|---|---|---|---|
| Diamond Cave [Fair Isle] (S entrance) | Colsta, Fair Isle, Shetland | Cave, SeaCave | 189 | 16.5 | -7.5 |
| Orrin Power Station [Intake] | Orrin Power Station, Loch Achonachie, Ross & Cromarty | Sink, Tunnel, ManMade | 190 | 60 | 92 |
| Bowshank Tunnel | Bowshank, Stow, Midlothian | Tunnel, ManMade | 195 | ||
| Auchencairn Mine | Rascarrel Bay, Airds Point, Balcary Point, Kirkcudbrightshire | Mine, ManMade, Archaeo, Lost | 200 | 73 | 30 |
| Calton Hill Railway Tunnel | Edinburgh, Calton Hill, City of Edinburgh | Tunnel, ManMade | 200 | ||
| Closeburn Lime Works | Croalchapel, S of Closeburn, Dumfriesshire | Mine, Quarry, ManMade, Archaeo, Lost | 200 | ||
| Lower Traligill Cave | Assynt, Traligill, SW of Glenbain, below waterfall, Sutherland | Cave, SSSI | 200 | 30 | 168 |
| Philpstoun No 1 Mine - Entrance 11 | Philpstoun, E of Linlithgow, West Lothian | Mine, ManMade, Archaeo | 200 | 50 | 69 |
| Sandlodge Mine [II] | Mainland, Leebitten, Sand Lodge, Shetland | Mine, ManMade, Archaeo | 200 | 84 | 10 |
| Beinn na Leac Fissure S | Raasay, Beinn na Leac, Invernessshire | Cave, Fissure | 200 | 10 | 300 |
| Over Inzievar No.1 Pit | Over Inzievar, Oakley, Fife | Mine, Shaft, ManMade, Archaeo, Lost | 200 | 20 | 94 |
| Balgray Mine [Barrmill] | Balgray, Barrmill, Ayrshire | Mine, Adit, Archaeo, Lost | 200 | 100 | |
| Darnley House (no. 6 mine) | Darnley, City of Glasgow (Renfrewshire) | Mine, Adit, ManMade, Lost | 200 | ||
| Darnley House (no. 4 mine) | Darnley House, Darnley, City of Glasgow (Renfrewshire) | Mine, Adit, ManMade, Lost | 200 | ||
| Coxtool Day Level | West Wemyss, Kirkcaldy, Fife | Adit, ManMade, Archaeo, Lost, CoalMine | 200 | 2 | |
| Middleton [Rough Slope] | Middleton, E of Dollar, Clackmannanshire | Mine, Adit, ManMade, Lost, CoalMine | 200 | 84 | |
| Kelty Burn [Day Level] | Kelly Burn, Kiery Craigs Wood, W of Kelty, Kinross-shire / Fife | Mine, Adit, ManMade, Lost, CoalMine | 200 | 164 | |
| Kirklee Tunnel [SE Portal] | Kelvinside, City of Glasgow (Lanarkshire) | Tunnel, ManMade | 201 | ||
| Calderbank Colliery Tunnel [South Portal] | Baillieston, Glasgow, Lanarkshire | Tunnel, ManMade | 205 | ||
| Cleaves Cove | Dalry, Dusk Glen, S of Cleeves, Ayrshire | Cave, Archaeo | 209 | 3 | 52 |
| Ladyha' Colliery Railway Tunnel | Kilwinning, Eglinton Country Park, Ayrshire | Tunnel | 210 | 10 | |
| Kelty No.3 Mine | Seafar Drive, Kelty, Fife | Mine, Adit, ManMade, Lost, CoalMine | 210 | 119 | |
| Centre Hillier (CI52d-SW entrance) | The Ruff, Sheep Rock, Fair Isle, Shetland | Cave, Arch, SeaCave | 211 | 30 | -1 |
| Centre Hillier (CI52d-NE entrance) | The Ruff, Sheep Rock, Fair Isle, Shetland | Other | 211 | 30 | -1 |
| Centre Hillier (CI53a SW entrance) | The Ruff, Sheep Rock, Fair Isle, Shetland | Other | 211 | 9 | -1 |
| Centre Hillier (CI52c-NE entrance) | The Ruff, Sheep Rock, Fair Isle, Shetland | Other | 211 | -1 | |
| Centre Hillier (CI52c-SW entrance) | The Ruff, Sheep Rock, Fair Isle, Shetland | Other | 211 | -1 | |
| Camas Malag Cave (Upper) | Skye, Torrin, Allt nan Leac, Invernessshire | Cave | 219 | 7.6 | 30.5 |
| Killiecrankie Tunnel | Killiecrankie, Perthshire | Tunnel, ManMade | 219 | 115 | |
| Darnley House (new quarry) | South Nitshill, Waukmill Glen, Eastwood, City of Glasgow (Renfrewshire) | Quarry, ManMade, Archaeo, Lost | 220 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.