Go to the Main
Scottish Cave and Mine Database Search Page
Page 389 of 395
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude ![]() |
|---|---|---|---|---|---|
| Jenny Lind Pit | E of Black Devon, E of Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Old Mill Pit [Black Devon] | E side of Black Devon, SE of Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Helensfield [No. 8 Pit] | Helensfield, N of Clackmannan, Clackmannanshire | none | |||
| Helensfield [No. 6 Pit] | Helensfield, N of Clackmannan, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Helensfield [No. 4 Pit] | Fauld (now Helensfield), N of Clackmannan, Clackmannashire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Hillend [No. 1 Pit] | NW of Hillend, N of Clackmannan, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Riccarton [No. 3 Pit] | Riccarton, Clackmannan, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Glenochil Colliery (No.2 Mine) | Guthers Wood, Clackmannanshire | Mine, Adit, ManMade, Lost, CoalMine | |||
| Glenochil Colliery (No. 1 Mine) | Guther's Wood, Glenochil, N of Tullibody, Clackmannanshire | Mine, Adit, ManMade, Lost, CoalMine | |||
| Glenochil Colliery (No. 3 Mine) | Guther's Wood, Glenochil, N of Tullibody, Clackmannashire | Mine, Adit, ManMade, Lost, CoalMine | |||
| King o' Murs No. 2 | Guther's Wood, Glenochil, N of Tullibody, Clackmannanshire | Mine, Adit, ManMade, Lost, CoalMine | |||
| Tullibody Mine | Guther's Wood, Glenochil, N of Tullibody, Clackmannanshire | Mine, Adit, ManMade, Lost, CoalMine | |||
| Carse Pit [Clackmannan] | S of Craigrie Rpad, E of Black Devon, Clackmannan, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Sheardale (No. 1 Pit) | SW of Sheardale, SE of Dollar, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Sheardale [Shaft] | WSW of Sheardale, SW of Dollar, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Sheardale [Old Coal Pit [1]] | SW of Sheardale, SW of Dollar, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Sheardale [Shaft] | S of Sheardale, SE of Tillicoultry, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Lady Shaw Pit | Blairingone, Clackmannanshire | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | |||
| Blinkbonny [Shaft] | SW of Broomie Knowe, Castle Road, Dollar, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| arch of Aird Torrisdale | E of Tongue, Sutherland | Arch | |||
| Craigencat Den [Mine] | Craigencat Den, NW of Kelty, Kinross-shire | Mine, Adit, ManMade, CoalMine | |||
| Blairingone Fireclay Mine [Old Pit] | W of Mains of Blairingone, SE of Dollar, Kinross-shire | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | |||
| Naismith Pit | Blairingone, SE of Dollar, Kinrossshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Blashieburn [Shaft [3]] | W of Blairingone, SE of Dollar, Kinrossshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Blashieburn [Shaft [2]] | W of Blairingone, SE of Dollar, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Blashieburn [Shaft [1]] | W of Blairingone, SE of Dollar, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Blairingone Manse [Old Shaft] | Between Mains of Blairingone and Blairingone Village, Kinrossshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Mill Pit [Blairingone] | N of Blairingone, SE of Dollar, Kinrossshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Nunrow Pit | NW of Blaringone, SE of Dollar, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Blashie Wood [Shaft [1]] | S of Coalsnaughton Road, SE of Dollar, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.