Go to the Main
Scottish Cave and Mine Database Search Page
Page 1 of 188
Show this page of results on a map
Name | Tags | Length ![]() | VR | Altitude |
---|---|---|---|---|
Cambusbarron Mine | Mine, ManMade, Archaeo | 8000 | 45 | 15 |
Inverarish Ironstone Mine [1] | Mine, ManMade, Archaeo, SAM | 8000 | 200 | 110 |
Claonaite (Uamh an) | Cave, Archaeo, SSSI | 3426 | 110 | 343 |
Cults Mine | Mine, ManMade, Archaeo | 2500 | 145 | |
Birkhill no 3 Fire Clay Mine | Mine, ManMade, Archaeo | 2000 | 20 | |
Cnoc nan Uamh [Overview] | none | 1750 | 83 | 221 |
Cnoc nan Uamh System | Cave, SSSI | 1750 | 83 | 221 |
Birkhill no 1 Fire Clay Mine | Mine, ManMade, Archaeo | 1600 | 20 | |
Castleland Mine [Culross] | Mine, ManMade, Archaeo | 1600 | 80 | |
Allt nan Uamh Stream Cave | Cave, SAM | 1500 | 40 | 320 |
Inchindoun Fuel Tanks | ManMade, Archaeo | 1435 | 13.5 | 150 |
Stoneywood Paper Mill Lade | ManMade, Archaeo | 1200 | 10 | 35 |
Whitrope Tunnel | Tunnel, ManMade | 1105 | ||
Charlestown Mine | Mine, ManMade, Archaeo | 1000 | 5 | 30 |
Newbigging Mine (main entrance) | Mine, ManMade, Archaeo | 1000 | 35 | 85 |
Philpstoun No 1 Mine - Entrance 5 | Mine, ManMade, Archaeo | 1000 | 30 | 80 |
Philpstoun No 6 Mine | Mine | 1000 | 30 | 65 |
Barjarg Mine | Mine, ManMade, Archaeo | 800 | 10 | 65 |
Ratho Park Cundy | Tunnel | 771 | 70 | |
Rana Hole | Cave | 650 | 60 | 365 |
South Park Wood Railway Tunnel | Tunnel, ManMade | 616.5 | 7 | 180 |
Bilston Burn Culvert [W] | Tunnel, ManMade | 610 | 14 | 119 |
Liar (Cave of the) [lower entrance] | Cave | 565 | 10 | 110 |
Palace of Holyroodhouse Tunnels | Tunnel, ManMade, Archaeo | 500 | ||
Bowden Hill Mine [1] | Mine, Adit, ManMade, Archaeo | 500 | 2 | 185 |
Bowden Hill Mine [2] | Mine, Adit, ManMade, Archaeo | 500 | 2 | 177 |
Piper's Cave [Edinburgh Castle] | Tunnel, ManMade, Archaeo | 500 | ||
Fior Iongantais (Uamh nan) | Cave, Archaeo | 500 | ||
Kill Burn Culvert [S] | Tunnel, ManMade | 480 | 12 | 118 |
Queenzieburn Limestone Mine | Mine, ManMade | 450 | 30 | 200 |
All database content Copyright 2022
Grampian Speleological Group.
Web Registry software by Matt Voysey.