Go to the Main
Scottish Cave and Mine Database Search Page
Page 1 of 362
Show this page of results on a map
Name ![]() | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Zebra Pot | Schiehallion, Allt Mor, Tom A' Mhor-Fhir, Perthshire | Cave | 4 | 5 | 495 |
| Yorkhill Tunnel [NW Portal] | Yorkhill, City of Glasgow (Lanarkshire) | Tunnel, ManMade | 408 | ||
| Yokermains Burn Culvert (Clyde Outfall) | Bulldale Road, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Yokermains Burn (Railway Culvert Outfall) | Kineller Drive, Yoker, City o fGlasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yokermains Burn (Railway Culvert Inlet) | Cairntoul Drive, Knightswood, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yokermains Burn (Linoln Avenue Culvert Outfall) | Lincoln Avenue, Knightswood, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Yokermains Burn (Kinellar Drive Culvert Inlet) | Kinellar Drive, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Yokermains Burn (Farm Access NW) | Ashford Park, Yoker, City of Glasgow (Dumbartonshire) | ManMade, Lost, Other | |||
| Yokermains Burn (Dyke Road Diversion) | Dyke Road, Yoker, City of Glasgo (Dumbartonshire) | ManMade, Lost, Other | |||
| Yokermains Burn (Dyke Road Culvert Outfall) | Dyke Road, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yokermains Burn (Dyke Road Culvert Inlet) | Dyke Road, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yokermains Burn (Dumbarton Road Culvert Outfall) | Dumbarton Road, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yokermains Burn (Dumbarton Road Culvert Inlet) | Dumbarton Road, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yokermains Burn (Dam/Farm Access) | Ashford Park, Yoker, City of Glasgow (Dumbartonshire) | ManMade, Lost, Other | |||
| Yokermains Burn (Clyde Outfall) | Ferry Road, Yoker, City of Glasgow (Dumbartonshire) | Lost, Other | |||
| Yokermains Burn (Clyde Outfall Culvert) | Bulldale Road, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Yokermains Burn (Cairntoul Drive Culvert Outfall) | Cairntoul Road, Knightswood, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yokermains Burn (Cairntoul Drive Culvert Inlet) | Cairntoul Drive, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yoker Castle | Millbrae Crescent, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Yoker Burn/Garscadden Burn [2] Confluence | Dalsetter Drive, Drumchapel, City of Glasgow (Dumbartonshire) | none | |||
| Yoker Burn/Garscadden Burn [1] Confluence | NW of Glen Crescent, Yoker, City of Glasgow (Dumbartonshire) | none | |||
| Yoker Burn Tributary (Rising) | Ian Smith Court, Clydebank, Dumbartonshire | Rising, Tunnel, ManMade, Lost | |||
| Yoker Burn Culvert [surviving S portal] | Dock Street, Clydebank, City of Glasgow & Dumbartonshire | Other | |||
| Yoker Burn Culvert (St Margaret of Scotland's Hospice) [N] | Sinclair Stret, Clydebank, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Yoker Burn Culvert (St Margaret of Scotland's Hospice) | East Barns Street, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Yoker Burn Culvert (Sinclair Street) | Sinclair Street, Clydebank, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Yoker Burn Culvert (S portal) | Dock Street, Clydebank, City of Glasgow (Lanarkshire) | Tunnel, ManMade, Lost | |||
| Yoker Burn Culvert (N portal) | E of Dock Street, Clydebank, Dumbartonshire | Tunnel, ManMade | |||
| Yoker Burn Culvert (Mill Road) | ENE of Millbrae Crescent, Clydebank, City of Glasgow & Dumbartonshire | Tunnel, ManMade | |||
| Yoker Burn Culvert (Edward Street) | Edward Street, Clydebank, City of Glasgow (Dumbartonshire) | none |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.