Go to the Main
Scottish Cave and Mine Database Search Page
Page 2 of 334
Show this page of results on a map
| Name | Location | Tags | Length ![]() | VR | Altitude |
|---|---|---|---|---|---|
| Mullardoch Tunnel [Outfall] | Loch Benevean (Loch Beinn A' Mheadhoin), Glen Affric, Inverness-shire | Adit, Tunnel, ManMade | 5200 | 223 | |
| Almond Tunnel [Inlet] | River Almond, Glen Almond, NW of Crieff, Perthshire | Sink, Tunnel, ManMade | 5200 | 21 | 371 |
| Orrin Tunnel [Outfall] | S of Orrin Power Station, Loch Achonachie, Ross & Cromarty | Rising, Tunnel, ManMade | 5200 | 184 | |
| Culligran Tunnel [Culligran Power Station] | Culligran, Glen Strathfarrar, Inverness-shire | Adit, Tunnel, ManMade | 5000 | 65 | |
| Dalchonzie Tunnel [Outfall] | Dalchonzie Power Station, Comrie, Crieff, Perthshire | Rising, Adit, Tunnel, ManMade | 5000 | 29 | 64 |
| Ericht-Rannoch Tunnel [Outfall] | Tom an Stoil, Bridge of Ericht, Loch Rannoch, Perthshire | Tunnel, ManMade | 4800 | 318 | |
| Glentarken Tunnel [Beich Intake] | Glen Beich, N of Loch Earn, St Fillans, Perthshire | Adit, Tunnel, ManMade | 4800 | 20 | 386 |
| Lyon Tunnel [Outfall] | Loch Lyon, Lubreoch, Perthshire | Rising, Tunnel, ManMade | 4750 | 20 | 345 |
| Lednock Tunnel [Lednock Intake] | Loch Lednock Reservoir, Glen Lednock, NW of Comrie, Perthshire | Adit, Tunnel, ManMade | 4700 | 57 | 350 |
| Quoich Tunnel [Access Adit] | Quoich Power Station, Kingie, Glen Garry, Inverness-shire | Adit, Tunnel, ManMade | 4585 | 112 | 160 |
| Invergarry Tunnel [Adit] | Invergarry, Loch Oich, Great Glen, Inverness-shire | Adit, Tunnel, ManMade | 4523.5 | 62 | 62 |
| Molendinar Burn Culverts | City Centre, City of Glasgow (Lanarkshire) | ManMade, Archaeo | 4500 | 65 | 14 |
| Inverawe Tunnel [Surge Shaft] | Inverawe, Loch Etive, Argyllshire | Shaft, Tunnel, ManMade | 4500 | 55 | |
| Achmore-Breaclaich Tunnel [Outfall] | Lochan Breaclaich, SE of Killin, Perthshire | Rising, Tunnel, ManMade | 4400 | 440 | |
| Laggan-Treig Tunnel [Outfall] | Loch Trieg Dam, SE of Spean Bridge, Inverness-shire | Rising, Tunnel, ManMade | 4400 | 11 | 237 |
| Dysart Day Level | Dysart, Kirkcaldy, Fife | Adit, ManMade | 4360 | ||
| Gleann nan Caorann Tunnel [Inlet] | Gleann nan Caorann, NW of Inverarnan, Dumbartonshire | Adit, Tunnel, ManMade | 4300 | 12 | 327 |
| Ceannacroc Tunnel [Access Portal] | Ceannacroc, Glen Moriston, Inverness-shire | Adit, Tunnel, ManMade | 4300 | 100 | 155 |
| Cashlie Tunnel [Outfall] | Cashlie Power Station, Stronuich, Glen Lyon, Perthshire | Rising, Tunnel, ManMade | 4200 | 367 | |
| Philpstoun No.1 Mine | Westfield, Philpstoun, E of Linlithgow, West Lothian | Mine, Adit, ManMade, Archaeo | 4200 | 78 | |
| Rana/Claonaite System | Allt nan Uamh, Sutherland | Cave, Dig, Shaft, Shake, Archaeo, SSSI, SAM | 4196 | 110 | 343 |
| Cassley Tunnel [Outfall] | Cassley Power Station, Loch Shin, Sutherland | Rising, Adit, Tunnel, ManMade | 4000 | 115 | 90 |
| Breaclaich-Lednock Tunnel (East) [Outfall] | Lednock Power Station, Creag Ruadh, Glen Lednock, Perthshire | Rising, Tunnel, ManMade | 4000 | 15 | 403 |
| Duddingston No.3 Mine | Duddingston, Newton, W of Queensferry, West Lothian | Mine, Quarry, Adit, ManMade, Archaeo, Lost | 4000 | 78 | |
| Holburn Culvert (Outfall) | River Dee, N Esplanade W, Aberdeen City | Tunnel, ManMade | 3800 | 50 | 0 |
| Finlarig Tunnel [Outfall] | Meall Liath, NE of Killin, Breadalbane, Perthshire | Rising, Tunnel, ManMade, NNR | 3500 | 33 | 449 |
| Beinn Ghlas Tunnel [Intake] | Allt na Cairnich, Ben Lawers, Breadalbane, Perthshire | Sink, Tunnel, ManMade, NNR | 3500 | 29 | 546 |
| Vaich Tunnel [Outfall] | Vaich Power Station, Loch Glascarnoch, Aultguish, Ross & Cromarty | Rising, Tunnel, ManMade | 3450 | 17 | 245 |
| Claonaite (Uamh an) | Assynt, Allt Nan Uamh, Sutherland | Cave, Archaeo, SSSI | 3426 | 110 | 343 |
| Coire Liath Tunnel [Outfall] | Lochan na Lairige, Breadalbane, Perthshire | Rising, Tunnel, ManMade | 3300 | 520 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.