Go to the Main
Scottish Cave and Mine Database Search Page
Page 18 of 377
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Luidheir (Uamh) | 6 km S of Durness, Allt Ach a' Chorrain, Sutherland | Cave, SSSI | 5 | 12 | |
| Uisgeil (Uamh) | 6 km S of Durness, Ach' a' Chorrain, Sutherland | Cave | 5 | 12 | |
| An Sloc | 6 km S of Durness, Ach a' Chorrain, Sutherland | Cave | 3 | 25 | |
| Chaluim mhic-Neacail (Uamh) | Islay, Loch Indaal, Laggan, SE of Laggan Point, Argyllshire | Cave, SeaCave, Archaeo | |||
| Champagne Hole | Appin, Glen Stockdale, Argyllshire | Cave, Hole | 7 | 220 | |
| Charlestown Mine | Charlestown, in trees N of West Road, NW of the Green, Fife | Mine, Quarry, Adit, ManMade, Archaeo | 1000 | 5 | 30 |
| Chnoc Ghlais (Uamh a') | Kishorn-Glasnock, Wester Ross | Cave, Archaeo | 115 | 15 | 240 |
| Chnoc na Creige (Uamh) | Kishorn, Cnoc na Creige, Wester Ross | Cave | 8.2 | 350 | |
| Prince Charlie's Cave [Scalpay] | Lag na Laire, Scalpay, Wester Ross | Cave | |||
| Valley Head Cave [lower entrance] | Skye, Torrin, Allt nan Leac, Invernessshire | Cave | 376 | 23 | 134 |
| Valley Head Cave [upper entrance] | Skye, Torrin, Allt nan Leac, Invernessshire | Cave | 157 | ||
| Ciste Ghrinneal (Uamh na) [2] | Kishorn, Coille Dubh, Wester Ross | Cave | 340 | ||
| Ciste Ghrinneal (Uamh na) | Kishorn, Coille Dubh, Wester Ross | Cave | 6 | 325 | |
| Clachan Beag Mine | Loch Fyne, Clachan, Argyllshire | Mine, ManMade, Archaeo | 55 | ||
| Dynamite Cave | Whiting Ness, Arbroath, Angus, (Forfarshire) | Cave, SeaCave, Archaeo, SSSI | 13 | 2.5 | 7 |
| Kishorn [Overview] | Applecross, Kishorn, Wester Ross | Other | |||
| Claig-ionn (Uamh an) [Glen Stockdale] | Appin, Bealach, Glen Stockdale, Argyllshire | Cave, Sink | 175 | 48 | 215 |
| Claigionn (Uamh nan) [Oban] | Oban, Allt na Craig, Argyllshire | Cave, SeaCave, Archaeo | |||
| Clamshell Cave | Staffa, E side of island, immediately N of landing point., Argyllshire | Cave, SeaCave, SSSI, NNR | 32 | 12 | 0 |
| Claon Uamh [Glen Stockdale] | Appin, Bealach, Glen Stockdale, Argyllshire | Cave | 70 | 16 | 310 |
| Claon (Uamh) [Skye] | Skye, Allt nan Leac, Invernessshire | Cave | 40 | 0 | 113 |
| Claonaite (Uamh an) | Assynt, Allt Nan Uamh, Sutherland | Cave, Archaeo, SSSI | 3426 | 110 | 343 |
| Clearmidge Hole | Appin, Coire Mulrooney, Sheilach, Argyllshire | Hole | 18 | 300 | |
| Clestrain Trial | Mainland, Clestrain, SE of Stromness, Orkney | Mine, Trial, ManMade, Archaeo | |||
| Castle Gate Rock Shelter | Arbroath, east Seaton, N of Maiden Castle, Angus | Cave, SeaCave | |||
| Cloinne (Uamh an) | Appin, Glenamuckrach, Argyllshire | Cave | 12 | 235 | |
| Cloinne (Uamh an) [shakehole entrance] | Appin, Glenamuckrach, Argyllshire | Cave, Shake | 235 | ||
| Clothister Mine | Clothister Hill, W of Sullom, Shetland | Mine, ManMade, Archaeo | |||
| Seal Cave [Arbroath] | N of The Deil's Heid, Seaton Cliffs, Arbroath, Angus | Cave, SeaCave | 40 | -1 | |
| Clow Cave | Meikle Float, SE of Jenny's Cairn, Wigtownshire | Cave, SeaCave |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.