Go to the Main
Scottish Cave and Mine Database Search Page
Page 3 of 363
Show this page of results on a map
Name ![]() | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Yoker Burn (Cooperage Court inlet) | Cooperage Court, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yoker Burn (Confluence with minor stream) | St Margaret's RC Church, Clydebank, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Yoker Burn (Brown Avenue Outfall) | Northeast of Brown Avenue,, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yoag's Haven Cave 2 | Yoag's Haven, Blackhills, Aberdeenshire | SeaCave | |||
| Yoag's Haven Cave 1 (N entrance) | Blackhills, Aberdeenshire | Cave, SeaCave | 44 | 2 | |
| Yoag's Haven Cave 1 (E entrance) | Blackhill Quarries, Aberdeenshire | Other | 44 | -1 | |
| Yessa Ness Natural Arch | Yessa Ness, Fair Isle, Shetland | Arch | 10 | 8 | 5 |
| Yessa Ness Cave | Yessa Ness, W of North Haven, Fair Isle, Shetland | Cave, SeaCave | 43 | 13.5 | -3.5 |
| Yellow Stack Cave [2] [Unst] | Unst, nr Yellow Stack, Shetland | Cave, SeaCave | |||
| Yellow Stack Cave [1] [Unst] | Unst, Yellow Stack, Shetland | Cave, SeaCave | |||
| Yellow Stack Cave | Burra Firth, Unst, Shetland, Shetland | Cave, SeaCave | |||
| Yellow Post Subterraneous Passage/Arch | Yellow Post, Trelung Ness, Aberdeenshire, (Kincardineshire) | Cave, Arch, SeaCave | 23 | 12 | 4 |
| Yellow Post Cave SE | Yellow Post, Trelung Ness, Aberdeenshire, (Kincardineshire) | Cave | 13 | 9 | |
| Yellow Man Rockshelter (The) | North Berwick, East Lothian | Cave, Archaeo, Lost | |||
| Yellow Ark Cave | south of Darn Bay, N of Inverbervie, Aberdeenshire, (Kincardineshire) | Cave, Hole, Arch, SeaCave | 10 | 20 | 0 |
| Yell [Overview] | Yell, Shetland | none | |||
| XY cave | Loch Eck, Benmore, Coir an t-Sith, Argyllshire | Cave | 140 | ||
| XXXX (Uamh an) | Skye, Torrin, N of Beinn a Mheadhoin, Invernessshire | Cave | 35 | 190 | |
| Wulver's Cave | Unst, Wulver's Houl, Shetland | Other | |||
| WS1 | Assynt, Allt nan Uamh, Valley of the Wrens, Sutherland | Hole | 1.5 | 1.5 | 430 |
| Wrae Tunnel | Wrae Hill, Upper Tweedsdale, Peeblesshire | Tunnel, ManMade | 1300 | 267 | |
| WP4 | Rhu Peninsula, Wester Ross | Cave, SeaCave, Archaeo | |||
| WP30a | Rhu Peninsula, Wester Ross | Cave, SeaCave, Archaeo | |||
| WP30 | Rhu Peninsula, Wester Ross | Cave, SeaCave, Archaeo | |||
| WP3 | Rhu Peninsula, Wester Ross | Cave, SeaCave, Archaeo | 1 | ||
| WP29a | Rhu Peninsula, Wester Ross | Cave, SeaCave, Archaeo | |||
| WP29 | Rhu Peninsula, Wester Ross | Cave, SeaCave, Archaeo | |||
| WP24 | Rhu Peninsula, Wester Ross | Cave, SeaCave, Archaeo | |||
| WP23 | Rhu Peninsula, Wester Ross | Cave, SeaCave, Archaeo | |||
| WP16 | Rhu Peninsula, Wester Ross | Cave, SeaCave, Archaeo |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.