Go to the Main
Scottish Cave and Mine Database Search Page
Page 256 of 363
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude ![]() |
|---|---|---|---|---|---|
| Valleyfield No.3 Pit | Low Valleyfield, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 732 | 6 | |
| Preston Island Colliery (Eye Pit) | Preston Island, Torry Bay, Newmills, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine, LNR | 16 | 6 | |
| Croig Cave | Mull, Treshnish, Lon Reudle, Croig Bay, Invernessshire | Cave, Archaeo | 8 | 2.5 | 6.1 |
| Crocan Cave | Skye, Loch Brittle, Invernessshire | Cave, SeaCave | 50 | 6.5 | 6.5 |
| Port nan Se Uamh [1] | Loch Fyne, Argyllshire | Cave | 1 | 1 | 6.5 |
| Port nan Se Uamh [2] | Loch Fyne, Argyllshire | Cave | 1 | 1 | 6.5 |
| Port nan Se Uamh [5] | Loch Fyne, Argyllshire | Cave | 1 | 1 | 6.5 |
| Port nan Se Uamh [6] | Loch Fyne, Argyllshire | Cave | 1 | 1 | 6.5 |
| Gardenstown Beach [mid] (cave) | W of Gardenstown, Aberdeenshire, (Banffshire) | Cave, SeaCave | 3.2 | 2.1 | 6.5 |
| Robin Cave | Covesea, Lossiemouth, parish of Drainie, Moray, (Elginshire) | Cave, SeaCave | 20 | 2.1 | 6.7 |
| Black Cave [Ardwell Bay] | Clachmore, Ardwell Bay, Kenmuir, Wigtownshire | Cave, SeaCave | 40 | 5 | 7 |
| Sheep's Cave [1] | N of Maiden Castle, East Seaton, Arbroath, Angus, (Forfarshire) | Cave, SeaCave | 3.6 | 2.5 | 7 |
| Dynamite Cave | Whiting Ness, Arbroath, Angus, (Forfarshire) | Cave, SeaCave, Archaeo, SSSI | 13 | 2.5 | 7 |
| Broad Cave | Black Isle, Rosemarkie, Ross & Cromarty | Cave, Archaeo | 7 | ||
| Captain Ivory's Cave | Strathy Bay, Sutherland | Cave, SeaCave, Archaeo | 53 | 5.2 | 7 |
| Gillander's Cave [1] | Golspie, Cagar Feosaig, Sutherland | Cave, Fissure, ManMade, Archaeo | 5 | 3 | 7 |
| Kinghornie (cave 2) | Inverbervie, Aberdeenshire (Kincardineshire) | Cave, SeaCave | 7 | ||
| Partanslough Cave | West of Tronach Head, Moray (Banffshire) | Cave, SeaCave | 25 | 7 | |
| Uamh Geodh' Leathan | Strathy Beach east, Sutherland | Cave, SeaCave | 23 | 4 | 7 |
| Baby Dome | Covesea, Lossiemouth, parish of Drainie, Moray, (Elginshire) | Cave, SeaCave | 13 | 7 | 7 |
| CM6 | Cummingston, Hopeman, Moray, (Elginshire) | Cave, SeaCave | 20 | 7.9 | 7 |
| Black Cove [2] | N of Cove Bay, (Nigg), Aberdeenshire, (Kincardineshire) | Cave, SeaCave | 15 | 9 | 7 |
| CCE 1a | Culzean Castle Estate, Ayrshire | Fissure | 1 | 3 | 7 |
| SC3 (Covesea) | Covesea, Moray, (Elginshire) | Cave, SeaCave | 17 | 1.1 | 7 |
| Tremuda NW (4) | Tremuda, Dunottar, S of Stonehaven, Aberdeenshire, Kincardineshire | Cave, SeaCave | 40 | 20 | 7 |
| Shoemaker's Cave | W of Covesea Quarry, E of Hopeman, Moray, (Elginshire) | Cave, SeaCave, SSSI | 26 | 10.9 | 7 |
| Kinneff Castle cave | S site of Kinneff Castle, Kinneff, S of Catterline, Aberdeenshire, (Kincardineshire) | Cave, SeaCave | 80 | 8.1 | 7 |
| Booted Leg cave | Kaim of Mathers, Kirkton of St. Cyrus, Aberdeenshire, Kincardineshire | Cave, SeaCave | 12 | 1.8 | 7 |
| CL0 arch | Covesea Lighthouse, Lossiemouth, Moray, (Elginshire) | Arch | 7 | 0.4 | 7 |
| DM-E2 | W of Covesea Village, Lossiemouth, Moray, (Elginshire) | Cave, SeaCave | 7.1 | 6 | 7 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.