Go to the Main
Scottish Cave and Mine Database Search Page
Page 257 of 261
Show this page of results on a map
Name | Location | Tags | Length | VR | Altitude ![]() |
---|---|---|---|---|---|
Tri Boghan (Uamh nan) | Kishorn, Cnoc na Creige, Wester Ross | Cave | 5 | 350 | |
Dob's Linn Cave | Moffat Water, Dob's Linn, Selkirkshire | Cave | 350 | ||
Tadpole Resurgence | Kishorn, Coille Dubh, Wester Ross | Cave | 9 | 352 | |
Foss Cave 1 | Schiehallion, Foss, Perthshire | Cave, SSSI | 100 | 352 | |
Mhi-Chreidmhich [An Trannsa Iosal] (Uamh A') | Kishorn, Cnoc na Creige, Wester Ross | Cave | 50 | 50 | 355 |
Foss Cave 2 | Schiehallion, Foss, Perthshire | Cave, Sink, SSSI | 21 | 356 | |
* Shakehole | Assynt, Allt nan Uamh, E of Claonaite Valley, Sutherland | Shake | 1.5 | 1 | 359 |
* Shakehole | Assynt, Allt nan Uamh, E of Claonaite Valley, Sutherland | Shake | 2 | 359 | |
Nettle Pot | S of Loch Tay, N of Lochan Breachlaich, Perthshire | Dig, Shake | 6 | 360 | |
Radain [1] (Toll) | Assynt, Alt Nan Uamh, Sutherland | Hole | 6 | 3 | 360 |
Huntly's Cave [North] | Granton on Spey, Carn a' Ghille Chearr, Highland (Morayshire) | Cave | 2.4 | 1.3 | 360 |
Bruthach nan Uamh (cave) [1] | Kilarty and Convinth, River Doe, Bruthach nan Uamh, Invernessshire | Cave | 360 | ||
Valley of the Wrens Sink | Assynt, Allt nan Uamh, Sutherland | Dig, Sink | 3 | 3 | 360 |
Mhi-Chreidmhich (Uamh A') | Kishorn, Cnoc na Creige, Wester Ross | Cave | 11.5 | 11.5 | 363 |
Rana Hole | Assynt, Alt Nan Uamh, An Claonaite, Sutherland | Cave, Dig, Shaft, Shake, SSSI | 650 | 60 | 365 |
Dundiggin Hole | Appin, Glen Crerar, Coire Mulrooney, Sheilach, Argyllshire | Cave, Hole, Lost | 37 | 366 | |
Damoclean (Poll na) | Assynt, Alt Nan Uamh, Sutherland | Sink | 370 | ||
Gilkerscleuch Mine II | SW of Abington, E of Drake Law, Lanarkshire | Mine, ManMade, Archaeo | 370 | ||
Marbh Grumach Bard, Uamh an t- | Achmore, Sutherland | Cave | 10 | 1 | 370 |
Titian Pot | Assynt, Alt Nan Uamh, Sutherland | Cave | 2 | 2 | 373 |
Foss Cave 4 | Schiehallion, Foss, Perthshire | Cave | 24 | 374 | |
Foss Cave 3 | Schiehallion, Foss, Perthshire | Cave | 2 | 374 | |
Foss Cave 3A | Schiehallion, Foss, Perthshire | Cave | 374 | ||
Bay Mine | Wanlockhead, Whyte's Cleugh, Dumfriesshire | Mine, ManMade, Archaeo, SAM | 375 | ||
Ulladale Cave | Isle of Harris, Invernessshire | Cave | 4 | 2.4 | 375 |
Lassintullich Rising Cave | Schiehallion, SE of Lassintullich, Perthshire | Rising | 3 | 376 | |
Ice Stal Cave | Strathyre, N of Meall nan Uamh, Perthshire | Cave | 380 | ||
Olwen (Uamh an) | Killin, S of Loch Tay, NW of Lochan Breaclaich, Perthshire | Cave | 20 | 380 | |
Potential Dig Cave | S of Loch Tay, SW of Ardeonaig, W of brae Farm, Perthshire | Cave, Sink, Rising | 4 | 380 | |
Walk in Cave | Lochearnhead, Strathyre, Meall nan Uamh, Perthshire | Cave | 17 | 380 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.