Go to the Main
Scottish Cave and Mine Database Search Page
Page 257 of 261
Show this page of results on a map
Name | Location | Tags | Length | VR ![]() | Altitude |
---|---|---|---|---|---|
Balnakeil Gloup Cave | Durness, Sutherland | Cave, SeaCave, SSSI | 132 | 25 | 0 |
Bruce's Cave [Glen Loin] | Arrochar, Glen Loin, Argyllshire | Cave, Lost | 25 | 25 | 105 |
*cave (Geo of Sclaites 2) | Duncansby Head, John o' Groats, Caithness | Cave, SeaCave | 100 | 25 | -5 |
Sgeildige M | North Rona, Outer Hebrides, Wester Ross | Cave, SeaCave | 60 | 25 | -10 |
Giant's Dome | Covesea, Lossiemouth, parish of Drainie, Moray, (Elginshire) | Cave, SeaCave, Archaeo | 92 | 25 | 15 |
Hol O Bordie | Papa Stour, Shetland | Cave, Arch, SeaCave | 382 | 25 | -14 |
The Gloup (Deerness) | Deerness, Mainland, Orkney | Cave, SeaCave | 116 | 25 | -1 |
Hol O Bordie (West entrance) | Papa Stour, Shetland | Archaeo, Other | 382 | 25 | -14 |
Hol O Bordie (East entrance) | Papa Stour, Shetland | none | 382 | 25 | -14 |
Faraid Head Sea Cave [3] | Faraid Head, Sutherland | Cave, SeaCave | 15 | 25 | 8 |
Dovethirl Cove N | nr Uras Knapps, Fowlsheugh, Aberdeenshire, Kincardineshire | Cave, SeaCave, SSSI | 20 | 25 | -13.7 |
*cave (Geo of Sclaites 1) | Duncansby Head, John o' Groats, Caithness | Cave, SeaCave | 70 | 25 | -5 |
Cathedral Cave | Duncansby Head, John o' Groats, Caithness | Cave, SeaCave | 80 | 25 | -5 |
Petrie's Hole | The Purse, N of Cruden Bay, Aberdeenshire | Cave, SeaCave | 40 | 26 | -6.9 |
Rubha na Leac Fissure Pot [B] | Raasay, Beinn an Leac, Invernessshire | Cave, Fissure, SSSI | 26 | 26 | 210 |
Arch of Dunbuy | Dunbuy, N of Cruden Bay, Aberdeenshire | Cave, Arch, SeaCave | 7 | 27 | 0 |
Cat's Hole S gloup | Willie's Haven, Quarry Head, Aberdour, Aberdeenshire | Shake | 48 | 27 | 2 |
Smoo Cave | Smoo, Durness, Sutherland | Cave, SeaCave, Archaeo, SAM | 365 | 28 | 1 |
MacKinnon's Cave [Mull] | Mull, Gribun, Argyllshire | Cave, SeaCave | 153 | 28 | 5 |
Draught Caledonian | Appin, Glen Duror, Argyllshire | Cave | 155 | 29 | 322 |
Well Cove | N of Cove Bay, (Nigg), Aberdeenshire, (Kincardineshire) | Cave, SeaCave | 77 | 29 | -6 |
Ard (Uamh) | Assynt, Alt Nan Uamh, Sutherland | Cave | 100 | 30 | 480 |
Lower Traligill Cave | Assynt, Traligill, SW of Glenbain, below waterfall, Sutherland | Cave, SSSI | 200 | 30 | 168 |
Oir (Uamh an) [Annat] [1] | Loch Torridon, S of Mullach an Rathain, Wester Ross | Cave | 30 | 30 | |
Philpstoun No 1 Mine - Entrance 5 | Philpstoun, E of Linlithgow, West Lothian | Mine, ManMade, Archaeo | 1000 | 30 | 80 |
Philpstoun No 6 Mine | Philpstoun, E of Linlithgow, West Lothian | Mine | 1000 | 30 | 65 |
Storm Cave | Assynt, Traligill, dry streamway NW of Cuil Dubh, Sutherland | Cave, Sink, SSSI | 72 | 30 | 280 |
Puffin Cave | Lud Castle, Auchmithie, Arbroath, Angus, (Forfarshire) | Cave, SeaCave, SAM | 26 | 30 | 0 |
Palmallet Head [1] | Sorbie, Wigtownshire | Cave, SeaCave | 36 | 30 | 0 |
Bow Fiddle (Nat Arch) | Portknockie, parish of Rathven, Moray, (Banffshire) | Arch | 9 | 30 | -2 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.