Go to the Main
Scottish Cave and Mine Database Search Page
Page 257 of 261
Show this page of results on a map
Name | Location | Tags | Length ![]() | VR | Altitude |
---|---|---|---|---|---|
Auchencairn Mine | Rascarrel Bay, Airds Point, Balcary Point, Kirkcudbrightshire | Mine, ManMade, Archaeo, Lost | 200 | 30 | |
Calton Hill Railway Tunnel | Edinburgh, Calton Hill, City of Edinburgh | Tunnel, ManMade | 200 | ||
Lower Traligill Cave | Assynt, Traligill, SW of Glenbain, below waterfall, Sutherland | Cave, SSSI | 200 | 30 | 168 |
Philpstoun No 1 Mine - Entrance 11 | Philpstoun, E of Linlithgow, West Lothian | Mine, ManMade, Archaeo | 200 | 50 | 69 |
Beinn na Leac Fissure S | Raasay, Beinn na Leac, Invernessshire | Cave, Fissure | 200 | 10 | 300 |
Kirklee Tunnel | Kelvinside, Glasgow, Lanarkshire | Tunnel, ManMade | 201 | ||
Cleaves Cove | Dalry, Dusk Glen, S of Cleeves, Ayrshire | Cave, Archaeo | 209 | 3 | 52 |
Ladyha' Colliery Railway Tunnel | Kilwinning, Eglinton Country Park, Ayrshire | Tunnel | 210 | 10 | |
Centre Hillier (CI52d-SW entrance) | The Ruff, Sheep Rock, Fair Isle, Shetland | Cave, Arch, SeaCave | 211 | 30 | -1 |
Centre Hillier (CI52d-NE entrance) | The Ruff, Sheep Rock, Fairisle, Shetland | Other | 211 | 30 | -1 |
Centre Hillier (CI53a SW entrance) | The Ruff, Sheep Rock, Fair Isle, Shetland | Other | 211 | 9 | -1 |
Centre Hillier (CI52c-NE entrance) | The Ruff, Sheep Rock, Fair Isle, Shetland | Other | 211 | -1 | |
Centre Hillier (CI52c-SW entrance) | The Ruff, Sheep Rock, Fair Isle, Shetland | Other | 211 | -1 | |
Camas Malag Cave (Upper) | Skye, Torrin, Allt nan Leac, Invernessshire | Cave | 219 | 7.6 | 30.5 |
Killiecrankie Tunnel | Killiecrankie, Perthshire | Tunnel, ManMade | 219 | 115 | |
Francie's Hole | Papa Stour/ between Hamna Voe and South Lungie Geo, Shetland | Cave, Arch, SeaCave | 225 | ||
Fogla Skerry [1] | Fogla Skerry, Papa Stour, Shetland | Cave, Arch, SeaCave | 226 | 0 | |
Craigend Mine | Cambusbarron, Sauchie Craig, Stirlingshire | Mine, ManMade, Archaeo | 230 | 1.5 | 100 |
Corantee Lead Mine [1] | Strontian, Argyll & Bute | Mine, Archaeo, SAM | 230 | ||
Henry's Scorth East Cave | Fowlsheugh, Crawton Ness, Catterline, Aberdeenshire, (Kincardineshire) | Cave, SeaCave, SSSI | 239 | 34 | -3 |
Owl Hole | Coire Mulrooney, Argyll | Cave | 242 | 606 | |
Penmanshiel Tunnel | Birky Bank, nr Grantshouse, Berwickshire | Tunnel, ManMade, Lost | 244 | ||
Corrie Buie Mine | Near summit of Meall nan Oighreag, Near summit of Meall na Creige, SE of Loch Tay/ SW of Coire Buidhe, SW of Creag Gharbh, Perthshire, Stirlingshire | Mine, ManMade, Archaeo | 250 | 833 | |
Hoardwell Mine | N of Duns, Whiteadder Water, N of Hoardweel, Strait Leap, Berwickshire | Mine, ManMade, Archaeo | 250 | ||
Meall nan Oighreag Mine | Near summit of Meall nan Oighreag, Perthshire | none | 250 | 775 | |
Schoolhill Tunnel | Schoolhill, Aberdeen, Aberdeenshire | Tunnel, ManMade | 250 | ||
Strabandra Knap Blowhole Cave | S of Dunnottar Castle, Stonehaven, Aberdeenshire, (Kincardineshire) | Cave, SeaCave | 254 | 18 | -6 |
Strabandra Knap Blowhole Cave, S entrance | Strabandra Knap, Dunottar, S of Stonehaven, Aberdeenshire, Kincardineshire | Other | 254 | 8 | 8 |
Hutcheon Street Tunnel | City Centre, Aberdeen, Aberdeenshire | Tunnel, ManMade | 256 | ||
Trackside Pot | Loch Mna, Raasay, Inverness-shire | Cave, Fissure | 260 | 64 | 320 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.