Go to the Main
Scottish Cave and Mine Database Search Page
Page 257 of 306
Show this page of results on a map
| Name | Location | Tags | Length ![]() | VR | Altitude |
|---|---|---|---|---|---|
| Lintrose Souterrain [S] | NE of Lintrose House, Kettins, Angus, Perth & Kinross | ManMade, Archaeo | 13 | ||
| Baby Dome | Covesea, Lossiemouth, parish of Drainie, Moray, (Elginshire) | Cave, SeaCave | 13 | 7 | 7 |
| Hoill Lee Cave 2 (S entrance) | W side of North Haven, Fair Isle, Shetland | Cave, SeaCave | 13 | -1 | |
| South Kame of Furse Natural Arch | South Kame of Furse, Fair Isle, Shetland | Arch | 13 | 0 | |
| Double Arch | S of Shieldhill, Kinneff, Inverbervie, Aberdeenshire, (Kincardineshire) | Cave, Arch, SeaCave | 13 | 9 | 3 |
| Ceard's Cove | Muckle Kipp, Bankhead, New Aberdour, Aberdeenshire | Cave, SeaCave, Archaeo | 13 | 2 | 8 |
| Gullane Beach Cave | Gullane Beach, East Lothian | Cave, Archaeo, SSSI | 13 | 2.1 | 10 |
| *cave (Clashfarquhar Bay) | N of Newtonhills, Stonehaven, Aberdeenshire, (Kincardineshire) | Cave, SeaCave | 13 | 11 | 0.2 |
| Yellow Post Cave SE | Yellow Post, Trelung Ness, Aberdeenshire, (Kincardineshire) | Cave | 13 | 9 | |
| *arch (Castlecraig b, SW entrance) | Castlecraig, Nigg, Ross and Cromarty | Arch | 13 | 4 | |
| *arch (Castlecraig b, NE entrance) | Castlecraig, Nigg, Ross and Cromarty | Other | 13 | 4 | |
| Bannock Hole | Leirinmore, Sutherland | Cave, SeaCave, SSSI | 13 | 1 | 1 |
| Stac na Craoibhe Cave [2A] | S Scarba, Argyll | Cave, SeaCave | 13 | 16 | |
| Achinnearin Souterrain | Achinnearin, Kildonnan, Sutherland | ManMade, Archaeo | 13 | 128 | |
| Cracknie Souterrain | Cracknie, near Tongue, Sutherland | ManMade, Archaeo | 13 | ||
| cave (AaCBN1) | SW Scarba, Argyll | Cave, SeaCave | 13 | 19 | |
| cave (W of Port an Eag-uillt 1) | N Scarba, Argyll | Cave, SeaCave | 13 | 17 | |
| Kinghornie (cave 0) | Aberdeenshire (Kincardineshire) | Cave, SeaCave | 13 | 2 | 3.5 |
| Hoill Lee Cave 2 (N entrance) | North Haven, Fair Isle, Shetland | Other | 13 | -1 | |
| N of Hillier Tind cave 3 | N of Hillier Tind, Fair Isle, Shetland | Cave, SeaCave | 13 | 11.5 | -2.5 |
| Balnamoon's Cave | Glen Mark, Curmand Hill, Angus | Cave, Archaeo | 13.3 | ||
| Uisge Bruthach (Uamh na h-) | Skye, Allt nan Leac, Invernessshire | Cave | 13.4 | 76 | |
| Achnafoy Souterrain | Achnafoy, Birse, SE of Aboyne, Aberdeenshire | ManMade, Archaeo | 13.4 | ||
| Aoineadh a' Bhaile Dhoire (natural arch) [SW] [Jura] | Aoineadh a' Bhaile Dhoire, Jura, Argyllshire | Cave, Arch, SeaCave | 13.5 | 10 | |
| Dunottar Castle Harbour Cave | Dunnottar, S of Stonehaven, Aberdeenshire, (Kincardineshire) | Cave, Shaft, SeaCave, Archaeo, SAM | 13.7 | 4.3 | 5 |
| Fish Hooks Cave | Appin, Loch Linne, S of Dalnatrat, NW of Beinn Sgluich, Invernesshire | Cave | 14 | 14 | 150 |
| Lassintullich Cave [2] | Schiehallion, SE of Lassintullich, Perthshire | Cave | 14 | 409 | |
| Culsh Souterrain | Culsh Farmhouse, NE of Tarland, Aberdeenshire | ManMade, Archaeo | 14 | 1.8 | 202 |
| *Natural Arch | Fidra, North Berwick, Berwickshire | Arch, SeaCave | 14 | 3 | |
| Davaar Island Cave H | Kintyre, Campbeltown, Davaar Island, Argyllshire | Cave, SeaCave | 14 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.