Go to the Main
Scottish Cave and Mine Database Search Page
Page 257 of 334
Show this page of results on a map
Name ![]() | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Park House Icehouse | Park, Drumoak, Aberdeenshire | ManMade, Archaeo | |||
| Parkhead Colliery (No.7 & No.8 Pits) | Primrose Crescent, Motherwell, Lanarkshire | Mine, Shaft, ManMade, Archaeo, Lost | 207 | 75 | |
| Parkneuk (Limestone Pit) | Parkneuk, Blantyre, Lanarkshire | Mine, Shaft, Archaeo, Other | 183 | ||
| Partanslough Cave | West of Tronach Head, Moray (Banffshire) | Cave, SeaCave | 25 | 7 | |
| Pathhead Cave | Kirkcaldy, Fife | Cave, SeaCave, Lost | |||
| Peat Bank Shake [1] | Durness, Sutherland | Dig | |||
| Peat Bank Shake [2] | Durness, Sutherland | Dig | |||
| Peat Hole | Loch Ailsh, Meall a' Bhraghaid, Sutherland | none | |||
| Peat Inn ROC Post | Lawhead, Peat Inn, Fife | Shaft, ManMade, Archaeo, Other | 200 | ||
| Peat Moss Sink | Durness, Sutherland | Dig | |||
| Peat Road Rising | Durness, Sutherland | Dig | |||
| Peat Sink (Durness) | Durness, Sutherland | Dig | |||
| Pecking Craig (arch W of ) | Gardenstown Bay west, Aberdeenshire (Banffshire) | Arch | 4 | 4 | |
| Peden's Cave | Mauchline, Auchinbay, Ayrshire | Cave, ManMade, Archaeo | 2.4 | 68 | |
| Peden's Cave | Craigie, S of Kilmarnock, Ayrshire | Cave | |||
| Peep O'Day No.1 Pit | Airdrie, Brownsburn, Lanarkshire | Mine, Shaft, ManMade, Lost | 128 | 125 | |
| Peep O'Day No.2 Pit | Calderbank, Airdrie, Lanarkshire | Mine, Shaft, ManMade, Archaeo, Lost | 91 | 125 | |
| Peep O'Day No.3 Pit | Airdrie, Hillhead Farm, Lanarkshire | Mine, Shaft, ManMade, Archaeo, Lost | 112 | 131 | |
| Peerie Rip-heelor | The Rippack, SE Fair Isle, Shetland | Cave, SeaCave | 5 | 0 | |
| Peerie Saith Hole | Mainland, Shetland | SeaCave, ManMade | |||
| Peesweep Pit [Baillieston] | Glasgow Road, North Baillieston, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost | |||
| Peesweep Pit [Dalry] | Peesweep Mount, Dalry, Ayrshire | Mine, Shaft, ManMade, Archaeo, Lost | 119 | 58 | |
| Pegmatite Cave | Durness, Traigh na h-Uamhag, Sutherland | Cave, SeaCave | 2.5 | 3 | |
| Pendreich (Copper Mine) | Bridge of Allan, Mine Woods, Stirlingshire | Mine, ManMade, Archaeo | |||
| Penkill Castle Cave | Girvan, Ayrshire | Cave | |||
| Penmanshiel Tunnel | Birky Bank, nr Grantshouse, Berwickshire | Tunnel, ManMade, Lost | 244 | ||
| Pennan Harbour [Overview] | Troup Head, Aberdeenshire, Banffshire | Other | |||
| Pentland Hills [Overview] | South of Edinburgh, Midlothian | Other | |||
| Pentland Mines (No.1 & No.2) | Straiton, Loanhead, Midlothian | Mine, Quarry, Shaft, ManMade, Archaeo, Lost | 431 | 151 | |
| Peoples' Bay Cave [1] | Sheshader, Lewis, Ross & Cromarty | Cave, SeaCave |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.