Go to the Main
Scottish Cave and Mine Database Search Page
Page 261 of 264
Show this page of results on a map
Name | Location | Tags | Length | VR ![]() | Altitude |
---|---|---|---|---|---|
Well Cove | N of Cove Bay, (Nigg), Aberdeenshire, (Kincardineshire) | Cave, SeaCave | 77 | 29 | -6 |
Ard (Uamh) | Assynt, Alt Nan Uamh, Sutherland | Cave | 100 | 30 | 480 |
Lower Traligill Cave | Assynt, Traligill, SW of Glenbain, below waterfall, Sutherland | Cave, SSSI | 200 | 30 | 168 |
Oir (Uamh an) [Annat] [1] | Loch Torridon, S of Mullach an Rathain, Wester Ross | Cave | 30 | 30 | |
Philpstoun No 1 Mine - Entrance 5 | Philpstoun, E of Linlithgow, West Lothian | Mine, ManMade, Archaeo | 1000 | 30 | 80 |
Philpstoun No 6 Mine | Philpstoun, E of Linlithgow, West Lothian | Mine | 1000 | 30 | 65 |
Storm Cave | Assynt, Traligill, dry streamway NW of Cuil Dubh, Sutherland | Cave, Sink, SSSI | 72 | 30 | 280 |
Puffin Cave | Lud Castle, Auchmithie, Arbroath, Angus, (Forfarshire) | Cave, SeaCave, SAM | 26 | 30 | 0 |
Palmallet Head [1] | Sorbie, Wigtownshire | Cave, SeaCave | 36 | 30 | 0 |
Bow Fiddle (Nat Arch) | Portknockie, parish of Rathven, Moray, (Banffshire) | Arch | 9 | 30 | -2 |
Clais na Runaich [Boreray] (cave) | Clagan na Rusgachan, Boreray [Boraraigh], St. Kilda, Invernessshire | Cave, SeaCave | 30 | 0 | |
Centre Hillier (CI52d-SW entrance) | The Ruff, Sheep Rock, Fair Isle, Shetland | Cave, Arch, SeaCave | 211 | 30 | -1 |
Lucky Ewe Pot | Loch Mna, Raasay, Inverness-shire | Cave, Fissure, SSSI | 50 | 30 | 280 |
Queenzieburn Limestone Mine | Queenzieburn, Renfrewshire | Mine, ManMade | 450 | 30 | 200 |
Dovethirl Cove S | nr Uras Knapps, Fowls Heugh, Catterline, Aberdeenshire, (Kincardineshire) | Cave, SeaCave, SSSI | 140 | 30 | -9 |
*cave (uphill from Paper Cave) | Loch Eck, Benmore, Coir an t-Sith, Argyllshire | Cave | 30 | 175 | |
Mouth of the Kirn | Cumlewick Ness, Mainland, Shetland | Cave, SeaCave, Shake | 120 | 30 | -1 |
Bodach an Uird (cave, SE of) | Cnoc na Croiche, SW of Berrriedale, Caithness | Cave, SeaCave | 30 | 0 | |
Centre Hillier (CI52d-NE entrance) | The Ruff, Sheep Rock, Fairisle, Shetland | Other | 211 | 30 | -1 |
Firehose Cave | Assynt, Traligill, S of Glenbain, Sutherland | Cave, Rising, SSSI | 157 | 31 | 145 |
South Seals Cave | Cruden Bay, Bullers of Buchan, Path-head, Aberdeenshire | Cave, SeaCave | 152 | 31 | -12 |
Uamh Freasgill [1] | Freisgill Head, E side of Loch Eriboll, Sutherland | Cave, SeaCave | 150 | 32 | -13 |
Muckle Rip-heelor | The Rippack, SE Fairisle, Shetland | Cave, SeaCave | 35 | 32 | -12 |
Glenbain Hole | Assynt, Traligill, N of Glenbain, Sutherland | Cave, Archaeo, SSSI | 110 | 33 | 161 |
Cave of Coffin [blowhole] | Meackie Point, Boddam, Peterhead, Aberdeenshire | Fissure, Shake | 118 | 34 | 30 |
Henry's Scorth East Cave | Fowlsheugh, Crawton Ness, Catterline, Aberdeenshire, (Kincardineshire) | Cave, SeaCave, SSSI | 239 | 34 | -3 |
Newbigging Mine (main entrance) | NE of Aberdour, Burntisland, Newbigging, Fife | Mine, ManMade, Archaeo | 1000 | 35 | 85 |
Paper Cave | Loch Eck, Benmore, Coir an t-Sith, Argyllshire | Cave | 150 | 35 | 140 |
Seal Cave [Gress] | Outer Hebrides, Lewis, Gress, Wester Ross | SeaCave | 180 | 35 | 0 |
Christie's Hole | Papa Stour, Shetland | Cave, Hole, Arch, SeaCave | 179 | 35 | -2 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.