Go to the Main
Scottish Cave and Mine Database Search Page
Page 263 of 363
Show this page of results on a map
| Name | Location | Tags | Length | VR ![]() | Altitude |
|---|---|---|---|---|---|
| Stake Hill [Shaft] (IX) | Stake Hill, Wanlockhead, Dumfriesshire | Shaft, Trial, Archaeo | 481 | ||
| Stake Hill [Shaft] (X) | Stake Hill, Wanlockhead, Dumfriesshire | Shaft, Trial, Archaeo | 504 | ||
| Stake Hill [Shaft] (III) | Stake Hill, Wanlockhead, Dumfriesshire | Shaft, Trial, Archaeo | 457 | ||
| Bankhead Pit (Coal) | Crosshill, Rutherglen, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Torryglen Pit (Coal) | Shawfield Park, Rutherglen, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Dalmarnock Colliery | Strathclyde Street, Dalmarnock, City of Glasgow (Lanarkshire) | none | |||
| Cathkin Park (Old Shafts) | Dixon Road/Aitkenhead Road, Polmadie, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Wanlockhead [Overview] | Wanlockhead, Dumfriesshire | Other, SSSI, SAM | 405 | ||
| Cove Vein [Rushy Sike Level] | Rushy Sike, Fraser Terrace, Wanlockhead, Dumfriesshire | Mine, Adit, Trial, Archaeo | 406 | ||
| Cove Vein [Wanlock Dod Trial] | Wanlockhead, Dumfriesshire | Adit, Trial, Archaeo, Lost | 433 | ||
| Kirkwell (possible source of Mall's Mire Burn ) | Kirkwell, Carmunock Road, Mount Florida, City of Glasgow (Renfrewshire) | Lost, Other | |||
| Mall's Mire Burn (Hampden East - culvert outfall) | Hampden Stadium, Mount Florida, City of Glasgow (Renfrewshire) | Tunnel, ManMade, Other | |||
| Low Inset [Wanlockhead] | Manse Road, Wanlockhead, Dumfriesshire | Mine, Adit, Shaft, Trial, Archaeo, Lost | 406 | ||
| Cilincart Well (possible source of Mall's Mire Burn) | Clincart Farm (now Cathcart Road), Mount Florida, City of Glasgow (Renfrewshire) | Lost, Other | |||
| Mall's Mire Burn (Aitkenhead Road Culvert [S]) | Aitkenhead Road, Mount Florida, City of Glasgow (Renfrewshire/Lanarkshire) | Tunnel, ManMade, Lost, Other | |||
| Mall's Mire Burn (Aitkenhead Road Culvert [N]) | City of Glasgow (Renfrewshire/Lanarkshire) | Tunnel, ManMade, Lost, Other | |||
| Mall's Mire Burn (Aitkenhead Road Brick Works Culvert) | Hampden Stadium, W of Aitkenhead Road, City of Glasgow (Renfrewshire/Lanarkshire) | Tunnel, ManMade | |||
| Big Stake Cleugh [Shaft] (I) | Big Stake Cleuch, Whiteside, Leadhills, Lanarkshire | Shaft, Trial, Archaeo | 511 | ||
| Big Stake Cleugh [Adit] | Big Stake Cleuch, Whiteside, Leadhills, Lanarkshire | Adit, Trial, Archaeo | 486 | ||
| Big Stake Cleugh [Shaft] (II) | Big Stake Cleuch, Whiteside, Leadhills, Lanarkshire | Shaft, Trial, Archaeo | 477 | ||
| Stake Hill [Shaft] (XI) | Stake Hill, Leadhills, Lanarkshire | Shaft, Trial, Archaeo, Lost | |||
| Shortcleugh Water [Shaft] | Shortcleuch Water, Whiteside, Leadhills, Lanarkshire | Shaft, Trial, Archaeo | 471 | ||
| Stake Hill [Shaft] (XII) | Stake Hill, Leadhills, Lanarkshire | Shaft, Trial, Archaeo, Lost | 513 | ||
| Shortcleugh Water [Adit] | Shortcleugh Water, Leadhills, Lanarkshire | Adit, Trial, Archaeo | 469 | ||
| Little Stake Cleugh [Adit] | Little Stake Cleugh, Leadhills, Lanarkshire | Adit, Trial, Archaeo, Lost | 477 | ||
| Little Stake Cleugh [Shaft] (I) | Stake Hill, Leadhills, Lanarkshire | Shaft, Trial, Archaeo | 494 | ||
| Little Stake Cleugh [Shaft] (II) | Stake Hill, Leadhills, Lanarkshire | Shaft, Trial, Archaeo, Lost | 494 | ||
| Raik Vein [Shaft] (I) | Leadhills, Lanarkshire | Mine, Shaft, Trial, Archaeo, Lost | 471 | ||
| Katystaklin Mine (Low Level Mouth) | Shortcleugh Water, Leadhills, Lanarkshire | Mine, Adit, Archaeo | 412 | ||
| Moffat's Shaft | Manor Slack Hass, Leadhills, Lanarkshire | Mine, Shaft, Archaeo | 454 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.